Pix | Doc | Mod | Model | QRG | Mode | Max O/P | Channels |
| |
| ACSA CBM-100 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Alan 21 | 26.965-27.405 MHz | AM / FM | 4.5 W | 40 |
| |
| Alan 54E | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Alan 87 | 25.615-28.315 MHz | AM / FM / SSB / CW | 25 W | 271 |
| |
| Alan 88S | 26.865-27.265 MHz | AM / FM / SSB | 4.8 W | 34 (240) |
| |
| Alan 100E | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Alan 318 | 26.965-27.405 MHz + BC | AM / FM (WFM) | 4 W | 40 (120) |
| | | Alan 9001 | 26.500-30.200 MHz | AM / FM / SSB / CW | 25 W | - |
| |
| Albrecht AE485S | Multinorm | AM / FM / SSB | 25 W | Max 454 |
| |
| Albrecht AE4190 | Multinorm | AM / FM | 4 W | 40 or 80 |
| |
| Albrecht AE5890EU | Multinorm | AM / FM | 4-25 W | 40-400 |
| | | Albrecht Ultraforce | 25.165-29.695 MHz | AM / FM / SSB / CW | 30 W | 454 |
| |
| Alinco DR-135CB (Gen.1) | 26-33 MHz | FM | 10 W | - |
| |
| Alinco DR-135CB (Gen.2) | 25.615-30.150 MHz | AM/FM/SSB/CW | 25 W | 360 |
| |
| Alpha SSB-23 | 26.965-27.255 MHz | AM / SSB | 25 W | 23 |
| |
| AnyTone AD-7777 | Fake! | Fake! | Fake! | Fake! |
| |
| AnyTone Ares II | 24.8-30 MHz | AM / FM / SSB | 40 W | 480 |
| |
| AnyTone AT-5555 | 25-30 MHz | AM / FM / SSB / CW | 21 W | 360 |
| | | AnyTone AT-5555N | 25.615-30.105 MHz | AM / FM / SSB | 30 W | - |
| |
| AnyTone AT-6666 | 25.615-30.105 MHz | AM / FM / SSB | 60 W | 400 (10*40) |
| |
| Aston Martin | 26.965-27.225 MHz | FM | 2 W | 22 |
| |
| Aston Super Martin | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Audicom 23 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Automatic Radio BCB-1130 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Belcom 23 Synthesizer | 26.965-27.255 MHz | AM | 5 W | 23 |
| |
| Beltone 603CBR | 26.965-27.255 MHz (CB) 0.535-1.605 / 88-108 MHz (BC RX) | AM AM / WFM | 3.5 W | 23 |
| |
| Binatone 5 Star | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| | | Binatone Route 66 | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| |
| Boman CB-910 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Boman CB-920 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Boman CB-930 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Boman CB-950 | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Braun SE-211 | 27.005-27.135 MHz | AM | 0.5 W | 12 |
| |
| Browning Sabre | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Bull Dawg 30-30 | 26.965-27.405 (26.515-27.855) MHz | AM | 4 W | 40 (120) |
| |
| Carmen Gold | 26.???-27.??? MHz | AM | 10 W | 120 |
| |
| Carmen Gold Special | 26.???-27.??? MHz | AM | 10 W | 120 |
| |
| Carmen Silver | 26.???-27.??? MHz | AM | 10 W | 120 |
| |
| Carmen Spot | 26.???-27.??? MHz | AM | ? W | 40 |
| |
| Carmen Super | 26.???-27.??? MHz | AM | ? W | ? |
| |
| Carmen 69X | 26.???-27.??? MHz | AM | ? W | 120 |
| |
| CB-Master N5010 | 26.965-27.225 MHz | FM | 0.5 W | 22 |
| |
| CB-Master 3600 | 26.965-28.305 MHz | AM / FM / SSB | 12 W | 120 |
| |
| CCE SSB-5000 | 26.965-27.605 MHz | AM / SSB | 12 W | 60 (Brazil) |
| |
| CCE SSB-5000/60 | 26.965-27.605 MHz | AM / SSB | 12 W | 60 (Brazil) |
| |
| CCE SSB-8000 | 26.965-27.605 MHz | AM / SSB | 12 W | 60 (Brazil) |
| |
| CDE Mark I | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Chaser MC-3000 | 26.965-28.305 MHz | AM | 10 W | 120 |
| |
| Cherokee CM-5 | 26.965-27.405 (26.065-28.755) MHz | AM | 4 W | 40 (240) |
| |
| Cherokee CM-10 | 26.965-27.405 (23.815-30.555) MHz | AM (FM) | 4 (8) W | 40 (600) |
| |
| Cherokee CM-50 | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cherokee Nightrider 100 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cherokee Nightrider 150 | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Clarion JC-201E | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Clarion JC-202E | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Clarion JC-202S | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Clarion JC-211E | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra GR 25 LTD ST | Multinorm | AM / FM | 4 W | 40 / 40 / 12 or 400 |
| |
| Cobra GTL-149 | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra GTL-150 | 26.515-27.855 MHz | AM / FM / SSB | 12 W | 120 |
| |
| Cobra Transceiver MK V | 26.000-30.000 MHz | AM / FM / SSB / CW | 40 W | ? |
| |
| Cobra UK 25 LTD ST | 26.965-27.405/ 27.60125-27.99125 MHz | FM | 4 W | 40 (EU/CEPT) + 40 (UK) |
| |
| Cobra UK 29 LTD ST | 26.965-27.405 / 27.60125-27.99125 MHz | FM | 4 W | 40 (EU/CEPT) + 40 (UK) |
| |
| Cobra 6 | 26.965-27.255 MHz | AM | 3.5 W | 6 |
| |
| Cobra 18 LTD | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 18 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 18 WX ST | 26.965-27.405 MHz | AM | 4 W | 40 + 3 NOAA weather channels |
| |
| Cobra 18 WX ST II | 26.965-27.405 MHz | AM | 4 W | 40 + 10 NOAA weather channels |
| |
| Cobra 19 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 19 DX | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 DX II | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 DX III | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 DX IV | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 DX IV EU | Multinorm | AM / FM | 4 W | 36, 40 or 80 |
| |
| Cobra 19 GTL | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 GTL-FM | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 LTD Classic | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 LTD II Classic | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 M | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 19 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 Ultra | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 Ultra II | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 Ultra III | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 X | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 19 XS | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 20 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 21 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 21 GTL | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 21 LTD | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 21 LTD Classic | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 21 LTD ST | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 21 LTD WX Classic | 26.965-27.405 MHz | AM | 4 W | 40 + 3 weather channels |
| |
| Cobra 21 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 21X | 26.965-27.255 MHz | AM | 4 W | 23 |
| |
| Cobra 21X FM | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| |
| Cobra 21 XLR | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 23 Plus | 26.965-27.405 MHz | AM | 4 W | 40 + 3 weather channels |
| |
| Cobra 25 LTD | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 25 LTD Classic (Older 5-pin mike) | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 25 LTD Classic (Newer 4-pin mike) | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 25 LTD WX Classic | 26.965-27.405 MHz | AM | 4 W | 40 + 7 weather channels |
| |
| Cobra 25 NW ST | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 25 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 25 WX NW ST | 26.965-27.405 MHz | AM | 4 W | 40 + 7 weather channels |
| |
| Cobra 25 WX ST | 26.965-27.405 MHz | AM | 4 W | 40 + 7 weather channels |
| |
| Cobra 28 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 29 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Cobra 29 GTL | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD BT | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD Classic (Older side mike) | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD Classic (Newer front mike) | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD Classic "Army Edition" | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD Classic "Dale Earnhardt Ed." | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LTD Nightwatch | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Cobra 29 LTD ST | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 LX | 26.965-27.405 MHz | AM | 4 W | 40 + 10 weather channels |
| |
| Cobra 29 LX EU | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Cobra 29 LX MAX | 26.965-27.405 MHz | AM | 4 W | 40 + 10 weather channels |
| |
| Cobra 29 NW LTD Classic | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 NW ST | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 29 WX NW ST | 26.965-27.405 MHz | AM | 4 W | 40 + 7 weather channels |
| |
| Cobra 29 XLR | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 31 Plus | 26.965-27.405 MHz | AM | 4 W | 40 + weather channels |
| |
| Cobra 32 XLR | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 40 Plus | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 40X | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 46 XLR | 26.965-27.405 / 0.54-1.6 / 88-108 MHz | AM / WFM | 4 W | 40 |
| |
| Cobra 47 XLR | 26.965-27.405 / 0.54-1.6 / 88-108 MHz | AM / WFM | 4 W | 40 |
| |
| Cobra 50 XLR | 26.965-27.405 / 0.54-1.6 / 88-108 MHz | AM / WFM | 4 W | 40 |
| |
| Cobra 55 XLR | 26.965-27.405 / 0.54-1.6 / 88-108 MHz | AM / WFM | 4 W | 40 |
| |
| Cobra 63 GTL | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 66 GTL | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 75 WX ST | 26.965-27.405 MHz | AM | 4 W | 40 + weather channels |
| |
| Cobra 78X | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Cobra 132 | 26.265-27.255 MHz | AM / SSB | 10 W | 23 |
| |
| Cobra 132 XLR | 26.265-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 138 | 26.265-27.255 MHz | AM / SSB | 12 W | 23 |
| |
| Cobra 138 XLR | 26.265-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 138 XLR-A | 26.265-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 140 GTL | 27.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 146 GTL | 27.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 148F GTL | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 148F GTL DX+ | 24.265-29.655 MHz | AM / FM / SSB / CW | 25 W | 480 (12*40) |
| |
| Cobra 148 GTL (Older 5-pin mike) | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 148 GTL (Newer 4-pin mike) | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 148 GTL DX | 26.515-27.855 MHz | AM / FM / SSB / CW | 12 W | 120 |
| |
| Cobra 148 GTL DX "Fake" | 26.065-28.755 MHz | AM / FM / SSB / CW | 12 W | 240 |
| |
| Cobra 148 GTL ST | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Cobra 148 NW ST | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| | | Cobra 150 GTL DX | 26.065-29.695 MHz | AM / FM | 15 W | 337 |
| | | Cobra 200 GTL DX | 26.065-29.695 MHz | AM / FM / SSB / CW | 100 W | 337 |
| |
| Cocker 43 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Cocker 80 | 26.965-27.405 MHz | AM / FM / SSB | 4 W | 40 |
| |
| Colonel 324 | 26.965-27.255 MHz | AM | 3.5 W | 2*23 |
| |
| Colonel CB-512S | 26.965-27.255 MHz | AM | 3.5 W | 12 |
| |
| Colonel CB-523 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Colonel CB-523A | 26.965-27.225 MHz | AM | 3.5 W | 23 |
| |
| Colonel FR360 | 26.965-27.405 / 27.365-27.805 / 28.365-28.805 MHz | AM / SSB | 12 W | 120 |
| |
| Colonel Gold Star | 26.965-27.225 MHz | AM | 3.5 W | 23 |
| |
| Colonel M-5040 | 26.965-27.255 MHz | AM | 3.5 W | 24 |
| |
| Colonel Silver Star | 26.965-27.255 MHz | AM / SSB | 12 W | 25 (1-24 + 11A) |
| |
| Colt 120 DX | 26.?-2?.? MHz | AM | 4 W | 120 |
| |
| Colt 190 "Bold warrior" | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 210 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 220 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 222 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 290 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 295 | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| |
| Colt 320 DX "Black Shadow SSB" | 26.965-28.305 MHz | AM / SSB | 12 W | 120 |
| |
| Colt 320 FM "Black Shadow SSB" | 26.965-28.305 MHz | AM / FM / SSB | 12 W | 120 |
| |
| Colt 355 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 355 (UK) | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| |
| Colt 357 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 357A | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 390 "Black Shadow" | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Colt 390 DX "Black Shadow" | 26.965-27.855 MHz | AM | 4 W | 80 |
| |
| Colt 390 SDX "Black Shadow" | 26.965-28.305 MHz | AM | 4 W | 120 |
| |
| Colt 444 | 26.515-27.855 MHz | AM | 10 W | 120 |
| |
| Colt 444 AM / FM | 26.515-27.855 MHz | AM / FM | 10 W | 120 |
| |
| Colt 480 | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Colt 485 "Black Shadow SSB" | 26.965-27.405 MHz | AM / SSB | 12 W | 40 |
| |
| Colt 485 DX "Black Shadow SSB" | 26.965-27.855 MHz | AM / SSB | 12 W | 80 |
| |
| Colt 510 | 26.515-27.855 MHz | AM / FM | ? W | 120 |
| |
| Colt 720 DX "Black Shadow" | 26.515-27.855 MHz | AM | 4 W | 120 |
| |
| Colt 820 | 26.515-27.855 MHz | AM / FM | 4 W | 120 |
| |
| Colt 870 | 26.515-27.855 MHz | AM / FM | 4 W | 120 |
| |
| Colt 890 | 26.515-27.855 MHz | AM / FM / SSB | 12 W | 120 |
| |
| Colt 1200DX | 26.515-27.855 MHz | AM / FM / SSB | 15 W | 120 |
| |
| Colt 1600DX | 26.515-28.305 MHz | AM / FM / SSB | 12 W | 160 |
| |
| Colt MKY-8000GX | 26.515-27.855 MHz | AM | 18 W | 120 |
| |
| Comcord 523 | 26.965-27.255 MHz | AM | 5 W | 23 |
| |
| Commander CB-70 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Commander Mini-7 | 26.965-27.255 MHz | AM | 3.5 W | 6 |
| |
| Commander Mini-12 | 26.965-27.255 MHz | AM | 3.5 W | 12 |
| |
| Commander PR-26 | 26.965-27.255 MHz | AM | 3.5 W | 23+3 |
| |
| Commander SSB 119.137 | 26.965-27.255 MHz | AM / SSB | 12 W | 23 |
| |
| Commander TR-28 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Commander TX-25 | 26.965-27.255 MHz | AM | 3.5 W | 23 + 2 |
| |
| Commander 119.137 | 26.965-27.255 MHz | AM / SSB | 25 W | 23 |
| |
| Commtron IV | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Commtron VIII | 26.965-27.855 MHz | AM / FM | 5 W | 80 |
| |
| Communicators NI-440DX | 27.60125-27.99125 MHz | FM | 4 W | 40 (UK) |
| |
| Connex 4800 DXL | 24.265-29.655 MHz | AM / FM / SSB / CW | 25 W | 480 |
| |
| Connex 4800 DXL(E) | 24.265-29.655 MHz | AM / FM / SSB / CW | 25 W | 480 |
| |
| Connex CX-33TLM3 | 25.615-28.305 MHz | AM / FM | 15 W | 240 |
| |
| Connex CX-4300 HP | 25.615-28.305 MHz | AM / FM | 75 W | 240 |
| |
| Courier Classic I | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Courier Classic II | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Courier Classic III | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Courier Classic PLL | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Courier Classic PLL40 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| CRE 8900 | 25-30 MHz | AM / FM / SSB / CW | 21 W | 360 |
| |
| CRT Junon | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| CRT One | Multinorm | AM / FM | 4 W | Up to 400 |
| |
| CRT One N | Multinorm | AM / FM | 4 W | Up to 400 |
| |
| CRT RCI-2950F | 26-32 MHz | AM / FM / SSB / CW | 25 W | - |
| |
| CRT SS-6900 | 25.615-30.105 MHz | AM / FM / SSB / CW | 21 W | 360 (6*60) |
| |
| CRT SS-7900 | 25.615-30.105 MHz | AM / FM / SSB | 30 W | |
| |
| CRT SS-9900 | 25.615-30.105 MHz | AM / FM / SSB | 60 W | 400 (10*40) |
| |
| CRT Superstar G.Neptune | 25.615-28.305 MHz | AM / FM / SSB / CW | 20 W | 240 |
| |
| CRT Superstar 3900 Chrome | 25.615-28.305 MHz | AM / FM / SSB | 15 W | 240 |
| |
| CRT 2000 | Multinorm | AM / FM | 4 W | Up to 400 |
| |
| Dak Mark III | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Danita Mark 3 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita Mark 4 | 26.965-27.405 MHz | AM | 1 W | 40 |
| |
| Danita Mark 5 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 240 FM | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 340 (Old version) | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 340 AM / FM (New version) | Multinorm | AM / FM | 4 W | 40 |
| |
| Danita 424S | 26.965-27.225 MHz | AM / FM | 3.5 W | 23 |
| |
| Danita 440 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 640 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 640 AM | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Danita 1240 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 1240 AM | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Danita 1540 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 1608 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 3000 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Danita 3000AM | 26.965-27.405 MHz | AM / FM | 4 W | 40 |
| |
| Danita 3000 Multi | Multinorm | AM / FM | 4 W | 40 (400) |
| |
| Danita 3000UK | 26.965-27.405 / 27.60125-27.99125 MHz | FM | 4 W | 40 (CEPT) + 40 (UK) |
| |
| Dick Smith Bumblebee | 27.015-27.225 MHz | AM | 4 W | 18 |
| |
| Dick Smith Hornet SSB | 27.015-27.225 MHz | AM / SSB | 12 W | 18 |
| |
| Dick Smith Hornet II SSB | 27.015-27.225 MHz | AM / SSB | 12 W | 18 |
| |
| Dick Smith Wasp | 27.015-27.225 MHz | AM | 4 W | 18 |
| |
| DNT Calypso | 25.615-29.700 MHz | AM / FM / SSB | 15 W | 240 |
| |
| Dragon 2024 | 26.965-27.255 MHz | AM | 3.5 W | 24 |
| |
| Eagle II | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Effect Mini 5 | 26.965-27.255 MHz | AM | 3.5 W | 6 |
| |
| Elbex CB-34AF | 26.865-27.265 MHz | AM / FM | 2 W | 34 |
| |
| Electrophone CB-550 | 27.015-27.225 MHz (26.965-27.405 MHz) | AM / SSB | 12 W | 18 (40) |
| |
| Electrophone (GME) TX-822 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Electrophone (GME) TX-835 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Emperor M-5030 "Augustus" | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Emperor M-5124 "Trajanus" | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Emperor MX-5424 "Caesar" | 26.965-27.255 MHz | AM | 3.5 W | 24 |
| |
| Emperor Shogun | 26.0-29.7 MHz | AM / FM / SSB / CW | 21 W | - |
| |
| Emperor TS-3010 (v1) | 25.615-28.755 MHz | AM / SSB | 12 W | 280 |
| |
| Emperor TS-3010 (v2) | 25.165-28.755 MHz | AM / SSB | 12 W | 320 |
| | | Emperor TS-5010 | 26.0-29.7 MHz | AM / FM / SSB / CW | 21 W | - |
| | | Euro-CB Phoenix | 26.965-27.405 MHz (26.515-27.855 MHz) | AM / FM | 4 W (12 W) | 40 (120) |
| |
| Excalibur Samurai | 25.615-28.315 MHz | AM / FM / SSB / CW | 12 W | 240 |
| |
| Expo Bushranger | 27.015-27.225 MHz | AM / SSB | 12 W | 18 |
| |
| Expo Phantom Communicator | 27.015-27.225 MHz (26.965-27.405 MHz) | AM / SSB | 12 W | 18 (40) |
| |
| Fanon Fanfare 100 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Fanon Fanfare 120 | 26.965-27.255 MHz | AM | 3.5 W | 23 |
| |
| Fanon Fanfare 125F | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Fanon Fanfare 182 | 27.015-27.225 MHz | AM | 4 W | 18 |
| |
| Fanon Fanfare 184D | 27.015-27.225 MHz | AM | 4 W | 18 |
| |
| Fanon Fanfare 185DF | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Fanon Fanfare 190DF | 27.015-27.405 MHz | AM | 4 W | 40 |
| |
| Fanon Fanfare 330 | 26.965-27.255 MHz | AM | 4 W | 23 |
| |
| Fanon Fanfare 350 SSB | 26.965-27.255 MHz | AM / SSB | 12 W | 23 |
| |
| Fanon Spokesman 1 | RX: 0.525-1.65 / 26.910-27.295 MHz TX: 27.125 MHz | AM | ? mW | 1 |
| |
| Ferris SSB-5000 | 27.015-27.225 MHz | AM / SSB | 12 W | 18 |
| |
| Fieldmaster TC-2015 | 27.005-27.135 MHz | AM | 0.5 W | 12 |
| |
| Fintec FC-220 | 26.965-27.225 MHz | AM / FM | 3.5 W | 23 |
| |
| Fintec FC-400 | 26.965-27.405 MHz | FM | 4 W | 40 |
| |
| Fiveniner SD-220 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Formac 40 | 26.965-27.405 MHz | AM | 4 W | 40 |
| |
| Formac (New Formac) 88 | 26.965-27.855 MHz | AM | 4 W | 80 |
| |
| Formac 88 AM / FM | 26.965-27.855 MHz | AM / FM | 4 W | 80 |
| |
| Formac 120 | 26.965-28.305 MHz | AM / FM | 4 W | 120 |
| |
| Formac 240 | 26.515-27.855 MHz or ?-? MHz | AM / FM | 10 W | 120 or 200 |
| |
| Formac 700 | 25.615-27.855 MHz | AM / FM | 8 W | 200 |
| |
| Galaxy 2100 | 25.615-28.315 MHz | AM / FM / SSB / CW | 12 W | 240 + Alphas |
| |
| Galaxy DX-29HP | 26.965-29.655 MHz | AM / FM | 10 W | 240 |
| |
| Galaxy DX-33HML | 26.965-29.655 MHz | AM / FM | 7 W | 240 |
| |
| Galaxy DX-33HP | 25.615-28.305 MHz | AM / FM | 50 W | 240 |
| |
| Galaxy DX-33HP2 | 26.965-29.655 MHz | AM / FM | 10 W | 240 |
| |
| Galaxy DX-44HP | 26.965-29.655 MHz | AM / FM | 10 W | 240 |
| |
| Galaxy DX-44V | 25.165-28.755 MHz | AM / FM | 7 W | 320 |
| |
| Galaxy DX-45MP | 25.165-28.755 MHz | AM / FM | 10 W | 320 |
| |
| Galaxy DX-47HP | 26.965-29.655 MHz | AM / FM | 40 W | 240 |
| |
| Galaxy DX-48T "Big rig series" | 25.165-28.755 MHz | AM / FM | 50 W | 320 |
| |
| Galaxy DX-55F | 25.165-28.305 MHz | AM | 45 W | 240 |
| |
| Galaxy DX-55HP | 25.165-28.305 MHz | AM / FM | 10 W | 240 |
| |
| Galaxy DX-55V | 25.615-28.305 MHz | AM / FM | 7 W | 240 |
| |
| Galaxy DX-66V | 25.165-28.755 MHz | AM / FM | 7 W | 320 |
| |
| Galaxy DX-73V | 25.165-28.755 Mhz | AM / FM | 10 W | 320 |
| |
| Galaxy DX-77HML | 25.615-28.305 MHz | AM / FM / SSB | 25 W | 240 |
| |
| Galaxy DX-88HL | 25.615-28.315 MHz | AM / FM / SSB | 25 W | 320 |
| |
