| GENERAL |
| Type: | Citizen band transceiver |
| Frequency range: | 26.965-27.405 MHz |
| Channels / tuning steps: | 40 |
| Mode: | FM |
| Frequency control: | PLL |
| Frequency stability: | ±?% |
| Clarifier or Delta tune: | No |
| Power supply: | 13.8 VDC |
| Current drain / power consumption: | RX: ? mA TX: ? A |
| Antenna impedance / connector: | 50 ohm / SO-239 |
| Dimensions (W*H*D): | ? mm (?") |
| Weight: | ? Kg (? lb) |
| Other features: | Channel 19 button. |
|
|
|
|
| RECEIVER SECTION |
| Receiver system: |
Double conversion superheterodyne
1st IF: ? MHz
2nd IF: ? KHz
|
| Sensitivity: | |
| Selectivity: | |
| Image rejection: | |
| AF output power / speaker: | ? W at ?% distortion / ? ohm |
| External speaker connector: | |
|
|
|
|
| TRANSMITTER SECTION |
| RF output power: | 4 W |
| Modulation system: | |
| Max FM deviation (Factory set): | ±? KHz |
| Spurious emissions: | Better than -? dB |
| Microphone impedance / connector: | ? ohm / 5-pin DIN (180°) |
| Microphone input level: | ? mV |
|
|
|
|
| MISCELLANEOUS |
| Manufactured: | 19xx-19xx (Discontinued) |
| Main PCB: | |
| Sub PCBs: | |
| Additional info: | |
| Related documents: | |
| Sams Photofact #: | None |
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: |
|