GENERAL |
Type: | Citizen band / "Freeband" / Export transceiver |
Frequency range depending on version: |
26.065-28.305 MHz in five bands (5*40 ch version):
A: |   26.065-26.505 MHz |
B: |   26.515-26.955 MHz |
C: |   26.965-27.405 MHz |
D: |   27.415-27.855 MHz |
E: |   27.865-28.305 MHz |
25.965-28.005 MHz in four bands (4*50 ch version):
A: |   25.965-26.455 MHz |
B: |   26.465-26.955 MHz |
C: |   26.965-27.505 MHz |
D: |   27.515-28.005 MHz |
|
Channels / tuning steps | 200 (5*40 or 4*50) |
Mode: | AM / FM / SSB |
Frequency control: | PLL (PLL02A) |
Frequency stability: | ±?% |
Clarifier or Delta tune: | TX+RX: ±? KHz RX: ±? Hz |
Power supply: | Mains: 110 / 220 VAC |
Current drain / power consumption: | RX: ? W TX: Less than 75 W |
Antenna impedance / connector: | 50 ohm / Two SO-239 (Switchable) |
Dimensions (W*H*D): | 405*150*300 mm (15.95*5.9*11.81"), without rack mounting handles |
Weight: | 8.5 Kg (18.74 lb) |
Other features: | PA. ANL/NB. Roger beep. SWR-meter. Recording jack. |
|
|
|
|
RECEIVER SECTION |
Receiver system: |
Single conversion superheterodyne (SSB/CW)
IF: 10.695 MHz
Double conversion superheterodyne (AM/FM)
1st IF: 10.695 MHz
2nd IF: 455 KHz
|
Sensitivity: | |
Selectivity: | |
Image rejection: | 50 dB |
AF output power / speaker: | ? W at 10% distortion / 8 ohm |
External speaker connector: | 3.5 mm |
|
|
|
|
TRANSMITTER SECTION |
RF output power: |
| High | Low |
AM: | 5 W | 500 mW |
FM: | 5 W | 500 mW |
SSB (PEP): | 12 W | 3 W |
|
Modulation system: | |
Max FM deviation (Factory set): | ±? KHz |
Spurious emissions: | Better than -60 dB |
Microphone connector / impedance: | 600 ohm / 4-pin (Male locking ring jack) |
Microphone input level: | ? mV |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 198x-198x (Discontinued) |
Main PCB: |
4*50 ch: PTBM125A4X by Cybernet Electronics Corporation
5*40 ch: PTBM? by Cybernet Electronics Corporation
|
Sub PCBs: |
PTPW007AOX - PSU/AVR board
PTSR017COX - SWR and antenna A/B relay board
PTSW146AOX - Channel selector board
and others...
|
Additional info: | |
Related documents: |
PLL: PLL02A
|
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|