GENERAL |
Type: | Citizen band / "Freeband" / Export transceiver |
Frequency range: |
26.065-28.305 MHz in five bands
A: |   26.065-26.505 MHz |
B: |   26.515-26.955 MHz |
C: |   26.965-27.405 MHz |
D: |   27.415-27.855 MHz |
E: |   27.865-28.305 MHz |
|
Channels / tuning steps: | 200 |
Mode: | AM / FM / SSB |
Frequency control: | PLL |
Frequency stability: | ±?% |
Clarifier or Delta tune: | RX/TX: ±? KHz "VXO" RX: ±? Hz |
Power supply: | 13.8 VDC |
Current drain / power consumption: | RX: 700 mA TX: Max 2.9 A |
Antenna impedance / connector: | 50 ohm / SO-239 |
Dimensions (W*H*D): | 185*65*245 mm (7.28*2.56*9.64") |
Weight: | 2.45 Kg (5.4 lb) |
Other features: | PA. ANL/NB. Echo chamber. Roger beep. SWR-meter. |
|
|
|
|
RECEIVER SECTION |
Receiver system: |
Double conversion superheterodyne
1st IF: ? MHz
2nd IF: ? KHz
|
Sensitivity: | |
Selectivity: | |
Image rejection: | |
AF output power / speaker: | ? W at ?% distortion / ? ohm |
External speaker connector: | |
|
|
|
|
TRANSMITTER SECTION |
RF output power: |
| Hi | Mid | Lo |
AM: | 7.5 W | 4 W | 1 W |
FM: | 10 W | 7 W | 2 W |
SSB (PEP): | 12 W | 8 W | 2 W |
|
Modulation system: | |
FM deviation (Factory set): | ±? KHz |
Spurious emissions: | Better than -? dB |
Microphone impedance / connector: | ? ohm / ?-pin |
Microphone input level: | ? mV |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 198x-198x (Discontinued) |
Main PCB: | |
Sub PCBs: | |
Additional info: | |
Related documents: | |
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|