GENERAL |
Type: | Citizen band / "Freeband" / Export transceiver |
Frequency range: |
26.065-28.755 MHz in six bands
A: |   26.065-26.505 MHz |
B: |   26.515-26.955 MHz |
C: |   26.965-27.405 MHz |
D: |   27.415-27.855 MHz |
E: |   27.865-28.305 MHz |
F: |   28.315-28.755 MHz |
|
Channels / tuning steps: | 240 (6*40) |
Mode: | AM / FM / SSB / CW |
Frequency control: | PLL (PLL02A) |
Frequency stability: | 0.005% |
Clarifier or Delta tune: | Coarse: ±? KHz Fine: ±? Hz |
Power supply: | 13.8 VDC |
Current drain / power consumption: | RX: ? mA TX: ? A |
Antenna impedance / connector: | 50 ohm / SO-239 |
Dimensions (W*H*D): | 175*60*230 mm (6.89*2.36*9.06") |
Weight: | 1.85 Kg (4.08 lb) |
Other features: | PA. ANL/NB. 3-step RF gain. Tone hi-cut. |
|
|
|
|
RECEIVER SECTION |
Receiver system: |
Single conversion superheterodyne (SSB/CW)
IF: 10.695 MHz
Double conversion superheterodyne (AM/FM)
1st IF: 10.695 MHz
2nd IF: 455 KHz
|
Sensitivity: |
AM: 1 uV (10 dB S/N)
FM: 1 uV (20 dB S/N)
SSB/CW: 0.5 uV (10 dB S/N)
|
Selectivity: | 10 KHz (-60 dB) |
Image rejection: | |
AF output power / speaker: | 2 W at ?% distortion / 8 ohm |
External speaker connector: | |
|
|
|
|
TRANSMITTER SECTION |
RF output power: |
| Hi | Mid | Lo |
AM: | 7.5 W | 4 W | 1 W |
FM: | 10 W | 7 W | 2 W |
SSB (PEP): | 12 W | 8 W | 2 W |
CW: | 12 W | 8 W | 2 W |
|
Modulation system: | |
Max FM deviation (Factory set): | ±? KHz |
Spurious emissions: | Better than -? dB |
Microphone impedance / connector: | ? ohm / ?-pin (Metal locking ring connector) |
Microphone input level: | ? mV |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 19xx-19xx (Discontinued) |
Main PCB: | PCMA001S by Cybernet Electronics Corporation |
Sub PCBs: | |
Additional info: | |
Related documents: | PLL: PLL02A |
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|