GENERAL |
Type: | Citizen band / "Freeband" / Export transceiver |
Frequency range: | ?-? MHz |
Channels / tuning steps: | 120 |
Mode: | AM / FM / SSB |
Frequency control: | PLL |
Frequency stability: | ?% |
Clarifier or Delta tune: | ±? KHz |
Power supply: | Mains: ? VAC or 13.8 VDC |
Current drain / power consumption: | RX: ? A @ 13.8 VDC TX: ? A @ 13.8 VDC |
Antenna impedance / connector: | 50 ohm / Two SO-239 (Switchable) |
Dimensions (W*H*D): | 405*150*300 mm (15.95*5.9*11.81"), without rack mounting handles |
Weight: | 8.5 Kg (18.74 lb) |
Other features: | PA. ANL/NB. SWR-meter. |
|
|
|
|
RECEIVER SECTION |
Receiver system: |
? conversion superheterodyne
|
Sensitivity: |
AM: ? uV (10 dB S/N)
FM: ? uV (12 dB SINAD)
SSB: ? uV (10 dB S/N)
|
Selectivity: | |
Image rejection: | ? dB |
AF output power / speaker: | ? W at ?% distortion / ? ohm |
External speaker connector: | 3.5 mm |
|
|
|
|
TRANSMITTER SECTION |
RF output power: |
| High | Low |
AM: | 5 W | 500 mW |
FM: | 5 W | 500 mW |
SSB (PEP): | 12 W | 3 W |
|
Modulation system: | |
Max FM deviation (Factory set): | ±? KHz |
Spurious emissions: | Better than -? dB |
Microphone connector / impedance: | ? ohm / 4-pin (Male locking ring jack) |
Microphone input level: | ? mV |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 19xx-19xx (Discontinued) |
Main PCB: | |
Sub PCBs: | |
Additional info: | |
Related documents: | |
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|