GENERAL |
Type: | Citizen band transceiver |
Frequency range: | 26.965-27.255 MHz |
Channels / tuning steps: | 2 |
Mode: | AM |
Frequency control: | Two XTALs per channel |
Frequency stability: | Max ? ppm |
Clarifier or Delta tune: | No |
Power supply: | ? VDC (? batteries) or ? VDC external (Male barrel jack) |
Current drain / power consumption: | RX: ? mA TX: ? mA |
Antenna impedance / connector: | - / Fixed telescopic whip |
Dimensions (W*H*D): | 60*170*50 mm (2.36*6.69*1.97") |
Weight: | 400 g (14.11 oz) |
Other features: | Tone call |
|
|
|
|
RECEIVER SECTION |
Receiver system: |
Single conversion superheterodyne
IF: 455 KHz
|
Sensitivity: | 1.4 uV (No reference) |
Selectivity: | |
Image rejection: | |
AF output power / speaker: | ? mW at ?% distortion / ? ohm |
External speaker connector: | 3.5 mm |
|
|
|
|
TRANSMITTER SECTION |
RF output power: | ~0.6 W (1 W input) |
Modulation system: | Push-pull high level, class B |
Max FM deviation (Factory set): | No FM |
Spurious emissions: | Better than -? dB |
Microphone impedance / connector: | ? ohm / Internal only |
Microphone input level: | - |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 197x-197x (Discontinued) |
Main PCB: | |
Sub PCBs: | |
Additional info: | New price 1972 in Sweden: SEK 254:- |
Related documents: | |
Approval / Market: |
Sweden
|
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|