GENERAL |
Type: | Citizen band / "Freeband" / Export transceiver |
Frequency range: |
26.515-28.755 MHz in five bands
A: |   26.515-26.955 MHz |
B: |   26.965-27.405 MHz |
C: |   27.415-27.855 MHz |
D: |   27.865-28.305 MHz |
E: |   28.315-28.755 MHz |
|
Channels / tuning steps: | 200 (5*40) |
Mode: | AM / FM / SSB / CW |
Frequency control: | PLL (PLL02A) |
Frequency stability: | ±0.003% @ -30 to +50°C (-22 to +122°F) |
Clarifier or Delta tune: | RX only or RX/TX switchable: ±5 KHz "Tune" Clarifier: ±? Hz |
Power supply: | Mains: 220 VAC (Fixed power cord) or 13.8 VDC (2-pin connector) |
Current drain / power consumption: | RX: ? W TX: Max 75 W |
Antenna impedance / connector: | 50 ohm / Two SO-239 (Switchable) |
Dimensions (W*H*D): | 405*150*300 mm (15.95*5.9*11.81"), without rack mounting handles |
Weight: | 8.5 Kg (18.74 lb) |
Other features: |
ANL/NB. SWR-meter. Hi-cut switch. Roger beep. Echo chamber.
External selcall connector.
|
|
|
|
|
RECEIVER SECTION |
Receiver system: |
Single conversion superheterodyne (SSB)
IF: 10.695 MHz
Double conversion superheterodyne (AM/FM)
1st IF: 10.695 MHz
2nd IF: 455 KHz
|
Sensitivity: | |
Selectivity: | |
Image rejection: | |
AF output power / speaker: | ? W at ?% distortion / ? ohm |
External speaker connector: | 3.5 mm |
|
|
|
|
TRANSMITTER SECTION |
RF output power: |
| High | Low |
AM: | 7.5 W | 500 mW |
FM: | 7.5 W | 500 mW |
SSB (PEP): | 12 W | |
|
Modulation system: |
AM: Class B amplitude, collector modulated
SSB: Double-balanced
|
FM deviation (Factory set): | ±? KHz |
Spurious emissions: | Better than -60 dB |
Microphone impedance / connector: | 500 ohm / 4-pin (Metal locking ring connector) |
Microphone input level: | ? mV |
|
|
|
|
MISCELLANEOUS |
Manufactured: | Japan, 198x-198x (Discontinued) |
Main PCB: | PTBM131D4X by Cybernet Electronics Corporation |
Sub PCBs: |
PTEC001AOX - Echo board
and others...
|
Additional info: | |
Related documents: | PLL: PLL02A |
Sams Photofact #: | None |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|