Icom
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Year | Quicknote |
| | AH-2B | 3.5-30 MHz | - dB | Mobile | xxxx | Tuner required |
| | AH-5NV | 2.2-30 MHz | - dB | Mobile | xxxx | NVIS whip kit for AH-740 |
| | AH-24 | 13 cm (2.4 GHz) | ? dB | Collinear base | 2023 | |
| | AH-32 | 2 m / 70 cm | ? dB | Mobile | xxxx | |
| | AH-56 | 6 cm (5.6 GHz) | ? dB | Collinear base | 2023 | |
| | AH-100 | 3 cm (10 GHz) | ? dB | Collinear base | 2023 | |
| | AH-109PB | 3 cm (10 GHz) | 31 dBi | Parabolic dish | 2023 | |
| | AH-710 | 1.9-30 MHz | - dB | Folded dipole | xxxx | |
| | AH-740 | 2.5-30 MHz | - dB | Mobile | xxxx | Automatic tuning |
| | AH-7000 | 25-1300 MHz | - dB | Discone | 198x | |
| | AH-8000 | 100-3300 MHz | - dB | Discone | 200x | |
| | FA-B2E | 144-148 MHz | - dB | HT | xxxx | BNC |
| | FA-B70C | 430-440 MHz | - dB | HT | xxxx | BNC |
| | FA-B270C | 2 m / 70 cm | - dB | HT | xxxx | BNC |
| | FA-1 (IC-FA1) | 2 m | - dB | HT | xxxx | |
| | FA-S270C | 2 m / 70 cm | - dB | HT | xxxx | SMA |
| | FA-S6270D | 6 m / 2 m / 70 cm | - dB | HT | xxxx | SMA |
| | FA-1443B | 2 m / 70 cm | - dB | HT | xxxx | BNC |
Kenwood
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Year | Quicknote |
| | HA-3 | 6 / 10 / 15 m | - dB | Vertical base | xxxx | |
| | MA-5 | 10 / 15 / 20 / 40 / 80 m | - dB | Mobile | xxxx | |
| | MA-700 | 2 m / 70 cm | 3.0 / 5.5 dBi | Mobile | 198x | |
| | RA-3 | 2 m | ? dB | Telescoping whip | xxxx | |
| | RA-5 | 2 m / 70 cm | ? dB | Telescoping whip | xxxx | |
Yaesu
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Year | Quicknote |
| | ATAS-25 | 10 / 15 / 20 / 40 m + 6 m / 2 m | 0 dB | Mobile | xxxx | |
| | ATAS-100 | 10 / 15 / 20 / 40 + 6 m / 2 m / 70 cm | - dB | Mobile active-tuning antenna system | xxxx | |
| | ATAS-120 | 10 / 15 / 20 / 40 + 6 m / 2 m / 70 cm | - dB | Mobile active-tuning antenna system | xxxx | |
| | FRA-7700 | 0.15-30 MHz | ? dB | Active antenna unit | xxxx | RX only! |
| | YA-007FG | 1.6-30 MHz | - dB | Mobile | xxxx | Fibreglass whip. Requires FC-800 |
| | YA-30 | 1.6-30 MHz | - dB | Broadband dipole | xxxx | Max 150 W PEP |
| | YHA-M10 | 2 m / 70 cm | ? dB | Mobile | xxxx | |
| | YHA-6 | 6 m | 0 dB | HT telescoping whip | xxxx | |
| | YHA-14A | 2 m | - dB | HT rubber flex | xxxx | |
| | YHA-16 | 2 m | - dB | HT rubber flex | xxxx | |
| | YHA-17 | 2 m | - dB | HT rubber flex | xxxx | |
| | YHA-44D | 70 cm | 0 dB | HT halfwave flex | xxxx | |
| | YHA-46 | 70 cm | - dB | HT rubber flex | xxxx | |
| | YHA-48 | 70 cm | - dB | HT rubber flex | xxxx | |
| | YHA-52 | 2 m | - dB | HT flexible helical | xxxx | |
| | YHA-55 | 2 m / 70 cm | - dB | HT rubber flex | xxxx | |
| | YHA-56 | 2 m | - dB | HT rubber flex | xxxx | |
| | YHA-57 | 70 cm | - dB | HT rubber flex | xxxx | |
| | YHA-62 | 2 m | 0 dB | HT rubber flex | xxxx | |
| | YHA-63 | 6 m / 2 m / 70 cm | 0 dB | HT | xxxx | |
| | YHA-66 | Scanner antenna | 0 dB | HT | xxxx | |
| | YHA-72 | 2 m / 70 cm | - dB | HT rubber flex | xxxx | |
| | YHA-120 | 1240-1300 MHz | - dB | HT | xxxx | |
AEA
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | 430-16 | 70 cm | 14.3 dBd | Yagi, 16 elements | 1989. Wideband, suitable for ATV |
| | IsoLoop | 10-30 MHz | - dB | Motorized Hi-Q loop | |
| | Isopole 144 Jr. | 2 m | ? dB | Vertical base | |
| | Isopole 144 Sr. | 2 m | 3 dBd | Vertical base | |
| | Isopole 440 | 70 cm | 3 dBd | Vertical base | |
Aerial OY
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | AV1311 | 68-88 MHz | 2 dBi | Vertical base | 1*dipole |
| | AV1311-95 | 88-108 MHz | 2 dBi | Vertical base | 1*dipole |
| | AV1312-1 | 118-144 MHz | 2 dBi | Vertical base | 1*dipole |
| | AV1312-2 | 146-174 MHz | 2 dBi | Vertical base | 1*dipole |
| | 2*AV1312-2 | 146-174 MHz | 4 dBi/unit | Vertical base | 2 separate dipoles |
| | 3*AV1312-2 | 146-174 MHz | 4 dBi/unit | Vertical base | 3 separate dipoles |
| | AV1314-300 | 280-320 MHz | 4 dBi | Vertical base | 1*dipole |
| | AV1314-A | 300-350 MHz | 4 dBi | Vertical base | 1*dipole |
| | AV1314-L | 340-440 MHz | 4 dBi | Vertical base | 1*dipole |
| | AV1314-H | 380-470 MHz | 4 dBi | Vertical base | 1*dipole |
| | AV1419 | 118-137 MHz | 0 dBi | Vertical base | Coaxial dipole |
| | AV1427-390 | 380-400 MHz | 2.2 dBi | Vertical base | Colinear |
| | AV1427-415 | 400-430 MHz | 2.2 dBi | Vertical base | Colinear |
| | AV1427-460 | 450-470 MHz | 2.2 dBi | Vertical base | Colinear |
| | AV1430 | 118-144 MHz | 7 dBi | Vertical base | 2*dipole |
| | AV1431 | 146-174 MHz | 7 dBi | Vertical base | 2*dipole |
| | 2*AV1431 | 146-174 MHz | 7 dBi/unit | Vertical base | 2*2 separate dipoles |
| | AV1431/AV1915 | 146-174 / 360-470 MHz | 7 dBi | Vertical base | 2+2*dipole |
| | AV1432 | 214-234 MHz | 7 dBi | Vertical base | 2*dipole |
| | AV1440-L | 67-75 MHz | 6 dBi | Vertical base | 2*dipole |
| | AV1440-M | 73-82 MHz | 6 dBi | Vertical base | 2*dipole |
| | AV1440-H | 79-89 MHz | 6 dBi | Vertical base | 2*dipole |
| | AV1458 | 118-136 MHz | 2 dBi | Vertical base | GP |
| | AV1458-M | 118-136 MHz | 2 dBi | Vertical base | GP |
| | AV1458-1 | 118-144 MHz | 2 dBi | Vertical base | GP |
| | AV1460 | 68-88 MHz | 2 dBi | Vertical base | GP |
| | AV1461 | 146-174 MHz | 2 dBi | Vertical base | GP |
| | AV1462-78 | 68-88 MHz | 7 dBi | Yagi, 3 elements | |
| | AV1462-160 | 146-174 MHz | 7 dBi | Yagi, 3 elements | |
| | AV1462-280 | 275-285 MHz | 7 dBi | Yagi, 3 elements | |
| | AV1463 | 310-470 MHz | 0 dBi | Vertical base | GP |
| | AV1464-380 | 370-390 MHz | 14 dBi | Yagi, 11 elements | |
| | AV1464-400 | 380-420 MHz | 14 dBi | Yagi, 11 elements | |
| | AV1464-425 | 415-440 MHz | 14 dBi | Yagi, 11 elements | |
| | AV1464-455 | 440-470 MHz | 14 dBi | Yagi, 11 elements | |
| | AV1467-385 | 370-400 MHz | 6 dBi | Yagi, 4 elements | |
| | AV1467-420 | 400-440 MHz | 6 dBi | Yagi, 4 elements | |
| | AV1467-460 | 440-480 MHz | 6 dBi | Yagi, 4 elements | |
| | AV1468-390 | 380-400 MHz | 10 dBi | Yagi, 8 elements | |
| | AV1468-420 | 400-440 MHz | 10 dBi | Yagi, 8 elements | |
| | AV1468-460 | 440-480 MHz | 10 dBi | Yagi, 8 elements | |
| | AV1481-73 | 68-78 MHz | 5 dBi | Vertical base | Bi-directional twin dipole |
| | AV1481-83 | 78-88 MHz | 5 dBi | Vertical base | Bi-directional twin dipole |
| | AV1482 | 146-174 MHz | 5 dBi | Vertical base | Bi-directional twin dipole |
| | AV1484 | 365-435 MHz | 5 dBi | Vertical base | Bi-directional twin dipole |
| | AV1523-1 | 118-144 MHz | 6 dBi | Vertical base | Dipole + grid reflector |
| | AV1523-2 | 118-144 MHz | 7 dBi | Vertical base | Dipole + grid reflector |
| | AV1523-3 | 146-174 MHz | 6 dBi | Vertical base | Dipole + grid reflector |
| | AV1523-3-2 | 146-174 MHz | 9 dBi | Vertical base | 2*dipole + grid reflector |
| | AV1523-4 | 146-174 MHz | 7 dBi | Vertical base | Dipole + grid reflector |
| | AV1524-2 | 350-470 MHz | 10 dBi | Vertical base | 2*dipole + grid reflector |
| | AV1524-2-300 | 290-440 MHz | 10 dBi | Vertical base | 2*dipole + grid reflector |
| | AV1524-300 | 290-440 MHz | 7 dBi | Vertical base | Dipole + grid reflector |
| | AV1524-425 | 350-470 MHz | 7 dBi | Vertical base | Dipole + grid reflector |
| | AV1525 | 330-470 MHz | 9.5 dBi | Vertical base | 2*dipole + grid reflector |
| | AV1525-300 | 225-400 MHz | 9.5 dBi | Vertical base | 2*dipole + grid reflector |
| | AV1528 | 68-88 MHz | 6 dBi | Vertical base | Dipole + grid reflector |
| | AV1568-405 | 380-430 MHz | 2 dBi | Indoor panel antenna | |
| | AV1568-450 | 400-500 MHz | 2 dBi | Indoor panel antenna | |
| | AV1910 | 118-144 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1911 | 146-174 MHz | 7 dBi | Vertical base | Colinear |
| | AV1912 | 146-174 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1913 | 214-234 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1914-300 | 280-320 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1914-A | 300-350 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1914-H | 350-470 MHz | 10 dBi | Vertical base | 4*dipole |
| | AV1914-8-280 | 235-330 MHz | 13 dBi | Vertical base | 8*dipole |
| | AV1914-8-L | 370-435 MHz | 13 dBi | Vertical base | 8*dipole |
| | AV1914-8-H | 410-470 MHz | 13 dBi | Vertical base | 8*dipole |
| | AV1915-300 | 280-320 MHz | 7 dBi | Vertical base | 2*dipole |
| | AV1915-A | 300-350 MHz | 7 dBi | Vertical base | 2*dipole |
| | AV1915-H | 350-470 MHz | 7 dBi | Vertical base | 2*dipole |
| | AV1919 | 223-230 MHz | 8 dBi | Vertical base | Colinear |
| | LPD150-500 | 150-500 MHz | 8 dBi | Log periodic | |
| | LPD290-340 | 290-340 MHz | 7 dBi | Log periodic | |
| | LPD450-470 | 450-470 MHz | 10 dBi | Log periodic | |
Allgon
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | 4113 | UHF | ? dB | Vertical base | 8*dipole |
Altai
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | B115H | 20-1300 MHz | 12 dB | Active | Receive only! |
Antennas-Amplifiers
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | PA144-5-1.5B | 2 m | 7.96 dBd | Yagi, 5 elements | Max 500 W (1.5 KW option) |
| | PA144-5-1.5RB | 2 m | 7.76 dBd | Yagi, 5 elements | Max 500 W (1.5 KW option). Rear mount |
| | PA144-5-1.5RV | 2 m | 7.76 dBd | Yagi, 5 elements | Max 500 W (1.5 KW option). Rear mount, vertical |
| | PA144-6-2A | 2 m | 9.16 dBd | Yagi, 6 elements | Max 500 W (1.5 KW option) |
| | PA144-6-2RV | 2 m | 8.86 dBd | Yagi, 6 elements | Max 500 W (1.5 KW option). Rear mount, vertical |
| | PA144-8-3B | 2 m | 10.46 dBd | Yagi, 8 elements | Max 500 W (1.5 KW option) |
| | PA144-9-5A | 2 m | 12.16 dBd | Yagi, 9 elements | Max 500 W (1.5 KW option) |
| | PA144-10-6AGP | 2 m | 12.66 dBd | Yagi, 10 elements | Max 1.5 KW |
| | PA144-11-6B | 2 m | 12.66 dBd | Yagi, 11 elements | Max 500 W (1.5 KW option) |
| | PA144-11-6BG | 2 m | 12.66 dBd | Yagi, 11 elements | Max 500 W (1.5 KW option) |
| | PA144-12-7BGP | 2 m | 13.58 dBd | Yagi, 12 elements | Max 1.5 KW |
| | PA144-13-8BGP | 2 m | 13.96 dBd | Yagi, 13 elements | Max 1.5 KW |
| | PA144-14-9BGP | 2 m | 14.16 dBd | Yagi, 14 elements | Max 1.5 KW |
| | PA144-16-12DGP | 2 m | 15.41 dBd | Yagi, 16 elements | Max 1.5 KW |
| | PA1296-13-1R | 23 cm | 13.46 dBd | Yagi, 13 elements | Max 100 W |
| | PA1296-18-1.5R | 23 cm | 15.16 dBd | Yagi, 18 elements | Max 100 W |
| | PA1296-36-3RG | 23 cm | 18.26 dBd | Yagi, 36 elements | Max 100 W |
| | PA1296-36-3UT | 23 cm | 18.26 dBd | Yagi, 36 elements | Max 400 W |
| | PA1296-70-6RG | 23 cm | 21.06 dBd | Yagi, 70 elements | Max 100 W |
| | PA1296-70-6UT | 23 cm | 21.06 dBd | Yagi, 70 elements | Max 400 W |
| | PA2300-17-08 | 13 cm | 14.56 dBd | Yagi, 17 elements (with radome) | Max 100 W |
| | PA2300-31-1.5 | 13 cm | 17.36 dBd | Yagi, 31 elements (with radome) | Max 250 W |
Antron
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | A-99 | 25-31 MHz | 0 dB | Vertical base | 1/2-wave |
AOR (Authority On Radio)
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | DA-753G | 75-3000 MHz | 0 dB | Wideband discone | |
| | DA-3000 | 25-2000 MHz | 0 dB | Wideband discone | |
| | DA-3200 | 25-3000 MHz | - dB | Wideband discone | |
| | DA-5000 | 700-3000 MHz | 0 dB | Wideband discone | |
| | DA-6000 | 700-6000 MHz | - dB | Wideband discone | |
| | DS-3000A | 75-3000 MHz | 0 dB | Wideband discone | |
| | LA-320 | 1.6-15 MHz | - dB | Desktop active loop | 0.2-0.54 MHz option. 1993 |
| | LA-390 | 0.01-500 MHz | - dB | Desktop active loop | |
| | LA-400 | 0.01-500 MHz | - dB | Desktop wideband active loop | |
| | MA-500 | 25-1300 MHz | - dB | Mobile whip | On magmount |
| | SA-7000 | 0.03-2000 MHz | - dB | Passive wideband | |
| | WA-7000 | 0.03-2000 MHz | - dB | Active up to 30 MHz | Non-active above 30 MHz |
Araki
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | MG-285 | 2 m | 3.2 dBi | Mobile | 5/8 |
| | SUS-285B | 2 m | 3.3 dBi | Vertical base | 5/8 |
| | SUS-285D | 2 m | 5.8 dBi | Vertical base | 2*5/8 |
| | YA-1 | 23 cm | 5 dB | Vertical base | |
| | YA-1.2 12GP | 23 cm | ? dB | Vertical base | |
| | YA-45 | 2 m | 0 dB | Mobile | |
| | YA-285L | 2 m | 3 dBi | Mobile | 5/8 |
| | YA-485 | 70 cm | 3 dBi | Mobile | 5/8 |
| | YA-485D | 70 cm | 5 dBi | Vertical base | 2*5/8 |
| | YA2-HL | 2 m | 7 dBi | Telescopic HB9CV | 2 elements |
| | YS-241H | 2 m | 0 dB | Mobile | 1/4 |
Arrow Antenna
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | Arrow II 146-2 | 2 m | ? dBd | Yagi, 2 elements | |
| | Arrow II 146-3 | 2 m | ? dBd | Yagi, 3 elements | |
| | Arrow II 146-4 | 2 m | ? dBd | Yagi, 4 elements | |
| | Arrow II 220-3 | 1.25 m | ? dBd | Yagi, 3 elements | |
| | Arrow II 440-3 | 70 cm | ? dBd | Yagi, 3 elements | |
| | Arrow II 440-5 | 70 cm | ? dBd | Yagi, 5 elements | |
| | Arrow II 440-7 | 70 cm | ? dBd | Yagi, 7 elements | |
| | Arrow II 146/437-10 | 2 m / 70 cm | ? dBd | Yagi, 10 elements | |
| | Arrow II 146/437-14 | 2 m / 70 cm | ? dBd | Yagi, 14 elements | |
Avanti
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | AV-101 Astro-plane | 27 MHz | 4.46 dBi | Vertical base | |
| | AV-122 PDL II | 27 MHz | 12 dBi | 2 element cross dipole | |
| | AV-140 Moonraker 4 | 27 MHz | 14.5 dBi | 4 element cross dipole | |
| | AV-146 Moonraker 6 | 27 MHz | 17 dBi | 6 element cross dipole | |
| | AV-150 Astro beam | 27 MHz | 11 dBi | 3 element hybrid | |
| | AV-160 Ramrod | 27 MHz | 2.14 dBi | Dipole | |
| | AV-170 Sigma II | 27 MHz | 5.14 dBi | Vertical base | |
| | AV-190 Saturn | 27 MHz | 5.14 dBi | Dual polarity omni base | |
| | AV-304 Racer | 27 MHz | - dBi | Mobile | |
| | AV-306 Racer | 27 MHz | - dBi | Mobile | |
| | AV-309 Racer | 27 MHz | - dBi | Mobile | |
| | AV-318 Mini-Fazer | 27 MHz | - dBi | Mobile | |
| | AV-324 Hippo | 27 MHz | - dBi | Mobile | |
| | AV-325 Hippo | 27 MHz | - dBi | Mobile | |
| | AV-326 Hippo | 27 MHz | - dBi | Mobile | |
| | AV-327 Racer | 27 MHz | - dBi | Mobile | |
| | AV-328 Fazer | 27 MHz | - dBi | Mobile | |
| | AV-369 Gator-Whip | 25-40 MHz (Tunable) | - dBi | Mobile | |
| | AV-801 Astro-Scan | 25-50 / 140-174 / 450-512 MHz | 2.1-4.4 dBi | Triband vertical base | |
Barker & Williamson
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | AC 1.8-30 | 1.8-30 MHz | - dBi | End fed V-antenna | |
| | AC 3.5-30 | 3.5-30 MHz | - dBi | Folded wire dipole | |
| | AS-80 | 20 / 40 / 80 m | - dBi | Wire dipole or inverted V | |
| | AS-160 | 20 / 40 / 80 / 160 m | - dBi | Wire dipole or inverted V | |
| | AXS-80 | 20 / 40 / 80 m | - dBi | Shortened wire dipole or inverted V | |
| | BWDS | 1.8-30 MHz | - dBi | Folded wire dipole | |
Bilal Company
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | ISO-6 | 6 m | - | Base | Isotron antenna |
| | ISO-10 | 10 m | - | Base | Isotron antenna |
| | ISO-11 | 11 m | - | Base | Isotron antenna |
| | ISO-12 | 12 m | - | Base | Isotron antenna |
| | ISO-15 | 15 m | - | Base | Isotron antenna |
| | ISO-17 | 17 m | - | Base | Isotron antenna |
| | ISO-20 | 20 m | - | Base | Isotron antenna |
| | ISO-30 | 30 m | - | Base | Isotron antenna |
| | ISO-40 | 40 m | - | Base | Isotron antenna |
| | ISO-60 | 60 m | - | Base | Isotron antenna |
| | ISO-80 | 80 m | - | Base | Isotron antenna |
| | ISO-160 | 160 m | - | Base | Isotron antenna |
Butternut
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | HF2V | 40 / 80 m | - | Vertical base | |
| | HF4V-S | 10 / 15 / 20 / 40 m | - | Vertical base | |
| | HF4V-II | 10 / 15 / 20 / 40 m | - | Vertical base | |
| | HF5V | 10 / 15 / 20 / 40 / 80 m | - | Vertical base | 160 m option |
| | HF5V-S | 10 / 15 / 20 / 40 / 80 m | - | Vertical base | |
| | HF5V-II | 10 / 15 / 20 / 40 / 80 m | - | Vertical base | |
| | HF5V-III | 10 / 15 / 20 / 40 / 80 m | - | Vertical base | |
| | HF6V | 10 / 15 / 20 / 30 / 40 / 80 m | - | Vertical base | |
| | HF6V-X | 10 / 15 / 20 / 30 / 40 / 80 m | - | Vertical base | 6/12/17/160 m options |
| | HF9V | 6 / 10 / 12 / 15 / 17 / 20 / 30 / 40 / 80 m | - | Vertical base | |
| | HF9V-X | 6 / 10 / 12 / 15 / 17 / 20 / 30 / 40 / 80 m | - | Vertical base | 160 m option |
Carant
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | ABY7LB | 350-500 MHz | 9 dBi | Yagi, 7 elements | |
C.Crane
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | Twin Coil Ferrite | 0.51-1.75 MHz | 37 dB | Base/portable | |
Comet
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | CA-ABC21 | 2 m | 3.4 dB | Vertical base | |
| | CA-ABC22a | 2 m | 6.5 dB | Vertical base | |
| | CA-ABC23 | 2 m | 7.8 dB | Vertical base | |
| | CA-ABC61 | 6 m | 3.4 dBi | Vertical base | |
| | CA-ABC71 | 70 cm | 3.4 dB | Vertical base | |
| | CA-29DB | 10 m | 3.0 dBi | Vertical base | |
| | CA-62DB | 6 m | 6.5 dB | Vertical base | |
| | CA-712EF | 70 cm | 9.8 dB | Vertical base | |
| | CA-350DB | 10 m / 6 m | 2.15/6.5 dB | Vertical base | |
| | CA-1218G | 23 cm | 12 dBi | Vertical base | |
| | CA-1221S | 23 cm | 14.8 dBi | Vertical base | |
| | CA-1243Z | 70 cm / 23 cm | 9.4 / 12.8 dB | Vertical base | |
| | CA-2422S | 13 cm | 15.3 dBi | Vertical base | |
| | CA-2x4CX | 2 m / 70 cm | 3.5 / 6 dBi | Vertical base | |
| | CA-2x4FX | 2 m / 70 cm | 4.5 / 7.2 dB | Vertical base | |
| | CA-2x4 MaxN | 2 m / 70 cm | 8.5 / 11.9 dB | Vertical base | A.k.a "Max-Niklas" |
| | CA-2x4 Super II | 2 m / 70 cm | 6 / 7.2 dB | Vertical base | |
| | CA-2x4 WX | 2 m / 70 cm | 6.5 / 9 dB | Vertical base | |
| | CBC-70 | 70 cm | 6 dBi | Biconical | |
| | CBC-120 | 23 cm | 6 dBi | Biconical | |
| | CBC-430 | 70 cm | 6 dBi | Biconical | |
| | CHA-5 | 10-80 m | 0 dB | Vertical base | |
| | CHA-6 | 10-80 m / 6 m | 0 dB | Vertical base | |
| | CHA-405 | 10 / 15 / 40 / 80 m / 6 m | 0 dB | Vertical base | |
| | CMR-241 | 2 m / 70 cm | 4.5 / 7.2 dB | Marine/Vertical base | |
| | CSR-12S | 23 cm | 6.8 dB | Mobile | |
| | CX-333 | 2 m / 1.25 m / 70 cm | 6.5 / 7.8 / 9.0 dBi | Vertical base | |
| | CX-725 | 6 m / 2 m / 70 cm | 2.15 / 6.2 / 8.4 dB | Vertical base | |
| | CX-901 | 2 m / 70 cm / 23 cm | 3 / 6 / 8.4 dB | Vertical base | |
| | CX-902 | 2 m / 70 cm / 23 cm | 6.5 / 9 / 9 dB | Vertical base | |
| | CYA-1216E | 23 cm | 14.4 dBd | Yagi, 16 elements | |
| | DS-150S | 25-1500 MHz | 5.12 dBi | Discone | |
| | DS-747Pro | 108-900 MHz | 5.1 dBi | Discone | |
| | DS-757 | 100-450 MHz | 0 dB | Double discone | |
| | DS-3000 | 75-3000 MHz | 3 dBi | Discone | |
| | GP-1 | 2 m / 70 cm | 3 / 6 dB | Vertical base | |
| | GP-3 | 2 m / 70 cm | 4.5 / 7.2 dB | Vertical base | |
| | GP-5 | 2 m / 70 cm | 6 / 8.6 dB | Vertical base | |
| | GP-6 | 2 m / 70 cm | 6.5 / 9 dB | Vertical base | |
| | GP-9M | 2 m / 70 cm | 8.5 / 11.9 dBi | Vertical base | |
| | GP-9N | 2 m / 70 cm | 8.5 / 11.9 dBi | Vertical base | |
| | GP-15 | 6 m / 2 m / 70 cm | 3 / 6.2 / 8.6 dBi | Vertical base | |
| | GP-21 | 23 cm | 14.9 dBi | Vertical base | |
| | GP-24 | 13 cm | 15.4 dBi | Vertical base | |
| | GP-93 | 2 m / 70 cm / 23 cm | 4.5 / 7.2 / 10 dBi | Vertical base | |
| | GP-95 | 2 m / 70 cm / 23 cm | 6.0 / 8.6 / 12.8 dBi | Vertical base | |
| | GP-98 | 2 m / 70 cm / 23 cm | 6.5 / 9 / 13.5 dBi | Vertical base | |
| | GPX-2010 "Prestige" | 2 m / 70 cm | 9.5 / 13.2 dB | Vertical base | |
| | SBB-0 | 2 m / 70 cm | 2.15 / 2.15 dBi | Mobile | |
| | SBB-1 | 2 m / 70 cm | 1.5 / 2.15 dBi | Mobile | |
| | SBB-2 | 2 m / 70 cm | 2.15 / 3.8 dBi | Mobile | |
| | SBB-5 | 2 m / 70 cm | 3 / 5.5 dBi | Mobile | |
| | SBB-7 | 2 m / 70 cm | 4.5 / 7.2 dBi | Mobile | |
| | SBB-25 | 2 m | 4.1 dBi | Mobile | |
| | SBB-123 | 23 cm | 7.2 dBi | Mobile | |
| | SF-245 | 13 cm | 7.4 dBi | Mobile | |
| | 24KG | 2 m / 70 cm | 6 / 8.4 dBi | Mobile | |
Commander
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | Hi-Power 1200 | 27 / 28 MHz | - dB | Mobile | |
Conifer
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | II T2127 | 2100-2700 MHz | 24 dBi | UHF grid antenna | |
| | 25T-2127 | 2100-2700 MHz | 24 dBi | UHF grid antenna | |
Create
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | CLP-3100 | 30-1000 MHz | 10-12 dBi | Log periodic, 27 elements | |
| | CLP-5130-1 | 50-1300 MHz | 10-12 dBi | Log periodic, 21 elements | |
| | CLP-5130-1X | 50-500 MHz | 10-12 dBi | Log periodic, 2*15 elements | |
| | CLP-5130-2M | 105-1300 MHz | 11-13 dBi | Log periodic, 20 elements | |
| | CLP-5130-2MD | 80-1680 MHz | 11-13 dBi | Log periodic, 21 elements | |
| | CLP-5130-3 | 90-220 MHz | 12-13 dBi | Log periodic, 12 elements | |
CTE / Alan
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | Microscan | 108-1300 MHz | ? dBi | Vertical base | |
Cubex
Pix | Doc | Model | Band(s) or frequency range | Max gain | Type | Quicknote |
| | Expo-210 | 10 m | 9 dBi | Quad, 2 elements | |
| | Expo-212 | 12 m | 9 dBi | Quad, 2 elements | |
| | Expo-215 | 15 m | 9 dBi | Quad, 2 elements | |
| | Expo-217 | 17 m | 9 dBi | Quad, 2 elements | |
| | Expo-410 | 10 m | 11 dBi | Quad, 4 elements | |
| | Expo-415 | 15 m | 11 dBi | Quad, 4 elements | |
| | Expo-417 | 17 m | 11 dBi | Quad, 4 elements | |
| | Expo-610 | 10 m | 16 dBi | Quad, 6 elements | |
| | Expo-6L6-3L10 | 6 / 10 m | 17 / 11 dBi | Quad, 6 / 3 elements | |
| | Expo-6N10 | 6 / 10 m | 14 / 9 dBi | Quad, 4 / 2 elements | |
| | Expo-10N12 | 10 / 12 m | 9 dBi | Quad, 2 elements | |
| | Expo-10N15 | 10 / 15 m | 9 dBi | Quad, 2 elements | |
| | Mantis II-40M | 40 m (30 m option) | 6 dBi | Quad, 2 elements | |
| | Mantis II-40ML | 40 m (30 m option) | 7.5 dBi | Quad, 2 elements | Long boom |
| | Mantis II-40M+4L3B | 10 / 15 / 20 / 40 m (30 m option) | 7 (40 m), 11-13 dBi | Quad, 4 elements | |
| | Mantis II-40M+4L5B | 10 / 12 / 15 / 17 / 20 / 40 m (30 m option) | 7 (40 m), 11-13 dBi | Quad, 4 elements | |
| | MK II | 10 / 15 / 20 m (12 / 17 m option) | 7-9 dBi | Quad, 2 elements | |
| | MK III | 10 / 15 / 20 m (12 / 17 m option) | 10-12 dBi | Quad, 3 elements | |
| | MK IV | 10 / 15 / 20 m (12 / 17 m option) | 11-13 dBi | Quad, 4 elements | |
