Tonna 220745
SPECIFICATIONS
Type: | Amateur UHF Yagi, 25 elements |
Frequency range / band(s): | 2300-2420 MHz (13 cm) |
Bandwidth @ SWR: | |
Gain: | 15.9 dBd |
Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
G/T @ 30° elevation: | ? dB |
Max power: | 300 W continuous |
Impedance / connector: | 50 ohm / N-plug |
Wind area: | ? m² (? ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | ? m (? ft) |
Dimensions: | Boom length: 1.45 m (4.76 ft) = 11.6 wl Longest element: ? mm (?") |
Weight: | 950 (2.09 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | France, 19xx-20xx (Discontinued) |
Additional info: | |
Related documents: | |
Reviews: | |
Options / Accessories: |
|
|