Tonna 220636
SPECIFICATIONS
Type: | Amateur UHF Yagi, 35 elements |
Frequency range / band(s): | 1240-1260 MHz (23 cm) |
Bandwidth @ SWR: | |
Gain: | 18.2 dBd, f/b ? dB |
Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
G/T @ 30° elevation: | ? dB |
Max power: | 300 W continuous |
Impedance / connector: | 50 ohm / N-plug on pigtail |
Wind area: | ? m² (? ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | ? m (? ft) |
Dimensions: | Boom length: 3.07 m (10.07 ft) = 12.8 wl |
Weight: | 2.5 Kg (5.51 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | France, 19xx-20xx (Discontinued) |
Additional info: | |
Related documents: | |
Reviews: | |
Options / Accessories: |
|
|