Tonna 220650
SPECIFICATIONS
Type: | Amateur UHF Yagi, 55 elements |
Frequency range / band(s): | 1240-1260 MHz (23 cm) |
Bandwidth @ SWR: | |
Gain: | 19.6 dBd, f/b ? dB |
Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
G/T @ 30° elevation: | ? dB |
Max power: | 300 W continuous |
Impedance / connector: | 50 ohm / N-plug on pigtail |
Wind area: | ? m² (? ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | ? m (? ft) |
Dimensions: | Boom length: 4.64 m (15.22 ft) = 19.3 wl Longest element: 118 mm (4.65") |
Weight: | 4 Kg (8.82 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | France, 19xx-20xx (Discontinued) |
Additional info: | |
Related documents: | |
Reviews: | |
Options / Accessories: |
|
|