Type: | VHF vertical base antenna |
Frequency range / band(s): | 68-73 MHz - 3/4 wave J-Pole |
Bandwidth @ SWR: | |
Gain: | 2 dBd |
Beamwidth (-3 dB): | E-plane: 60° H-plane: 360° (Omni) |
G/T @ 30° elevation: | - |
Max power: | 500 W |
Impedance / connector: | 50 ohm / SO-239 (M-jack), N-jack on special order |
Wind area: | 0.08 m² (0.86 ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | - |
Dimensions: | Height: 1.91-2.34 m (6.26-7.7 ft), depending on tuning |
Weight: | 1.9 Kg (4.19 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | Italy, 20xx-20xx |
Additional info: |
New price 2016 in Sweden: 895:-.
|
Related documents: | |
Reviews: | |
Options / Accessories: |
|