| Type: | Amateur VHF yagi, 9 elements | 
| Frequency range / band(s): | 144-146 MHz (140-148 MHz @ -1 dB) | 
| Bandwidth @ SWR: |  | 
| Gain: | 11 dBd, f/b 19.8 dB | 
| Beamwidth (-3 dB): | E-plane: 40.4° H-plane: 46°
 | 
| G/T @ 30° elevation: | ? dB | 
| Max power: | 1 KW | 
| Impedance / connector: | 50 ohm / N-jack | 
| Wind area: | 0.7 m² (7.54 ft²) | 
| Max wind resistance: | ? m/sec (? mph) | 
| Turning radius: | ? m (? ft) | 
| Dimensions: | Boom length: 3.47 m (11.38 ft) = 1.68 wl Longest element: ? m (? ft)
 | 
| Weight: | 2.2 Kg (4.85 lb) | 
| Mast mount diameter: | ?-? mm (?-?") | 
| Manufactured: | France, 19xx-20xx (Discontinued) | 
| Additional info: |  | 
| Related documents: |  | 
| Reviews: |  | 
| Options / Accessories: |  |