| Type: | Amateur VHF/UHF mobile antenna | 
| Frequency range / band(s): | 2 m - 2*5/8-wave 70 cm - 4*5/8-wave
 | 
| Bandwidth: |  | 
| Gain: | 2 m - 6 dBi 70 cm - 8.4 dBi
 | 
| Beamwidth (-3 dB): | Omni | 
| G/T @ 30° elevation: | - | 
| Max power: | 120 W | 
| Impedance / connector: | 50 ohm / PL-259 (M-plug) | 
| Wind area: | ? m² (? ft²) | 
| Max wind resistance: | ? m/sec (? mph) | 
| Turning radius: | - | 
| Dimensions: | Length: 2.06 m (6.76 ft) | 
| Weight: | 540 g (1.19 lb) | 
| Mast mount diameter: | - | 
| Manufactured: | 200x-20xx | 
| Additional info: | New price 2010 in Sweden: 1050:-. | 
| Related documents: | User manual (37 KB) | 
| Reviews: |  | 
| Options / Accessories: |  |