Mosley Pro-57B40
SPECIFICATIONS
Type: | Amateur HF yagi, 7 elements |
Frequency range / band(s): |
10 m/28 MHz: 4 elements
12 m/24 MHz: 3 elements
15 m/21 MHz: 3 elements
17 m/18 MHz: 3 elements
20 m/14 MHz: 3 elements
40 m/7 MHz: 1 element
|
Bandwidth: | |
Gain: |
10 m: 9.4 dBd, f/b 20 dB
12 m: 8.3 dBd, f/b 15 dB
15 m: 8.5 dBd, f/b 20 dB
17 m: 8.5 dBd, f/b 23 dB
20 m: 8.5 dBd, f/b 20 dB
40 m: 0 dBd, f/b 0 dB
|
Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
G/T @ 30° elevation: | - |
Max power: |
AM/FM/RTTY/AMTOR: 600 W
SSB: 5 KW (PEP)
CW: 2.5 KW
|
Impedance / connector: | 50 ohm / ? |
Wind area: | 1.05 m² (11.3 ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | ? m (? ft) |
Dimensions: | Boom length: 7.31 m (23.98 ft) Longest element: 13.41 m (44 ft) |
Weight: | 44.4 Kg (97.9 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | USA, 20xx-20xx |
Additional info: | |
Related documents: | |
Reviews: | |
Options / Accessories: |
|
|