| Type: | Amateur HF/VHF/UHF mobile antenna |
| Frequency range / band(s): |
TX/RX: 10 / 15 / 20 / 40 / 80 m + 6 m / 2 m / 70 cm
RX only: 118-136 MHz
|
| Bandwidth: | |
| Gain: | - dB |
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | 120 W |
| Impedance / connector: | 50 ohm / PL-259 (M-plug) |
| Wind area: | - |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Length: 1.3 to 1.85 m (4.26 to 6.07 ft), depending on band & tuning |
| Weight: | 400 g (14.11 oz) |
| Mast mount diameter: | - |
| Manufactured: | Taiwan, 20xx-20xx |
| Additional info: |
A jumper lead selects the band. The top section length is
adjusted for resonance.
New price 2021 in the Netherlands: 59.95 Euro.
|
| Related documents: | User manual (253 KB) |
| Reviews: | |
| Options / Accessories: |
|