| Type: | VHF vertical base antenna | 
| Frequency range / band(s): | 50-60 MHz (Suitable for 6 m amateur band) - 5/8-wave | 
| Bandwidth @ SWR: | 3.1 MHz @ SWR <2:1 | 
| Gain: | 1.2 dBd | 
| Beamwidth (-3 dB): | E-plane: ?° H-plane: 360° (Omni)
 | 
| G/T @ 30° elevation: | - | 
| Max power: | 1 KW | 
| Impedance / connector: | 50 ohm / SO-239 (M-jack) | 
| Wind area: | 0.12 m² (1.29 ft²) | 
| Max wind resistance: | 41.7 m/sec = 150 Km/h (93.2 mph) | 
| Turning radius: | - | 
| Dimensions: | Height: ~4.1 m (~13.45 ft) | 
| Weight: | 2.25 Kg (4.96 lb) | 
| Mast mount diameter: | 35-42 mm (1.38-1.65") | 
| Manufactured: | Italy, 201x-202x | 
| Additional info: | New price 2021 in Sweden: SEK 895:-. New price 2021 in the UK: £49.96.
 | 
| Related documents: | User manual (1.5 MB) | 
| Reviews: |  | 
| Options / Accessories: |  |