Type: | VHF/UHF active antenna |
Frequency range / band(s): | |
Bandwidth: | 50-900 MHz |
Gain: |
50-300 MHz: 15-16 dB (NF: 1-2 dB)
300-500 MHz: 15-16 dB (NF: 2-3 dB)
500-650 MHz: 14-15 dB (NF: 3-4 dB)
650-900 MHz: 11-15 dB (NF: 3-5 dB)
|
Beamwidth (-3 dB): | Omni |
G/T @ 30° elevation: | - |
Max power: | RX only! |
Power supply: | 12.5 VDC |
Current drain / power consumption: | ? mA |
Impedance / connector: | 50-75 ohm / ? |
Wind area: | ? m² (? ft²) |
Max wind resistance: | ? m/sec (? mph) |
Turning radius: | - |
Dimensions: | Height: 45 cm (17.7") |
Weight: | 2.5 Kg (5.51 lb) |
Mast mount diameter: | ?-? mm (?-?") |
Manufactured: | Germany, 198x-19xx (Discontinued) |
Additional info: |
New price 1988 in Sweden: SEK 1550:-.
|
Related documents: | |
Reviews: | |
Options / Accessories: |
|