| Type: | Amateur multiband HF quad antenna, 4 elements |
| Frequency range / band(s): | 10 / 12 / 15 / 17 / 20 / 40 m (30 m option) |
| Bandwidth: | |
| Gain: | 7 dBi (40 m), 11-13 dBi (10-20 m), f/b 18-30 dB |
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| G/T @ 30° elevation: | - |
| Max power: | ? W |
| Impedance / connector: | 50 ohm / ? |
| Wind area: | 2.14 m² (23 ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | 7.25 m (23.8 ft) |
| Dimensions: | Boom length: 7.31 m (24 ft) |
| Weight: | 74.84 Kg (165 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | 199x-20xx |
| Additional info: |
New price, february 2024 in the US: $3990.00
|
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|