Bird
Pix | Doc | Model | Type | Quicknote |
| | 43 "Thruline" | Directional wattmeter | 0.45-2700 MHz depending on "plug" |
| | 4304A "Thruline" | Directional wattmeter | Five selectable power ranges |
| | 4314B "Thruline" | Peak reading directional wattmeter | 1989 |
| | 4431 "Thruline" | Directional wattmeter | Built-in variable RF signal sampler |
Comet
Pix | Doc | Model | Type | Quicknote |
| | CM-1200 | SWR / Power meter | 1225-1325 MHz, 60 W. 1989. |
Crescomm
Pix | Doc | Model | Type | Quicknote |
| | 600 | Frequency counter | DC-600 MHz |
Daiwa
Pix | Doc | Model | Type | Quicknote |
| | CN-101L | SWR / Power meter | 1.8-150 MHz |
| | CN-102L | SWR / Power meter | 1.8-150 MHz |
| | CN-103 | SWR / Power meter | 140-525 MHz |
| | CN-103L | SWR / Power meter | 140-525 MHz |
| | CN-410M | SWR / Power meter | 3.5-150 MHz |
| | CN-412M | SWR / Power meter | 1240-1300 MHz |
| | CN-460M | SWR / Power meter | 140-450 MHz |
| | CN-465M | SWR / Power meter | 140-450 MHz |
| | CN-490M | SWR / Power meter | 880-930 MHz |
| | CN-495M | SWR / Power meter | 880-1300 MHz |
| | CN-501H | SWR / Power meter | 1.8-150 MHz |
| | CN-501H2 | SWR / Power meter | 1.8-150 MHz |
| | CN-501V | SWR / Power meter | 140-525 MHz |
| | CN-620A | SWR / Power meter | 1.8-150 MHz |
| | CN-630 | SWR / Power meter | 140-450 MHz |
| | CN-650 | SWR / Power meter | 1200-2500 MHz |
| | CN-720B | SWR / Power meter | 1.8-150 MHz |
| | CN-801G | SWR / Power meter | 900-1300 MHz |
| | CN-801G II | SWR / Power meter | 2200-2450 MHz |
| | CN-801GF | SWR / Power meter | 900-1300 MHz |
| | CN-801HP | SWR / Power meter | 1.8-200 MHz |
| | CN-801HP3 | SWR / Power meter | 1.8-200 MHz |
| | CN-801S II | SWR / Power meter | 900-2500 MHz |
| | CN-801V | SWR / Power meter | 140-525 MHz |
| | CN-901HP | SWR / Power meter | 1.8-200 MHz |
| | CN-901HP3 | SWR / Power meter | 1.8-200 MHz |
| | CN-901V | SWR / Power meter | 140-525 MHz |
| | NS-448U | SWR / Power meter | 900-1300 MHz |
| | SW-110A | SWR / Power meter | 1.8-150 MHz |
Diamond
Pix | Doc | Model | Type | Quicknote |
| | SX-20C | SWR / Power meter | 3.5-150 MHz, 300 W |
| | SX-40C | SWR / Power meter | 144-470 MHz, 300 W |
| | SX-100 | SWR / Power meter | 1.6-60 MHz, 3 KW |
| | SX-200 | SWR / Power meter | 1.8-200 MHz, 200 W |
| | SX-240C | SWR / Power meter | 1.8-470 MHz, 3 KW |
| | SX-400 | SWR / Power meter | 140-525 MHz, 200 W |
| | SX-600 | SWR / Power meter | 1.8-525 MHz, 200 W |
| | SX-1100 | SWR / Power meter | 1.8-1300 MHz, 200 W |
DSI Instruments
Pix | Doc | Model | Type | Quicknote |
| | 3550 | Frequency counter | 0.05-550 MHz |
Elecraft
Pix | Doc | Model | Type | Quicknote |
| | W2 | Wattmeter | 1-54 / 144-450 MHz |
Helper Instruments Company
Hewlett-Packard / Agilent
ImmersionRC
Interphone
Pix | Doc | Model | Type | Quicknote |
| | I-77 | Portable counter/CTCSS & DCS detector | 1-2400 MHz |
Iwatsu
Pix | Doc | Model | Type | Quicknote |
| | SC-7201 | Universal counter | DC-200 MHz |
| | SC-7207H | Universal counter | DC-3000 MHz |
Kenwood/Trio
Pix | Doc | Model | Type | Quicknote |
| | DG-5 | Digital readout/Frequency counter | For TS-520S |
| | SM-220 | Station monitor |
|
| | SM-230 | Station monitor |
|
Marconi
Pix | Doc | Model | Type | Quicknote |
| | 2018 | Signal generator | 0.08-520 MHz, +13 to -127 dBm |
| | 2018A | Signal generator | 0.01-520 MHz, +13 to -127 dBm |
| | 2019 | Signal generator | 0.08-1040 MHz, +13 to -127 dBm |
| | 2019A | Signal generator | 0.08-1040 MHz, +13 to -127 dBm |
| | 2023 | Signal generator | 0.01-1200 MHz, +13 to -137 dBm |
| | 2024 | Signal generator | 0.01-2400 MHz, +13 to -137 dBm |
| | 2030 | Signal generator | 0.01-1350 MHz, +13 to -144 dBm |
| | 2031 | Signal generator | 0.01-2700 MHz, +13 to -144 dBm |
| | 2032 | Signal generator | 0.01-5400 MHz, +13 to -144 dBm |
Mizuho
Pix | Doc | Model | Type | Quicknote |
| | DX-555 | Frequency counter | 0.44-30 MHz |
| | DX-555D | Frequency counter |
|
Motorola
Pix | Doc | Model | Type | Quicknote |
| | R2001D | Communications analyzer | Max 1000 MHz |
Nissei
Pix | Doc | Model | Type | Quicknote |
| | RS-101 | SWR / Power meter | 1.6-60 MHz |
| | RS-102 | SWR / Power meter | 1.8-200 MHz |
| | RS-402 | SWR / Power meter | 125-525 MHz |
| | RS-502 | SWR / Power meter | 1.8-525 MHz |
| | RX-503 | SWR / Power meter | 1.8-525 MHz |
| | TM-3000 | SWR / Power meter | 1.6-60 MHz |
Racal
Pix | Doc | Model | Type | Quicknote |
| | 1991 | Universal counter | DC-160 MHz |
| | 1992 | Universal counter | DC-1300 MHz |
| | 1998 | Frequency counter | 0.01-1300 MHz |
| | 1999 | Frequency counter | 0.01-2600 MHz |
| | 9008 | Modulation meter | 1.5-2000 MHz |
| | 9081 | Signal generator | 5-520 MHz, +3 to -130 dBm |
| | 9081H | Signal generator | 5-520 MHz, +13 to -130 dBm |
| | 9082 | Signal generator | 1.5-520 MHz, +3 to -130 dBm |
| | 9082H | Signal generator | 1.5-520 MHz, +13 to -130 dBm |
| | 9914 | Frequency counter | 0.01-200 MHz |
Revex
Pix | Doc | Model | Type | Quicknote |
| | W510 | SWR / Power meter | 1.6-30 MHz |
| | W520 | SWR / Power meter | 1.8-200 MHz |
| | W540 | SWR / Power meter | 140-525 MHz |
| | W560 | SWR / Power meter | 1.8-525 MHz |
| | W570 | SWR / Power meter | 1.6-1300 MHz |
Saga
Pix | Doc | Model | Type | Quicknote |
| | 130 | SWR / Power meter | Up to 30 MHz |
Siglent
Pix | Doc | Model | Type | Quicknote |
| | SSG3021X | Signal generator | Up to 2.1 GHz |
| | SSG3032X | Signal generator | Up to 3.2 GHz |
Tektronix
Pix | Doc | Model | Type | Quicknote |
| | RSA306 | Spectrum analyzer | 0.009-6200 MHz |
Toyo
Pix | Doc | Model | Type | Quicknote |
| | T-435 | SWR / Power meter | 2 m/70 cm |
Tritron
Pix | Doc | Model | Type | Quicknote |
| | TS-1003 MkII | Frequency counter | 600 MHz |
Velleman
Pix | Doc | Model | Type | Quicknote |
| | DVM13MFC2 | Frequency counter | 0.01 Hz-2.4 GHz |
Welz
Pix | Doc | Model | Type | Quicknote |
| | SP200 | SWR / Power meter | 1.8-160 MHz. Max 1 KW |
| | SP300 | SWR / Power meter | 1.8-500 MHz. Max 1 KW |
| | SP400 | SWR / Power meter | 130-500 MHz. Max 150 W |
Yaesu
Pix | Doc | Model | Type | Quicknote |
| | YC-221 | Digital readout/Frequency counter | For FT-221 and FT-221R |
| | YC-500J | Frequency counter | 500 MHz |
| | YO-301 | Monitor scope |
|
| | YS-60 | SWR / Power meter | 1.6-60 MHz. 20/20/2000 W |
| | YS-500 | SWR / Power meter | 140-525 MHz. 4/20/200 W |
Zetagi
Pix | Doc | Model | Type | Quicknote |
| | HP-201 | SWR / Power meter | 26-30 MHz (3-200 MHz). Max 2 KW (PEP) |
Zodiac
Pix | Doc | Model | Type | Quicknote |
| | U-3 | CB analyzer | |
|