Redot 5011
SPECIFICATIONS
Type: | SWR / Power meter |
Frequency range: | 2300-2500 MHz |
Power measure ranges: | 2 W |
Insertion loss: | Less than 1.5 dB |
Impedance / connectors: | 50 ohm / Two N-jacks |
Power supply: | 4.5 VDC (Three LR603 / AAA alkaline batteries) |
Current drain/power consumption: | Max 6 mA (Backlite off) Max 15 mA (Backlite on) |
Dimensions (W*H*D): | 68*66*37 mm (2.68*2.6*1.46") |
Weight: | 260 g (9.17 oz) |
Manufactured: | China, 20xx-20xx |
Other: | |
Related documents: | |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|
|