Redot 2017A (By 5W-Tech Development Co. Ltd.)
SPECIFICATIONS
Type: | SWR / Power meter |
Frequency range: | 1.6-60 MHz |
Power measure ranges: | 199 W |
Insertion loss: | |
Impedance / connectors: | 50 ohm / Two SO-239 |
Power supply: | 4.5 VDC (Three LR03 / AAA alkaline batteries) |
Current drain/power consumption: | ? mA |
Dimensions (W*H*D): | 68*66*37 mm (2.68*2.6*1.46") |
Weight: | 260 g (9.17 oz) |
Manufactured: | China, 20xx-20xx |
Other: | |
Related documents: | |
Modifications and fixes: | |
Reviews: | |
Options / Accessories: |
|
|