HANDIE-TALKIES / PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | AEA DX Handy Six / MX-6S | 6 m | SSB / CW | 1 W | 198x | VXO |
 | | | AEA DX Handy Ten | 10 m | SSB / CW | 2 W | 198x | VXO |
 | | | Alan CT-79 | 2 m / 70 cm | FM | 5 / 5 W | xxxx | Twin RX |
 | | | Alan CT-145 | 2 m | FM | 5 W | 199x | |
 | | | Alan CT-152 | 2 m | FM | 5 W | 199x | |
 | | | Alan CT-170 | 2 m | FM | 5 W | 199x | |
 | | | Alan CT-180 | 2 m | FM | 5 W | 199x | |
 |  | | Albrecht AE-102 | 2 m | FM | 5 W | 199x | |
 |  | | Albrecht AE-201S | 10 m | AM / FM / SSB | 7 W | 200x | |
 | | | Beltek W3470 | 2 m | FM | 1 W | 19xx | |
 |  | | Cherokee AH-50 | 6 m | FM | 5 W | 1995 | |
| | | Cherokee AH-50SF | 6 m | FM | 5 W | 199x | |
| | | CSI CS7000 UHF | 70 cm | FM / DMR / D-Star | ? W | 2014 | |
| | | CSI CS7000 VHF | 2 m | FM / DMR / D-Star | ? W | 2014 | |
 | | | CTE CT-1600 | 2 m | FM | 3 W | 19xx | |
 | | | CTE CT-1800 | 2 m | FM | ? W | 19xx | |
 | | | Daiwa MT-20 | 2 m | FM | 1.5W | 198x | |
 |  | | DL6SW 2m Funksprechgerät | 2 m | AM | 70 mW | 1964 | |
 |  | | DZKit HT-7 | 40 m | AM | 2 W | 2012 | XTAL |
 | | | Hy-Gain 3806 | 2 m | FM | ? W | 197x | 6 channels |
 | | | Intek KT-355EE | 2 m | FM | 4.5 W | 19xx | RX: 137-174 MHz |
 | | | Ken Product KP-202 | 2 m | FM | 500 mW | 19xx | XTAL |
 | | | Kyd IP-VU1A | 2 m / 70 cm | FM | 5 / 4 W | 2011 | |
 | | | Maldol TMH-21 | 2 m | FM | 2 W | 2007 | |
| | | Maldol TMH-41 | 70 cm | FM | 2 W | 2007 | |
 | | | Pace Communicator I | ? m | FM | ? W | 197x | XTAL |
 | | | Pace Communicator MX | 2 m | FM | ? W | 1979 | XTAL |
 | | | Palstar KH-6 | 6 m | FM | 4 W | 1997 | |
 | | | Polmar DB-32 | 2 m / 70 cm | FM | 5 / 4 W | 2010 | |
 | | | Quansheng UV-K5 | 2 m / 70 cm | FM | 5 / 5 W | 2023 | RX: 50-600 MHz |
 |  | | Quansheng UV-K6 a.k.a. UV-K5(8) | 2 m / 70 cm | FM | 5 / 5 W | 2023 | RX: 50-600 MHz |
 |  | | Radtel RT-850 | 2 m / 70 cm | FM | 5 W | 202x | RX: 64-660 MHz |
 |  | | Radtel RT-860 | 2 m / 70 cm | FM | 5 W | 2025 | RX: 0.153-520 / 840-999 MHz |
 | | | Rexon RL-102 | 2 m | FM | 5 W | xxxx | RX: 130-170 MHz |
 | | | Rexon RL-402 | 70 cm | FM | 5 W | xxxx | RX: 410-470 MHz |
 | | | RTL HT-144 | 2 m | AM | ? W | 194x | Tubes |
 | | | Santech DJ-180 | 2 m | FM | 5 W | 19xx | |
 | | | Santech DJ-480 | 70 cm | FM | 5 W | 19xx | |
|  | | SilentSystem HandyPSK 20 | 20 m | CW / RTTY / PSK | 100 mW | 2013 | |
 |  | | SilentSystem HandyPSK 40 | 40 m | CW / RTTY / PSK | 100 mW | 2013 | |
 | | | Stabo SA-2000 | 2 m | FM | 5 W | 19xx | |
 | | | Suicom UV-King | 2 m / 70 cm | FM | 5 / 4 W | 2010 | RX: 88-108 MHz |
 | | | TeCom DB-H | 2 m / 70 cm | FM | 5 / 4 W | 201x | RX: 87-108 MHz |
 | | | Tempo Syncom S-1 | 2 m | FM | 1.5 W | 1979 | |
 | | | Tempo S-15T | 2 m | FM | 5 W | 19xx | |
 |  | | TIDRadio TD-H8 (2nd gen) | 2 m / 70 cm | FM / NFM | 10 / 10 W | 202x | |
 | | | TYT TH-UVF9 | 2 m / 70 cm | FM / NFM | 4 / 4 W | 2012 | |
 | | | Wilson WE800 | 2 m | FM | 12 W | 197x | |
 | | | Wilson T-1402SM | 2 m | FM | 2 W | 197x | 6 channels, XTAL |
 | | | Wilson 1405SM | 2 m | FM | 5 W | 197x | 6 channels, XTAL |
| | | Wilson 2202SM | 1.25 m (220 MHz) | FM | 2.5 W | 197x | 6 channels, XTAL |
 | | | Wilson 4502SM | 70 cm | FM | 1.8 W | 197x | 6 channels, XTAL |
 | | | Xiaomi MiJia | 2 m / 70 cm | FM / NFM | 2 / 2 W | 2017 | Bluetooth |
 | | | Zettl JPX-20 SSB | 10 / 12 / 15 / 17 / 20 m + MARS | AM / FM / SSB / CW / Data | 10 W | 2024 | SDR |
MOBILE VHF / UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
 | | | Albrecht AE-540 | 2 m | FM | 25 W | 19xx | |
 | | | Alpha W-63 | 2 m | FM | 10 W | 1978 | XTAL |
 |  | | Anysecu WP-9900 | 2 m / 70 cm | FM / NFM | 25 / 20 W | 202x | |
 | | | Baojie BJ-218 | 2 m / 70 cm | FM | 25 / 25 W | 2015 | |
 | | | Baojie BJ-271 | 2 m | FM | 60 W | 201x | |
 | | | Bigear 500 | 2 m | FM | ? W | 1980 | |
 |  | | Conar 452 | 2 m | FM | 20 W | 1976 | |
 |  | | CRT Micron UV | 2 m / 70 cm | FM | 25 / 25 W | 2017 | |
 | | | Dynascan P-72 | 2 m / 70 cm | FM / NFM | 20 / 20 W | 2018 | 88-108 MHz receive |
 | | | HYS TC-UV55 | 2 m / 70 cm | FM | ? / ? W | 2012 | |
 | | | HYS TC-UV66 | 2 m / 70 cm | FM | ? / ? W | 2012 | |
 | | | Intek KT-500EE | 2 m | FM | 25 W | 19xx | |
 |  | | JBM T-2002 | 2 m | FM | 25 W | 19xx | |
 | | | Jetstream JT-220M | 1.25 m (222 MHz) | FM | 50 W | 2009 | RX: 216-280 MHz |
 |  | | Leixen VV808U | 70 cm | FM / NFM | 10 W | 2013 | |
|  | | Leixen VV808V | 2 m | FM / NFM | 10 W | 2013 | |
 | | | Leixen VV898 | 2 m / 70 cm | FM / NFM | 10 / 10 W | 2014 | |
 | | | Navico AMR 1000 | 2 m | FM | 25 W | 1988 | |
 |  | | Navico AMR 1000S | 2 m | FM | 25 W | 1988 | |
 | | | NDI HC-1400 | 2 m | FM | 25 W | 1979 | |
 | | | NHK Big Ear Type 2 | 2 m | FM | 30 W | 19xx | |
 | | | Nippondenso 4300 | 2 m | FM | ? W | 19xx | |
 | | | Noble Radio NR-6N4 | 6 m / 4 m | SSB / CW | 20 W | 2013 | |
 | | | Pace Communicator II | 2 m | FM | 25 W | 1979 | |
 | | | Pearce-Simpson Gladding 25 | 2 m | FM | 25 W | 1970 | 6 Channels, XTAL |
 | | | Philips FM-321 | 70 cm | FM | 5 W | 1979 | |
 | | | Powerwerx DB-750X | 2 m / 70 cm | FM / NFM | 50 / 40 W | 2013 | |
 | | | Ranger RCI-5054DX | 6 m | FM | 25 W | 2001 | |
 | | | Retevis MA1 | 2 m / 70 cm | FM / NFM | 50 / 40 W | 2024 | RX: 64-108 / 108-180 / 400-520 MHz |
 | | | Satan Electronics Brimstone-144 | 2 m | FM | 25 W | 1974 | |
 | | | Soontone ST-5188 (VHF) | 2 m | FM | 50 W | 2006 | |
 | | | Soontone ST-5188 (UHF) | 70 cm | FM | 50 W | 200x | |
 | | | ST Communication KF-430 | 70 cm | FM | 10 W | 197x | XTAL |
 | | | Surecom KT-8900D | 2 m / 1.25 m / 350 MHz / 70 cm | FM | 25 / 25 / 20 / 20 W | 2016 | |
 | | | TYT MD-9600 Dual band | 2 m / 70 cm | FM / DMR | 50 / 45 W | 2017 | |
 | | | TYT TH-8600 | 2 m / 70 cm | FM | 25 / 20 W | 2017 | |
 |  | | Uniden 2030 | 2 m | FM | 10 W | 197x | XTAL |
 | | | Vidatone 79D | 2 m | FM / DV | 50 W | 2014 | |
 | | | Vidatone 2780 | 2 m / 70 cm | FM | 50 / 35 W | 2014 | |
 | | | Wireless Holdings DV4mobile | 2 m / 1.25 m (222 MHz) / 70 cm | FM / DV | 20 / 20 / 20 W | 2018 | Multi-DV SDR |
 | | | Zodiac Gemini | 2 m | FM | 15 W | 1973 | XTAL |
BASE VHF / UHF / SHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
 | | | Advanced Receiver Research TR10GA | 10235-10295 MHz | WFM | 10-100 mW | 198x | Gunnplexer transceiver |
| | | Advanced Receiver Research TR24GA | 24110-24160 MHz | WFM | 25 mW | 198x | Gunnplexer transceiver |
 | | | Comcraft CTR-144 | 2 m | AM / FM | 12 W | 197x | |
 | | | Globe Mobiline Six | 6 m | AM | 20 W | 1960 | |
 | | | Ham-Master HM-2010 | 2 m | FM / SSB / CW | ? W | 197x | |
 | | | HG 70D (H.J. Griem) | 2 m | AM / FM / SSB / CW | 30 W | 196x | |
| | | HG 74 (H.J. Griem) | 70 cm | AM / FM / SSB / CW | ? W | 196x | |
 | | | HG 74A (Götting & Griem) | 70 cm | AM / FM / SSB / CW | 25 W | 1974 | |
 | | | JBM T-2001 | 2 m | FM / SSB / CW | 10 W | 1978 | |
 | | | Kencraft QS-500 | 6 m | AM / SSB / CW | 20 W | 1971 | Kit |
 |  | | Noble Radio NR-4SC | 4 m | SSB / CW | 10 W | 2014 | |
 | | | Solar System VI | 6 m | AM | 12 W | 196x | |
 |  | | Utica 650 | 6 m | AM | 22 W | 196x | |
 |  | | Utica 650-A | 6 m | AM / CW | 22 W | 196x | |
 | | | 2G 70A (Götting & Griem) | 2 m | AM / FM / USB | ? W | 196x | |
 | | | 2G 70B (Götting & Griem) | 2 m | AM / FM / USB / CW | 15 W | 196x | |
 | | | 2G 70C (Götting & Griem) | 2 m | AM / FM / SSB / CW | 50 W | 197x | |
TRANSMITTERS / EXCITERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
 |  | | Ameco AC-1 | 40 / 80 m | CW | 15 W | 1956 | |
 | | | Ameco TX-62 | 2 m / 6 m | AM / CW | 75 W | 1967 | |
 | | | Barker & Williamson 5100 | 10-80 m | AM / CW | 80 W | 1954 | |
 | | | Barker & Williamson 6100 | 10-80 m | AM / SSB / CW | 100 W | 1962 | |
 | | | Bromeco CD-10X | 10 m | AM | 20 W | 1952 | |
| | | Bromeco CD-20X | 20 m | AM | 20 W | 1952 | |
 | | | Central Electronics 10-A | 10-80 m | AM / SSB / DSB / CW / PM | 10 W | 1952 | |
 |  | | Central Electronics 100-V | 10-80 m | AM / SSB / DSB / CW / PM / FSK | 100 W | 1958 | |
 |  | | Central Electronics 200-V | 10-80 m | AM / SSB / DSB / CW / PM / FSK | 100 W | 1961 | |
 | | | Eldico SSB Jr. | 80 m | SSB | 5 W | 1951 | |
 | | | Eldico TR-1 | 10-80 m | AM / CW | 160 W | 1949 | |
 | | | Eldico TR-75TV | 10-160 m | CW | 35 W | 1950 | |
 | | | Electro-Mechanical Mfg.Co. VX 101 Jr | 20 / 40 / 80 m | CW | 15 W | 1946 | |
 | | | Elmac A-54 | 10 / 11 / 20 / 80 m | AM / CW | 30 W | 1952 | |
 | | | Elmac A-54H | 10 / 11 / 20 / 80 m | AM / CW | 30 W | 1952 | |
 |  | | Elmac AF-67 | 10-160 m | AM / FM / CW | 35 W | 1953 | |
 | | | Globe Champion | 10-80 m | AM / CW | 90 W | 1948 | FM option |
 | | | Globe Champion 300 | 10-80 m | AM / CW | 180 W | 1956 | |
 | | | Globe Chief 90 | 10-160 m | CW | 50 W | 1956 | |
 | | | Globe Sidebander DSB-100 | 10-80 m | AM / CW | 60 W | 1958 | |
 | | | Globe Scout 65A | 10-160 m | AM / CW | 40 W | 1955 | |
 | | | Globe Scout Deluxe SD-75A | 10-80 m / 6 m | AM / CW | 50 W | 1959 | |
 | | | Hunter Cyclemaster 20A | 10-80 m | ? | 20 W | 1948 | |
 | | | Lettine 240 | 10 / 20 / 40 / 80 / 160 m | AM / CW | 20 W | 1950 | |
 | | | Lysco 129 | 10 / 11 m | AM | 15 W | 1949 | |
 | | | Lysco A-114 | 20 m | AM | 25 W | 1951 | Three 6AQ5 tubes |
 | | | Lysco A-129 | 10 m | AM | 25 W | 1951 | Three 6AQ5 tubes |
 | | | Lysco A-140 | 160 m | AM | 25 W | 1951 | Three 6AQ5 tubes |
 | | | Lysco A-175 | 80 m | AM | 25 W | 1951 | Three 6AQ5 tubes |
 | | | Lysco B-114 | 20 m | AM | 25 W | 1951 | Three 6V6GT tubes |
 | | | Lysco B-129 | 10 m | AM | 25 W | 1951 | Three 6V6GT tubes |
 | | | Lysco B-140 | 160 m | AM | 25 W | 1951 | Three 6V6GT tubes |
 | | | Lysco B-175 | 80 m | AM | 25 W | 1951 | Three 6V6GT tubes |
 | | | Lysco Transmaster 600 | 10-160 m | CW | 35 W | 1950 | |
 | | | Marmax MT-52 | 10-80 m / 6 m | AM | 50 W | 1952 | |
 | | | McMurdo Silver 700 | 2 m / 1.25 m | AM | 8 W | 1946 | |
 | | | McMurdo Silver 701 | 10-80 m / 6 m | AM / CW | 40 W | 1947 | |
 | | | Meissner Signal Shifter EX (9-1058) | 10 / 20 / 40 / 80 m | CW | 6 W | 1947 | |
 | | | Micamold XTR-1 | 20 / 40 / 80 m | CW | 45 W | 1948 | |
 | | | Millen No.90800 | 10 / 20 / 40 / 80 m | CW | 50 W | 1946 | |
 | | | Morrow MB-560 | 10-80 m | AM / CW | 50 W | 1955 | |
 | | | Morrow MB-565 | 10-80 m | AM / CW | 50 W | 1957 | |
 | | | Sonar MB-26 | 10-11 m / 6 m / 2 m | AM / CW | ? W | 1951 | |
 | | | Sonar MB-611 | 10-11 m | FM | 30 W | 1947 | 6 m option |
 | | | Sonar SRT-120 | 10-80 m | AM / CW | 65 W | 1952 | VFO option |
 | | | Stancor ST-202A | 10-80 m | CW | 65 W | 1947 | AM and FM options |
 | | | Stancor ST-203A | 10-11 m | AM | 8 W | 1948 | |
 | | | Subraco MT-15X | 10-11 m | AM | 8 W | 1948 | |
 | | | Subraco 75-T | 10-80 m | AM / CW | 100 W | 1947 | |
 | | | Supreme AF-100 | 10-80 m | AM / FM / CW | 100 W | 1946 | |
 | | | Sylvan MT-25X | 2, 6, 10 or 11 m | AM | 10 W | 1952 | |
 | | | Telvar T60-2 | 10-80 m | AM / CW | 35 W | 1948 | |
 | | | Temco RA | 10-80 m | Depending on configuration | Depending on config | 1947 | |
 |  | | Vectronics VEC-1240 | 40 m | CW | >1 W | 2001 | XTAL and VXO |
HF AND MORE
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
 | | | Acitron SSB-400 | 10-160 m / 2 m | AM / SSB / CW | 400 / 20 W | 1971 | |
 |  | | Adat ADT-200A | 10-160 m + WARC | AM / FM / SSB / CW | 50 W | 2009 | RX: 0.01-30 MHz |
 |  | | Albrecht AE-485S | 10 m | AM / FM / SSB | 12 or 25 W | 200x | |
 |  | | Albrecht AE-497S | 10 m | AM / FM / SSB | 12 W | 200x | |
 |  | | Alda 103 | 20-80 m | SSB / CW | 100 W | 1977 | |
 | | | Allied A-2517 | 10-80 m | SSB / CW | 90 W | 1970 | |
 | | | Amp Supply TR-110 | 10 m | SSB / CW | 20 W | 1987 | |
| | | Amp Supply xTR-180 | 80 m | SSB / CW | 20 W | 1987 | |
 | | | Babcock MT5A | 10-80 m | AM | 50 W | 1952 | |
 | | | CIR Astro 200 | 10-80 m | SSB / CW | 100 W | 1977 | |
 |  | | CIR Astro 200A | 10-80 m | SSB / CW | 100 W | 1978 | |
 |  | | Cosmos Cosmophone 35 | 10-80 m | AM / SSB / CW | 35 W | 1958 | |
| | | Cosmos Cosmophone 50 | 10-80 m | AM / SSB / CW | 50 W | 1959 | |
 | | | Cosmos Cosmophone 1000 | 10-80 m | AM / SSB / CW | 1 KW | 1959 | |
 | | | Delta 120 | 10-80 m | AM / CW | 100 W | 1969 | |
 | | | Delta 500 | 10-80 m | AM / SSB / CW | 250 W | 1975 | |
| | | Delta DBR 500 | 10-80 m | AM / SSB / CW | 250 W | 1975 | |
 | | | Delta DBR 500 II | 10-80 m | AM / SSB / CW | 250 W | 1975 | |
| | | Delta DBR 550 | ? m | AM / SSB / CW | ? W | 19xx | |
 | | | Delta DBR 550 II | ? m | AM / SSB / CW | ? W | 19xx | |
| | | Dentron DTR-1 | 10-160 m | SSB / CW | 150 W | 1978 | |
 | | | DZKit Sienna | 160 m | AM / FM / SSB / CW | 100 W | 200x | RX: 0.5-30 MHz. Kit with many configs |
 | | | ERE HF-200 | 10-80 m? | SSB / CW | 100 W | 1980 | |
 | | | Eudgert Linha Ouro C | 10-80 m | AM / SSB / CW | ? W | 1972 | |
 | | | Euron MT-9500E | 10(11) m / 6 m / 2 m / 70 cm | FM | 50 / 50 / 50 / 40 W | 2014 | AM receive |
 | | | Frontier Electric 500D | 10-80 m | SSB / CW | ? W | 1973 | Nixie display |
 | | | Geosonic FD-80 | 80 m | DSB/CW | 5 W | 1974 | |
 | | | HB-1A MKII | 20 / 30 / 40 m | CW (AM / SSB) | 5 W | 2009 | |
 | | | Hy-Gain 3750 | 10-160 m | SSB / CW | 100 W | 1976 | |
 | | | Intraco TIIC-I | 10-80 m + WARC | SSB / CW | 100 W | 197x | |
 | | | Jopix Delos | 40 m | AM / FM / SSB | 25 W | 199x | |
 | | | Juma TRX2 | 40+80 m | SSB / CW | 10 W | 2007 | RX: 2-8 MHz |
 | | | Juma TRX2A | 10-160 m + WARC | SSB / CW | 10 W | 2007 | RX: 0.1-30 MHz |
 | | | Kachina 505DSP | 10-160 m | AM / SSB / CW | 100 W | 199x | Computer controlled. RX: 0.03-30 MHz |
 | | | KN-920 | 10-80 m + WARC | AM / FM / SSB / CW | 10 W | 2013 | RX: 0.03-30 MHz |
 | | | LNR FX-4 | 17 / 20 / 30 / 40 m | SSB / CW | 5 W | 2013 | |
 | | | Mini SW2016 | 10-160 m + WARC | SSB / CW | 15 W | 2016 | |
 |  | | Mobat Micom-H | 10-160 m + WARC | SSB / CW | 125 W | 2000 | RX: 0.1-30 MHz |
 | | | NEC CQ-110E | 10-160 m + 11 m | AM / SSB / CW / FSK | 100 W | 197x | |
 | | | NEC CQ-210 | 10-160 m + 11 m | AM / SSB / CW / FSK | 100 W | 1975 | |
 | | | Oak Hills Research QRP 20/40 | 20 or 40 m | CW | 3 W | 199x | Kit |
 | | | Palstar TR-30 | 15 / 17 / 20 / 40 / 80 m | SSB / CW | 20 W | 2013 | |
 | | | Patcomm PC-9000 | 10-160 m + WARC / 6 m | AM / SSB / CW | 40 W | 199x | FM option |
 | | | Patcomm PC-16000 | 10-160 m + WARC | AM / FM / SSB / CW / RTTY | 100 W | 1997 | RX: 1.5-30 MHz. DSP |
 | | | Patcomm PC-16000A | 10-160 m + WARC | AM / SSB / CW | 100 W | 199x | RX: 1.5-30 MHz. DSP |
 | | | Penntek TR-25 | 20 / 40 m | CW | 9 W | 20xx | |
 | | | Penntek TR-35 | 17 / 20 / 30 / 40 m | CW | 10 W | 20xx | Can also receive SSB |
 | | | Penntek TR-45L "Lite" | 17 / 20 / 30 / 40 / 80 m | CW | 5 W | 20xx | Can also receive SSB |
 | | | Radioddity QR20 | 10-160 m + WARC / 6 m / 2 m / 70 cm | AM / FM / WFM / SSB / CW (DMR) | 20 W | 2021 | RX: 0.1-2000 MHz |
 | | | Ranger AR-3300 | 10 m | AM / FM / SSB / CW | 30 W | 198x | |
 | | | Ranger AR-3500 | 10 m | AM / FM / SSB / CW | 30 or 125 W | 198x | |
 | | | Ranger VX-1 | 10 m | AM / FM | 10 W | 198x | |
 |  | | RGO One "Little Warrior" (By LZ2JR) | 10-80 m + WARC | SSB / CW | 50 W | 2019 | 160/60 m option |
 | | | Risen RS-918SSB | All HF ham bands | AM / FM / SSB / CW / Free-DV | 15 W | 2017 | RX: 1.8-30 MHz |
 | | | Saltsjö data SW-80 | 80 m | SSB / CW | QRP | 1981 | |
 | | | SBE 33 | 15-80 m | SSB | ? W | 196x | |
 | | | SBE 34 | 15-80 m | SSB | 80 W | 1966 | |
 | | | SBE SB-36 | 10-80 m | SSB / CW | 500 W | 1972 | |
 |  | | SGC SG-2020 | 10-160 m (1.8-29.7 MHz) | SSB / CW | 20 W | 1997 | RX: 1.8-29.7 MHz |
 | | | SGC SG-2020 ADSP | 10-160 m | SSB / CW | 20 W | 200x | RX: 1.8-29.7 MHz |
 |  | | Shimizu SS-105D | 10-80 m | SSB / CW | 100 W | 1980 | FM option |
 |  | | Shimizu SS-105S | 10-80 m | SSB / CW | 10 W | 1980 | FM option |
 | | | SMC Oscar 2 (CBM 272) | 10 m | FM | 5 W | 1983 | |
 | | | Stoner Pro 80-10 | 10-80 m | SSB | 100 W | 1977 | |
 | | | Sugiyama 850 | 10-80 m / 6 m / 2 m | Allmode | 10 W | 19xx | |
 | | | Tempo One | 10-80 m | AM / SSB / CW | 100 W | 19xx | |
 | | | Tomei TM-102N | 10 m | FM | 12 W | 199x | |
 | | | TYT TH-9800 | 10 m / 6 m / 2 m / 70 cm | FM / NFM | 50 / 50 / 50 / 35 W | 2012 | Twin RX |
 |  |  | Uniden 2020 | 10-80 m | AM / SSB / CW | 100 W | 1976 | |
 |  | | YouKits EK-1B | 15 / 17 / 20 m | CW | 5 W | 2013 | Kit or assembled |
 | | | YouKits TJ6A | 15-80 m + WARC | SSB / CW | 10 W | 20xx | Kit |
 | | | Zettl P-20xx SSB | 10 / 12 / 15 m + MARS | AM / FM / SSB / CW | 7 W | 2018 | |
|