RECEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | BC-312 | 1.5-18 MHz | AM/CW | 193x | US WWII |
| | | BC-341F | 140-160 MHz | ? | 194x | US WWII Beacon RX |
| | | BC-344 | 0.15-1.5 MHz | AM/CW | 194x | US WWII |
| | | BC-348 | 0.2-0.5 / 1.5-18 MHz | AM/CW | 193x | US WWII |
| | | BC-404 | VHF | AM | 194x | US WWII |
| | | BC-406 | 202-208 MHz | AM | 194x | US WWII |
| | | BC-454 | 3-6 MHz | AM/CW | 194x | US WWII |
| | | BC-1206 | 200-400 KHz | ? | 194x | US WWII |
| | | Navy Model RBZ | 5-13 MHz | AM/CW | 194x | US WWII |
| | | R-311 | 1-15 MHz | AM/CW | 195x | USSR |
| | | R-1132A | 100-124 MHz | AM/CW | 19xx | UK |
| | | Ra 190 | 1.1-16 MHz | AM/CW | 195x | Sweden |
| | | RR-6 | ?-? MHz | AM/CW | 195x | USA |
| | | Ten-Tec SP-325 | 0.5-30 MHz | AM/SSB/CW/FSK | 19xx | USA |
| | | 10W KV m/44 | 1.6-4.5 MHz | AM/CW | 194x | Sweden |
TRANSMITTERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | AN-ART-13 | 1.5-18 MHz | AM | ? W | 194x | US WWII |
| | | BC-375E | ?-? MHz | ? | ? W | 194x | US WWII |
| | | BC-457 | 4-5.3 MHz | AM | ? W | 194x | US WWII |
| | | BC-458 | 5.3-7 MHz | AM | ? W | 194x | US WWII |
| | | Bendix TA-12B | ?-? MHz | AM/CW | 100 W | 194x | US WWII |
| | | Ra 190 | 1.6-16 MHz | CW | 0.7 W | 195x | Sweden |
| | | RT-6 | 3-15.5 MHz | CW | ? W | 195x | USA |
| | | T-195/GRC-19 | 1.5-20 MHz | AM/CW/FSK | 100 W | 195x | USA |
| | | 10W KV m/44 | ?-? MHz | ? | ? W | 194x | Sweden |
VHF/UHF TRANSCEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | APS-13 | 410-420 MHz | ? | ? W | 194x | US WWII Radar trx |
| | | BC-222 | 28-52 MHz | ? | ? W | 19xx | US WWII "Walkie-talkie" |
| | | BC-645A | 420-450 MHz | AM/CW | ? W | 194x | US WWII IFF unit |
| | | Harris Falcon III AN/PRC-117G | 30-2000 MHz | AM / ASK / FM / FSK / PSK / CPM / GMSK | 20 W | 2019 | |
| | | Kachina KC-458 | 66-88 / 138-174 MHz | FM | 2 or 5 W | 199x | USA |
| | | Racal TRA-967 | 36-76 MHz | FM | 3 W | 19xx | USA |
| | | Ra 105 | 38-55 MHz | FM | 0.9 W | 196x | Sweden |
| | | Ra 121 | 39.6-48 MHz | FM | 3 W | 19xx | Sweden |
| | | Ra 122 | 47-57 MHz | FM | 3.5 W | 19xx | Sweden |
| | | Ra 130 | 40-43 MHz | FM | 0.25 W | 19xx | Sweden |
| | | Ra 135 | 40-45 MHz | FM | 0.7 W | 19xx | Sweden |
| | | Ra 140 | 30-77.95 MHz | FM | 2.5 W | 19xx | Sweden |
| | | Ra 145 | 30-75.95 MHz | FM | 1.5 W | 19xx | Sweden |
| | | Ra 146 | 30-75.95 MHz | FM | 1.5 W | 19xx | Sweden |
| | | Ra 180 | 30-88 MHz | Digital/FM | 5 W | 19xx | Sweden |
| | | Ra 421 | 30-75.95 MHz | FM | 35 W | 19xx | Sweden |
| | | Ra 422 | 30-75.95 MHz | FM | 35 W | 19xx | Sweden |
| | | Ra 1570 | 350-450 MHz? | FSK/GMSK | 2 W | xxxx | Sweden |
| | | Raytheon RT-196/PRC6 | 47-55.4 MHz | FM | 250 mW | 194x | USA |
| | | Rohde & Schwarz 6000 | VHF/UHF | AM/FM | ?/? W | 200x | Germany/Nato |
| | | SCR-522 | 100-156 MHz | AM | 15 W | 194x | WWII. Used by AAF & RAF |
| | | SEM-35 | 26-70 MHz | FM | 1 W | 19xx | German army |
| | | Tekade FSE 38/58 | 38-58 MHz | FM | 50 mW | 19xx | Germany |
| | | Telefunken Fu G7b | 75.275-87.445 MHz | FM | 10 W | 1964 | W.Germany |
| | | TMR-17C (BCC 40 F-50 MK2) | 112-140 MHz | AM | 200 mW | 1970 | Sweden |
HF TRANSCEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | A16-PRC316 | ?-? MHz | ? | ? W | 1972 | UK |
| | | BC-721 | ?-? MHz | AM | ? W | 194x | US WWII |
| | | Codan Sentry-H 6110-MP | 1.6-30 MHz | AM/SSB/ISB/CW/AFSK/FSK/DV | 30 W | 2019 | |
| | | CT-450 | 2-10 MHz | AM/CW | 450 W | 195x | Sweden |
| | | Heathkit HW-18-1 | ?-? MHz | SSB | 200 W | 19xx | MARS/CAP. USA |
| | | Kachina MP-25 | 2-15 MHz | AM/SSB/CW | 25 W | 199x | USA |
| | | Ra 195 | 2-30 MHz | SSB/CW | 20 W | 19xx | Sweden |
| | | Ra 200 | 2-8 MHz | AM/CW | 8 W | 195x | Sweden |
| | | Ra 1512 | 1.8-60 | ? | ? W | xxxx | Sweden |
| | | Racal TRA-922 | 2-8 MHz | AM/SSB/CW | 20 W | 19xx | |
| | | RF Communications RF-301A | 2-14 MHz | AME/SSB/CW | ? W | 19xx | |
| | | Rockwell NTR-100 | HF | AM/SSB/CW/RTTY | ? W | 19xx | Navy trx |
| | | Tadiran RT-936/PRC-174 | 2-30 MHz | AM/SSB/CW/Data | 20 W | 1976 | USA & Israel |
| | | Ten-Tec CAP 100 | 4-20 MHz | USB | ? W | 19xx | Civil Air Patrol. USA |
| | | Thomson TRC-300 | 2-30 MHz | AM/SSB/CW | 20 W | 1975 | France |
| | | Wireless set no.18 | 6-9 MHz | AM/CW | 250 mW | 19xx | British WWII |
| | | Wireless set no.48 | ?-? MHz | AM | ? W | 1944 | US WWII |
| | | Yaesu VX-1200 | 3-30 MHz | AM/SSB/CW/AFSK | 20 W | 2002 | |
| | | 1W Br m/28 | ?-? MHz | ? | 1 W | 1928 | Sweden |
| | | 1W Br m/29 | ?-? MHz | ? | 1 W | 19xx | Sweden |
| | | 2W Br m/40 | 3.7-6.5 MHz | AM/CW | 2 W | 194x | Sweden |
| | | 1/2W Br m/42 | 22-28 MHz | AM/CW | 1.5 W | 194x | Sweden |
|