Back to main Back to Military Next VHF/UHF transceiver Last modified 2012-04-13 |
Type: | Military VHF transceiver | ||
Frequency range depending on version: | 66-88 MHz (MWP) 138-174 MHz (HWP) |
||
Mode: | FM | ||
RF Power output: | Hi: 2 W, Lo: 0.5 W (MWP) / Hi: 5 W, Lo: 1 W (HWP) | ||
Receiver system: | N/A | ||
Sensitivity: | N/A | ||
Selectivity: | N/A | ||
Image rejection: | N/A | ||
Voltage: | 10.8 VDC (NiCads) | ||
Current drain: | RX: ? mA TX: Max ? A |
||
Impedance: | 50 ohms | ||
Dimensions (W*H*D): | 80*205*55 mm | ||
Weight: | 960 gr (including battery and antenna) | ||
Manufactured: | USA, 199x-200x | ||
Other: | 16 channels. CTCSS/PL built-in. Multi-tone selcall option Waterproof and submersible |
||
Related documents: | |||
Modifications: | |||
Options/Accessories: |
|