NB! This section is under construction. Only a few items are clickable.
Major work is scheduled for the winter of 2024/2025.
HANDIE-TALKIES/PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| |
| KG-639E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-659E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-669E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-679E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-689E | Depending on version | FM | 4-5 W | 20xx | |
| |
| KG-689 Plus (UHF) | 70 cm | FM / NFM | 4 W | 200x | |
| |
| KG-699E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-703E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-801E | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-805M | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-816 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-818 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-819 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-828 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-829 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-833 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-839 | Depending on version | FM | 7 or 1 W | 20xx | |
| |
| KG-859 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-866 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-869 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-879 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-889 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-916 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-918 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-926 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-929 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-939 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-958 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-959 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-968 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-969 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-978 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-978M | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-979 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-988 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-989 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-998 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-998 Mate | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-C58 | Depending on version | FM | 4 or 5 W | 20xx | |
| |
| KG-D26 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D56 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D58 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D68 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D88 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D828 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D833 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D900 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D901 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D903 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D988 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D2000 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-D3000UV | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-M65 | Depending on version | FM | 5 W | 20xx | |
| |
| KG-Q330 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-Q332 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-Q336 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-T56 | ***Band(s)?*** | FM | ? W | 20xx | |
| |
| KG-T58 | Depending on version | FM | 4 or 5 W | 20xx | |
| |
| KG-T59 | Depending on version | FM | 4 or 5 W | 20xx | |
| |
| KG-UV2D | 2 m / 70 cm | FM / NFM | 5 / 4 W | 2010 | DTMF. Twin RX |
| |
| KG-UV2Q | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV3D | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV3Q | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV6D | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2012 | DTMF. Twin RX |
| |
| KG-UV7D | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV7H | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV8D | 2 m / 70 cm | FM / NFM | 5 / 4 W | 2014 | DTMF. Twin RX |
| |
| KG-UV8D Plus | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV8G | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV8H | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV8P | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV8Q | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9D | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9D Mate | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9D Plus | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9K | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9P | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV9T | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV10W | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV12W | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV66 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV86 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UV899 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UVA1 | ***Band(s)?*** | FM | ? / ? W | 20xx | |
| |
| KG-UVA8 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| | | KG-UVD1P | 2 m / 70 cm | FM / NFM | 4 / 4 W | 2009 | DTMF. |
| |
| KG-UVN1 | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-UVN1P | ***Band(s)?*** | FM / DMR | ? W | 20xx | |
| |
| KG-V55 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-V81 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-V98 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-WV7 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-WV10 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-WT18 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-WV20 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
| |
| KG-WV51 | ***Band(s)?*** | FM + Network | ? W | 20xx | |
MOBILE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| |
| KG-M70 | 2 m / 70 cm | FM | 25 / 25 W | 20xx | |
| |
| KG-UV920P (VV) | 2 m / 1.25 m (222 MHz) | FM | 35 / 35 W | 20xx | |
| |
| KG-UV920P (VU) | 2 m / 70 cm | FM | 50 / 40 W | 20xx | Twin RX |
| |
| KG-UV920R | 2 m / 70 cm | FM | 50 / 40 W | 2011 | Twin RX |
| |
| KG-UV960P | 30-44 / 6 m / 4 m / 360-399 MHz | FM | 25 / 25 / 25 / 25 W | 20xx | |
| |
| KG-UV970P | 6 m / 2 m / 1.25 m (222 MHz) | FM | 50 / 50 / 40 W | 20xx | |
| |
| KG-UV980H | 4 m / 2 m / 70 cm | FM | 50 / 50 / 40 W | 20xx | |
| |
| KG-UV980P | 10 m / 6 m / 2 m / 70 cm | FM | 50 / 50 / 50 / 40 W | 20xx | |
| |
| KG-UV980R | 6 m / 4 m / 2 m / 70 cm | FM | 50 / 50 / 50 / 40 W | 20xx | |
| |
| KG-UVR5 (VV) | 2 m / 1.25 m (222 MHz) | FM | 35 / 35 W | 20xx | |
| |
| KG-UVR5 (VU) | 2 m / 70 cm | FM | 50 / 40 W | 20xx | |
| |
| KG-WV966 | 2 m / 70 cm | FM + Network | 25 / 25 W | 20xx | |
HF AND MORE
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| |
| KG-UV950P | 10 m / 6 m / 2 m / 70 cm | FM | 50 / 50 / 50 / 40 W | 2013 | Twin RX |
|