Why this area? Well, radar detectors are technically radio receivers with special features.
This is however a very low priority area, and items will be added irregularely.
For a list of areas where these detectors are illegal, see bottom of this page
Cincinnati Microwave Inc. (CMI) was founded in 1976 by Mike Valentine and his father.
The company produced the successful original Escort and Passport detectors. After the
company ran into financial trouble, Greg Blair, the former vice president of operations
at CMI and Matthew Coleman bought CMI's patents, trademarks and inventory, and on
april 10, 1997, the day after the CMI bankruptcy was finalized, Escort Inc. opened its
business.
Beltronics was eventually bought by Escort.
Cobra merged with Escort in 2015. Both brands are owned by Cedar Electronics.
Arrow
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | SLR-XK | X / K | No | No | 198x | |
Autotronics
Beltronics / BEL
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | BEL 811 "Micro Eye VIII Trucker" | X / K | No | No | 1982 | |
| | | BEL 820 "Micro Eye VI Suburbanite" | X / K | No | No | 1982 | |
| | | BEL 830 "Micro Eye VII Executive" | X / K | No | No | 1982 | |
| | | BEL 834S "Micro Eye XKR-LR" | X / K | No | No | 1984 | |
| | | BEL 847 "Express Remote" | X / K | No | No | 198x | Remote mount |
| | | BEL 860 "Micro Eye XKR-V" | X / K | No | No | 1984 | |
| | | BEL 872 "Micro Eye Vista" | X / K | No | No | 198x | |
| | | BEL 874 "Vantage" | X / K | No | No | 198x | |
| | | BEL 876 "Micro Eye Vector" | X / K | No | No | 198x | |
| | | BEL 880 "Micro Eye Quantum" | X / K | No | No | 198x | |
| | | BEL A195 "Voyager" | X / K | No | No | 198x | |
| | | BEL "Micro Eye XKR 100" | X / K | No | No | 1991 | |
| | | RX-65 Pro | X / K / Ka / Ku | Yes | No | 200x | |
| | | BEL Shadow V Super Trucker | X / K | No | No | 1982 | Remote mount |
| | | BEL Shadow VI Executive | X / K | No | No | 1982 | Remote mount |
| | | STi Driver | X / K / Ka | Yes | No | 200x | |
| | | Target Euro 590R | K / Ka / Ku | No | No | 200x | Remote mount |
Cobra
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | DSP 9200 BT | X / K / Ka | Yes | No | 2015 | DSP. Bluetooth and iRadar |
| | | DualPro 360° | X / K / Ka | Yes | Yes | 2019 | DSP. Bluetooth and iRadar |
| | | ESD 7000 | X / K / Ka | Yes | No | 2003 | |
| | | ESD 7570 | X / K / Ka / Ku | Yes | No | 200x | |
| | | ESD 9200 | X / K / Ka | Yes | No | 1999 | |
| | | iRAD | X / K / Ka / Ku | Yes | No | 201x | Bluetooth and iRadar |
| | | RAD 250 | X / K / Ka / Ku | Yes | No | 200x | |
| | | RAD 350 | X / K / Ka / Ku | Yes | No | 201x | |
| | | RAD 380 | X / K / Ka | Yes | No | 2020 | |
| | | RAD 450 | X / K / Ka / Ku | Yes | No | 201x | |
| | | RAD 480i | X / K / Ka | Yes | No | 2020 | Bluetooth and iRadar |
| | | RD-2100 "Trapshooter" | X / K | No | No | 198x | |
| | | RD-2110 "Trapshooter" | X / K | No | No | 198x | |
| | | RD-3110 "Trapshooter" | X / K | No | No | 198x | |
| | | RD-3160 "Trapshooter Micro" | X / K | No | No | 1987 | |
| | | RD-3170 "Trapshooter Ultra" | X / K | No | No | 198x | Cobra's first talking radar detector |
| | | RD-4100 "Trapshooter Pro II" | X / K | No | No | 198x | |
| | | RD-5100 "Trapshooter Pro II Remote" | X / K | No | No | 1985 | Remote mount |
| | | RDL-712SW | X / K / Ka | Yes | No | 1994 | |
| | | Road Scout | X / K / Ka | Yes | Yes | 2019 | WiFi, Bluetooth, iRadar and dashcam |
| | | SPX 900 | X / K / Ka / Ku | Yes | No | 201x | |
| | | SPX 5300 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | SPX 5400 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | SPX 5500 | X / K / Ka / Ku | Yes | No | 2012 | |
| | | SPX 6700 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | SPX 7700 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | SPX 7800 BT | X / K / Ka / Ku | Yes | No | 2013 | Bluetooth and iRadar |
| | | SSR 80 | X / K / Ka / Ku | Yes | No | 201x | |
| | | XRS 9330 | X / K / Ka / Ku | Yes | No | 2006 | |
| | | XRS 9345 | X / K / Ka / Ku | Yes | No | 2009 | |
| | | XRS 9370 | X / K / Ka / Ku | Yes | No | 2010 | |
| | | XRS 9430 | X / K / Ka / Ku | Yes | No | 2006 | |
| | | XRS 9445 | X / K / Ka / Ku | Yes | No | 2009 | |
| | | XRS 9470 | X / K / Ka / Ku | Yes | No | 2010 | |
| | | XRS 9530 | X / K / Ka / Ku | Yes | No | 2006 | |
| | | XRS 9570 | X / K / Ka / Ku | Yes | No | 2010 | |
| | | XRS 9630 | X / K / Ka / Ku | Yes | No | 2006 | |
| | | XRS 9670 Pro | X / K / Ka / Ku | Yes | No | 2014 | |
| | | XRS 9730 | X / K / Ka / Ku | Yes | No | 2006 | |
| | | XRS 9745 | X / K / Ka / Ku | Yes | No | 2009 | |
| | | XRS 9830 | X / K / Ka / Ku | Yes | No | 2005 | |
| | | XRS 9930 | X / K / Ka / Ku | Yes | No | 2005 | |
| | | XRS 9945 | X / K / Ka / Ku | Yes | Option | 2009 | |
| | | XRS 9955 | X / K / Ka / Ku | Yes | Option | 2009 | |
| | | XRS 9960G | X / K / Ka / Ku | Yes | Yes | 2009 | Actually an XRS-9955 with the GPS unit included |
| | | XRS 9965 | X / K / Ka / Ku | Yes | Option | 2010 | |
| | | XRS 9970G | X / K / Ka / Ku | Yes | Yes | 2010 | Actually an XRS-9965 with the GPS unit included |
| | | 9200 | X / K / Ka | Yes | No | 200x | |
Commander
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | 1000 | X | No | No | 198x | |
| | | 2000 | X / K | No | No | 198x | |
| | | 3000 | X / K | No | No | 198x | |
| | | 6000 | X | No | No | 198x | |
| | | 7000 | X | No | No | 198x | |
Electrolert
Escort and Cincinnati Microwave Inc.
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | Escort (By CMI) | X / K | No | No | 197x | |
| | | Max 3 | X / K / Ka | Yes | Yes | 2020 | |
| | | MAXcam 360c | X / K / Ka | Yes | Yes | 2021 | Dashcam |
| | | Passport (By CMI) | X / K | No | No | 198x | |
| | | Passport 8500 X50 | X / K / Ka | Yes | No | 200x | |
| | | Redline 360c | X / K / Ka | Yes | Yes | 2020 | Front and rear antennas. SDR & DSP. |
Fox / Superfox
Hi-Radar
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | RX-1000 | X / K | No | No | 198x | |
K40
Maxon
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | RD-1 | X / K | No | No | 1985 | |
| | | RD-2 | X / K | No | No | 198x | |
| | | RD-2A | X / K | No | No | 198x | |
| | | RD-3 | X / K | No | No | 198x | |
| | | RD-20 (RD-XX) | X / K | No | No | 1988 | DRO / GaAsFET circuit |
| | | RD-21A | X / K | No | No | 1988 | |
| | | RD-25 | X / K | No | No | 198x | |
Micro Fuzion
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | CRD-07 | X / K / Ka / Ku | Yes | No | 20xx | Cordless |
| | | MFZ-3 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | X-212 | X / K / Ka / Ku | Yes | No | 20xx | |
| | | X-313 | X / K / Ka / Ku | Yes | No | 20xx | |
Micronta (By Radio Shack)
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | Road Patrol (22-1600) | X | No | No | 1978 | |
| | | Road Patrol LR (22-1602) | X / K | No | No | 1980 | |
| | | Road Patrol XK (22-1601) | X / K | No | No | 1979 | |
| | | Road Patrol XK (22-1603) | X / K | No | No | 1981 | |
| | | Road Patrol XK (22-1605) | X / K | No | No | 1983 | |
| | | Road Patrol XK (22-1606) | X / K | No | No | 1983 | |
| | | Road Patrol XK (22-1607) | X / K | No | No | 1983 | |
| | | Road Patrol XK (22-1608) | X / K | No | No | 1984 | |
| | | Road Patrol XK (22-1609) | X / K | No | No | 1984 | Remote mount |
| | | Road Patrol XK (22-1611) | X / K | No | No | 1985 | |
| | | Road Patrol XK (22-1612) | X / K | No | No | 1986 | |
| | | Road Patrol XK (22-1613) | X / K | No | No | 1986 | |
| | | Road Patrol XK (22-1614) | X / K | No | No | 1987 | |
| | | Road Patrol XK (22-1615) | X / K | No | No | 1987 | |
| | | Road Patrol XK (22-1616) | X / K | No | No | 1987 | |
| | | Road Patrol XK (22-1617) | X / K | No | No | 1987 | |
| | | Road Patrol XK (22-1618) | X / K | No | No | 1988 | |
| | | Road Patrol XK (22-1619) | X / K | No | No | 1989 | |
| | | Road Patrol XK (22-1621) | X / K | No | No | 1989 | |
| | | Road Patrol XK (22-1622) | X / K | No | No | 1990 | Remote mount |
| | | Road Patrol XK (22-1623) | X / K | No | No | 1992 | |
| | | Road Patrol XK (22-1624) | X / K | No | No | 1991 | |
| | | Road Patrol XK (22-1625) | X / K | No | No | 1990 | |
| | | Road Patrol XK (22-1627) | X / K | No | No | 1991 | |
| | | Road Patrol XK (22-1628) | X / K | No | No | 1993 | |
| | | Road Patrol XK (22-1638) | X / K | No | No | 1993 | |
| | | Road Patrol X-K-Ka (22-1626) | X / K / Ka | No | No | 1990 | |
| | | Road Patrol X-K-Ka (22-1629) | X / K / Ka | No | No | 1992 | |
| | | Road Patrol X-K-Ka (22-1637) | X / K / Ka | No | No | 1993 | |
| | | Road Patrol X-K-Ka (22-1639) | X / K / Ka | No | No | 1993 | |
Power Radar
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | XK-201 | X / K | No | No | 198x | |
Proguard
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | III-XK | X / K | No | No | 1984 | |
Radatron Inc.
Rally
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | XK-2000 | X / K | No | No | 198x | |
Road Patrol
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | XK-100 | X / K | No | No | 198x | |
| | | XK-201 | X / K | No | No | 198x | |
Rocky Mountain Radar
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | RMR-C450 | X / K / Ka | Yes | No | 200x | Built-in scrambler |
Uniden
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | Bandit 55 | X / K | No | No | 198x | |
| | | Bandit 95 | X / K | No | No | 1983 | Remote mount |
| | | DFR3 | X / K / Ka | Yes | No | 2016 | |
| | | DFR5 | X / K / Ka | Yes | No | 2016 | |
| | | DFR6 | X / K / Ka | Yes | No | 201x | |
| | | DFR7 | X / K / Ka | Yes | Yes | 201x | |
| | | DFR9 | X / K / Ka | Yes | Yes | 2018 | |
| | | GPSRD | X / K / Ka | Yes | 12 ch | 2001 | |
| | | LRD550 | X / K / Ka | Yes | No | 2015 | |
| | | LRD750 | X / K / Ka | Yes | No | 2014 | |
| | | LRD850 | X / K / Ka | Yes | No | 2015 | |
| | | LRD950 | X / K / Ka | Yes | Yes | 2015 | |
| | | R1 | X / K / Ka | Yes | No | 201x | |
| | | R3 | X / K / Ka | Yes | Yes | 2017 | |
| | | R4 | X / K / Ka | Yes | Yes | 2021 | |
| | | R7 | X / K / Ka | Yes | Yes | 2019 | |
| | | R8 | X / K / Ka | Yes | Yes | 2022 | |
| | | RD-7 | X / K | No | No | 198x | |
| | | RD-9 | X / K | No | No | 198x | |
| | | RD-9 XL | X / K | No | No | 198x | |
Valentine
Pix | Doc | Mod | Model | Band(s) | Laser | GPS | Year | Quicknote |
| | | One / V1 (Gen1) | X / K / Ka / Ku | No | No | 1992 | |
| | | One / V1 (Gen2) | X / K / Ka / Ku | Yes | No | 20xx | Bluetooth |
Whistler
Noname/Unknown brand
Countries where radar detectors are illegal (Last updated 2011)
Check current laws for the area you are visiting before you bring your detector, or
you may end up getting a heavy fine and your detector confiscated, or worse!!
Country | Since | Note |
Australia | 19xx | All states except Western Australia |
Belgium | 19xx | |
Canada | 19xx | Usage is allowed in Saskatchewan, Alberta and British Columbia |
Egypt | 19xx | |
Estonia | 19xx | |
Finland | 19xx | |
France | 19xx | |
Germany | 19xx | |
Greece | 19xx | |
Ireland | 19xx | |
Netherlands | 19xx | |
Norway | 19xx | |
Poland | 19xx | |
Portugal | 19xx | |
Spain | 19xx | |
Sweden | 1988 | Including laser detectors and jammers |
Taiwan | 19xx | |
Turkey | 19xx | |
USA | 1995 | All commercial vehicles. Usage in private cars is banned only in Virginia, Washington D.C. and on military reservations |
|