As of 2012, Heathkit was no more! However, the brand came back in 2015 with their first new electronic kit.
Since then, Heathkit has announced and sold further kits in its new lineup of products. They even offer
limited repair service on vintage products.
Founded by Edward Bayard Heath in 1926 as an aircraft company, Heathkit shifted its focus to electronics
after World War II when it bought surplus electronic parts to build kits. Heathkit left the kit business in
1992, focusing on educational materials, then announced it was getting back into the kit business in 2011.
However, it was losing the educational business faster than it could grow the electronics business, which
was not sustainable, according to owner Don Desrochers.
RECEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | CR-1 | ?-? MHz | AM | 19xx | |
| | | GC-1 "Mohican" | 0.55-30 MHz | AM / SSB / CW | 1960 | |
| | | GC-1A "Mohican" | 0.55-32 MHz | AM / SSB / CW | 1960 | |
| | | GC-1U "Mohican" | 0.55-32 MHz | AM / SSB / CW | 196x | European/UK version |
| | | GR-54 | 0.18-30 MHz | AM / SSB | 1966 | |
| | | GR-64 | 0.55-30 MHz | AM / CW | 1964 | |
| | | GR-78 | 0.19-30 MHz | AM / SSB / CW | 1969 | |
| | | GR-81 | 0.14-18 MHz | AM / CW | 1961 | |
| | | GR-88 | 152-174 MHz | FM | 19xx | |
| | | GR-91 | 0.55-30 MHz | AM / CW | 1961 | |
| | | HR-10 | 10-80 m | AM / CW | 1961 | |
| | | HR-1680 | 10-80 m | SSB / CW | 1976 | |
| | | MR-1 "Comanche" | 10-80 m | AM / SSB / CW | 1959 | |
| | | RX-1 "Mohawk" | 10-160 m | AM / SSB / CW | 1958 | |
| | | SB-301 | 10-80 m | AM / SSB / CW | 1966 | |
| | | SB-303 | 10-80 m | AM / SSB / CW / RTTY | 1970 | |
| | | SB-310 | 3.5-27.4 MHz | AM / SSB / CW | 1967 | |
| | | SW-717 | 0.55-30 MHz | AM / SSB / CW | 1971 | |
| | | SW-7800 | 0.15-30 MHz | AM / SSB / CW | 1984 | |
TRANSMITTERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | DX-35 | 10-80 m | AM / CW | 65 W | 1956 | |
| | | DX-40 | 10-80 m | AM / CW | 75 W | 1958 | |
| | | DX-60 | 10-80 m | AM / CW | 50 W | 1961 | |
| | | DX-100 | 10-160 m | AM / CW | 140 W | 1955 | |
| | | HX-10 "Marauder" | 10-80 m | AM / SSB / CW / FSK | 100 W | 19xx | |
| | | HX-1675 | 10-80 m | CW | 45 W | 1977 | |
| | | HX-1681 | 10-80 m | CW | 100 W | 1979 | |
| | | SB-401 | 10-80 m | SSB / CW | 100 W | 1966 | |
| | | TX-1 "Apache" | 10-80 m | AM / SSB / CW | 100 W | 1958 | |
| | | VHF-1 "Seneca" | 6 / 2 m | AM / CW | 75 W | 19xx | |
HANDIE-TALKIES/PORTABLES
MOBILE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | HW-24 | 2 m / 70 cm | FM | 10/10 W | 198x | Twin RX |
| | | HW-24-H | 2 m / 70 cm | FM | 50/50 W | 198x | Twin RX |
| | | HW-202 | 2 m | FM | 10 W | 1973 | XTAL |
| | | HW-2036 | 2 m | FM | 10 W | 197x | |
| | | VF-7401 | 2 m | FM | 15 W | 1980 | |
BASE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | HW-10 "Shawnee" | 6 m | AM / CW | 10 W | 1961 | |
| | | HW-20 "Pawnee" | 2 m | AM / CW | 10 W | 1961 | |
| | | HW-29A "The Sixer" | 6 m | AM | 5 W | 1961 | XTAL |
| | | HW-30 "The Twoer" | 2 m | AM | 5 W | 1960 | XTAL |
| | | SB-110 | 6 m | SSB / CW | 100 W | 1965 | |
HF TRANSCEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | HW-7 | 15-40 m | CW | 3 W | 1972 | |
| | | HW-8 | 15-80 m | CW | 2.5 W | 1976 | |
| | | HW-9 | 10-80 m | CW | 5 W | 1984 | WARC option |
| | | HW-12 | 80 m | LSB | 100 W | 1963 | |
| | | HW-12A | 80 m | SSB | 100 W | 1966 | |
| | | HW-16 | 15 / 40 / 80 m | CW | 90 W | 1967 | |
| | | HW-19 "The Tener" | 10 m | AM | 5 W | 1960 | XTAL |
| | | HW-101 | 10-80 m | SSB / CW | 100 W | 1970 | |
| | | HW-104 | 10-80 m | SSB / CW | 100 W | 1975 | |
| | | HW-5400 | 10-80 m + WARC | SSB / CW | 100 W | 1983 | |
| | | SB-100 | 10-80 m | SSB / CW | 100 W | 1965 | |
| | | SB-101 | 10-80 m | SSB / CW | 100 W | 1967 | |
| | | SB-102 | 10-80 m | SSB / CW | 100 W | 1970 | |
| | | SB-104 | 10-80 m | SSB / CW | 100 W | 1974 | |
| | | SB-104A | 10-80 m | SSB / CW | 100 W | 1977 | |
| | | SB-1400 | 10-160 m + WARC | AM / SSB / CW | 100 W | 1988 | FM option |
| | | SS-9000 | 10-160 m + WARC | SSB / CW / RTTY | 100 W | 1982 | |
|