For the Baofeng/Pofung name confusion, read here!
HANDIE-TALKIES/PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | 5RM | 2 m / 1.25 m / 70 cm | FM / NFM | 8 / 8 / 8 W | 2023 | 65-108 MHz WFM receive and more |
| | | BF-T1 | 70 cm | FM / NFM | 1 W | 201x | 65-108 MHz WFM receive |
| | | DM-5R | 2 m / 70 cm | FM / NFM / DMR | 5 / 5 W | 20xx | 65-108 MHz WFM receive |
| | | DM-5R Plus | 2 m / 70 cm | FM / NFM / DMR | 5 / 5 W | 2017 | 65-108 MHz WFM receive |
| | | DM-8HX | 2 m / 70 cm | FM / NFM / DMR | 5 / 5 W | 2017 | 65-108 MHz WFM receive |
| | | DM-9HX | 2 m / 70 cm | FM / NFM / DMR | 5 / 5 W | 2018 | 65-108 MHz WFM receive |
| | | GT-1 | 70 cm | FM / NFM | 5 W | 2015 | 65-108 MHz WFM receive |
| | | GT-3 | 2 m / 70 cm | FM / NFM | 4 / 3 W | 2013 | 65-108 MHz WFM receive |
| | | GT-3 MkII | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2014 | 65-108 MHz WFM receive |
| | | GT-3TP | 2 m / 70 cm | FM / NFM | 8 / 8 W | 201x | 65-108 MHz WFM receive |
| | | GT-3TP MkII | 2 m / 70 cm | FM / NFM | 8 / 8 W | 201x | 65-108 MHz WFM receive |
| | | GT-3TP MkIII | 2 m / 70 cm | FM / NFM | 8 / 8 W | 201x | 65-108 MHz WFM receive |
| | | GT-3WP | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2015 | 65-108 MHz WFM receive |
| | | GT-5 | 2 m / 70 cm | FM / NFM | 5 / 4 W | 201x | 65-108 MHz WFM receive |
| | | GT-5TP | 2 m / 70 cm | FM / NFM | 8 / 8 W | 201x | 65-108 MHz WFM receive |
| | | RD-5R | 2 m / 70 cm | FM / NFM / DMR | 5 / 5 W | 2018 | 65-108 MHz WFM receive |
| | | UV-3R | 2 m / 70 cm | FM / NFM | 2 / 2 W | 2011 | 65-108 MHz WFM receive |
| | | UV-3R MkII | 2 m / 70 cm | FM / NFM | 2 / 2 W | 2011 | 65-108 MHz WFM receive |
| | | UV-5R | 2 m / 70 cm | FM / NFM | 4 / 4 W | 2012 | 65-108 MHz WFM receive |
| | | UV-5R EX | 2 m / 70 cm | FM / NFM | 5 / 5 W | 201x | 65-108 MHz WFM receive |
| | | UV-5R Pro | 2 m / 1.25 m / 70 cm | FM / NFM | 8 / 8 / 8 W | 2019 | 65-108 MHz WFM receive |
| | | UV-5RTP | 2 m / 70 cm | FM / NFM | 8 / 8 W | 201x | 65-108 MHz WFM receive |
| | | UV-5RX3 | 2 m / 1.25 m / 70 cm | FM / NFM | 5 / 4 / 4 W | 201x | 65-108 MHz WFM receive |
| | | UV-5X3 | 2 m / 1.25 m / 70 cm | FM / NFM | 5 / 5 / 5 W | 2016 | 65-108 MHz WFM receive |
| | | UV-6R | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2016 | 65-108 MHz WFM receive |
| | | UV-17 Pro | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2023 | 65-108 MHz WFM receive |
| | | UV-82L | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2013 | 65-108 MHz WFM receive |
| | | UV-Pro | 2 m / 70 cm | FM / NFM | 5 / 5 W | 2022 | 88-108 MHz WFM and airband receive. APRS. |
| | | UV-S9 Plus | 2 m / 1.25 m / 70 cm | FM / NFM | 10 / 10 / 10 W | 202x | 65-108 MHz WFM receive |
MOBILE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | BF-9500 | 70 cm | FM | 50 W | 201x | |
| | | UV-50X3 | 2 m / 1.25 m / 70 cm | FM / NFM | 50 / 5 / 50 W | 2016 | 76-108 MHz WFM receive |
|