PRS 903/904 is for use in Japan. Opened in december 1982. Max 5 W. Channel 1 is the control/data channel with
initially 79 automatic traffic channels, later expanded to 157. No new licenses issued after november 2015. Current
users may use the band until license expires, after which the band will be completely withdrawn and reallocated for
cellphone use.
933/934 MHz was for use in Switzerland. Opened in 1982. Withdrawn 2003-12-31.
CB 934/81 was for use in the UK. Opened in november 1981. Max 8 W. Withdrawn 1998-12-31.
Japan - PRS 903/904 MHz
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Channels | Year | Quicknote |
| | | Alinco DP-500 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Alpine 910A | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Clarion JB-9 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | Base station |
| | | Clarion JC-9 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Clarion JC-10 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Clarion JC-20 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Clarion JC-310 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 199x | |
| | | Everex EP-100 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Fujitsu FTC90-512B | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Fujitsu FTC90-520A | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Fujitsu FTM90-520BC | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | General Skyace GX-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Hitachi CM-500 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Hitachi CM-900 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Icom GT-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Icom GT-2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Icom GT-3 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Icom GT-5 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | JRC Connectus | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | JRC JHM-83 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kenwood PRC-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 198x | |
| | | Kenwood PRC-5 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kenwood PRC-7 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kenwood PRC-11 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kenwood PRC-21 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 1986 | |
| | | Kenwood PRC-21G | 903.0125-904.9875 MHz | FM | 5 W | 158 | 1986 | |
| | | Kokusai XF-7216 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kyocera CM-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kyocera CM-2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Kyocera CM-3 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Mitsubishi FM-87F | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Mitsubishi Orphes MR-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Mitsubishi Orphes MR-2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Mitsubishi Orphes MR-4 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Mitsubishi Orphes MR-5 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | National CR-PC10D | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | National CR-PC10DS | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | National CR-PC11 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | National RJ-P10 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | National PQ-10 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | National PQ-11 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | NEC TR-3501 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | NEC TR-5501 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | NEC TR-7501 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | NEC TR-9502 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Panasonic PQ-12 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Panasonic PQ-13 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Pioneer JX-E2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Pioneer JX-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Pioneer JX-3 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Rex 9000 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Sansui TX-5D | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Sansui TX-99 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Sanyo PM-J1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Sanyo PM-J2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Sharp TC-1 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa GB-2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa PR-6 | 903.0125-904.9875 MHz | FM | 1 W | 158 | 19xx | |
| | | Shinwa PR-900 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa SC-905G | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa SC-905GB | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa SC-905G2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Shinwa SC-905G3 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Shinwa SC-905G5 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Shinwa SC-905G7 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Shinwa SM-26 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Standard GX-9000 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Standard GX-9100 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Superstar SS-5501 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 1985 | |
| | | Tono PR-900 | 903.0125-904.9875 MHz | FM | ? W | 80 | 19xx | |
| | | Toshiba TS-2 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Toshiba TS-3 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Toshiba 9M5 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Uniden PC-1010 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Uniden PC-2020 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Victor FC-5 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Yaesu FYA-905 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Yaesu FYA-905A | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Yaesu FYA-915 | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Yaesu FYA-915A | 903.0125-904.9875 MHz | FM | 5 W | 80 | 19xx | |
| | | Yaesu FYA-925 | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
| | | Yaesu FYA-925A | 903.0125-904.9875 MHz | FM | 5 W | 158 | 19xx | |
Switzerland - 933/934 MHz
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Channels | Year | Quicknote |
| | | BBC Veriphon 900-40 Comet | 934.0125-934.9875 MHz | FM | 5 W | 40 | 199x | |
| | | BBC Veriphon 900/1-40 Comet | 934.0125-934.9875 MHz | FM | 5 W | 40 | 199x | |
| | | BBC Veriphon 900/1-80 Comet | 933.0125-933.9875 MHz 934.0125-934.9875 MHz | FM | 5 W | 40 + 40 | 199x | |
| | | Clarion JC-10 | 933.0125-933.9875 MHz 934.0125-934.9875 MHz | FM | 5 W | 40 + 40 | 198x | |
| | | JTI NPR-900 | 934.0125-934.9875 MHz | FM | 5 W | 40 | 199x | |
| | | JTI NPR-900 CH | 934.0125-934.9875 MHz | FM | 5 W | 40 | 199x | |
| | | Stabo PRS-933/934 | 933.0125-933.9875 MHz 934.0125-934.9875 MHz | FM | 5 W | 40 + 40 | 198x | |
| | | Uniden PC-1010 | 934.0125-934.9875 MHz | FM | 5 W | 40 | 1984 | |
United Kingdom - CB 934/81
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Channels | Year | Quicknote |
| | | Commtel NPR-934 | 934.0125-934.9625 MHz | FM | 5 W | 20 | 198x | |
| | | Cybernet Delta 1 | 934.0125-934.9625 MHz | FM | 5 W | 20 (40) | 1984 | |
| | | Gem 934 | 934.4625 MHz | FM | 500 mW | 1 | 198x | |
| | | Reftec BS-934 | 934.0125-934.9625 MHz | FM | 5 W | 20 | 1984 | |
| | | Reftec MTR 934 Mk1 | 934.0125-934.9625 MHz | FM | 5 W | 20 | 198x | |
| | | Reftec MTR 934 Mk2 | 934.0125-934.9625 MHz | FM | 5 W | 20 | 198x | |
| | | Tactica 934 | 934.0125-934.9625 MHz | FM | 5 W | 20 | 198x | |
| | | Uniace 400 | 934.0125-934.9625 MHz | FM | 8 W | 20 | 1985 | |
| | | Uniace 500 "Minster 934/27" | 934.0125-934.9625 MHz 27.60125-27.99125 MHz | FM | 8 W 4 W | 20 40 | 1984 | Dual band |
|