HANDIES/PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | R-517 | 118-138 MHz | AM | 198x | 3 channels, XTAL and VFO |
| | | R-528 (v.1) | 118-136 MHz | AM | 1980 | 6 channels, XTAL |
| | | R-528 (v.2) | 118-136 MHz | AM | 1982 | 6 channels, XTAL |
| | | R-537 | 118-136 MHz | AM | 1982 | 2 channels, XTAL and VFO |
| | | R-537S | 118-136 MHz | AM | 1986 | 2 channels, XTAL and VFO |
| | | R-550 | 108-142 MHz | AM | 199x | |
MOBILE
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | R-512 | 118-136 MHz | AM | 1978 | 8 channels, XTAL |
| | | R-532 | 118-140 MHz | AM | 1984 | 100 channels |
| | | R-535 (v.1) | 108-143 / 220-380 MHz | AM | 199x | 60 channels |
| | | R-535 (v.2) | 108-143 / 220-400 MHz | AM | 199x | 60 channels |
|