Here in Sweden, setting up a repeater is OK for any licensed ham without special permit (including on 6 m, a general ham band
in Sweden since 2009-01-29) as this activity is completely deregulated by the authorities. It is however advisable to coordinate
frequencies with SSA (Sveriges Sändare Amatörer), our national association. Sadly, this is not a requirement.
For access, a common method was to transmit a 1750 Hz tone burst to "fire up" the repeater. The duration of this tone depended
on repeater design, but usually 0.2-2 seconds did the trick. Once the repeater had opened, no more tone was needed until it had
closed. According to IARU recommendations, all repeaters should be using CTCSS/PL tone by the end of 2014. There are still a
couple of repeaters with nothing but a carrier required for startup, but this is simply poor and lazy design.
I will NOT list repeaters utilizing simplex frequencies as main input/output.
This list also contains neighbouring repeaters that are possible to reach from Stockholm under good operating conditions.
Click the links for more info. For a nice repeater and beacon map over the Scandinavian countries, -->click here!<--
Recommended CTCSS/PL-tones for repeaters in all swedish districts can be found at the bottom of this page.
ANALOG (FM)
10 meter
Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
RH1 | - | 29.620 | 29.520 | 10 KHz | - | - | - | - | |
RH2 | - | 29.630 | 29.530 | 10 KHz | - | - | - | - |
|
RH3 | - | 29.640 | 29.540 | 10 KHz | - | - | - | - |
|
RH4 | - | 29.650 | 29.550 | 10 KHz | - | - | - | - |
|
RH5 | - | 29.660 | 29.560 | 10 KHz | - | - | - | - |
|
RH6 | - | 29.670 | 29.570 | 10 KHz | - | - | - | - | - |
RH7 | - | 29.680 | 29.580 | 10 KHz | - | - | - | - |
|
RH8 | - | 29.690 | 29.590 | 10 KHz | - | - | - | - |
|
6 meter
Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
RF81 | SK0MM/R | 51.810 | 51.210 | 16 KHz | Stockholm/Ingarö | Carrier | - | - | Planned? |
RF83 | - | 51.830 | 51.230 | - KHz | - | - | - | - | - |
RF85 | SK5LW/R | 51.850 | 51.250 | 16 KHz | Eskilstuna/Ärla | CTCSS/PL 82.5 Hz | - | - | QRV? |
RF87 | - | 51.870 | 51.270 | - KHz | - | - | - | - | - |
RF89 | - | 51.890 | 51.290 | - KHz | - | - | - | - | - |
RF91 | - | 51.910 | 51.310 | - KHz | - | - | - | - | - |
RF93 | - | 51.930 | 51.330 | - KHz | - | - | - | - |
|
RF95 | - | 51.950 | 51.350 | - KHz | - | - | - | - |
|
RF97 | - | 51.970 | 51.370 | - KHz | - | - | - | - |
|
RF99 | - | 51.990 | 51.390 | - KHz | ? | - | - | - | |
2 meter
Designation Old / new | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
--- / RV46 | SK5LW/R | 145.575 | 144.975 | 10 KHz | Eskilstuna | CTCSS/PL 82.5 Hz | - | - | Ärla water tower. QRT? |
R0 / RV48 | SL0ZS/R | 145.600 | 145.000 | 10 KHz | Stockholm/Västberga | CTCSS/PL 123.0 Hz | - | - | Linked with RU12 / RU392 |
R0x / RV49 | SK5LW/R | 145.6125 | 145.0125 | 10 KHz | Eskilstuna | CTCSS/PL 82.5 Hz or DTMF 0 | - | - | Hällby water tower |
R1x / RV51 | SK5UM/R | 145.6375 | 145.0375 | 10 KHz | Flen | CTCSS/PL 82.5 Hz | - | - | NFM and DMR |
R2 / RV52 | SK0RDZ | 145.650 | 145.050 | 16 KHz | Brottby | 1750 Hz or CTCSS/PL 77.0 Hz | - | - |
|
R2x / RV53 | SM0MMO/R | 145.6625 | 145.0625 | 10 KHz | Tullinge | CTCSS/PL 77.0 Hz | - | - | |
R3 / RV54 | SK0PQ/R | 145.675 | 145.075 | 16 KHz | Stockholm NW | CTCSS/PL 77.0 Hz | - | - |
|
R3x / RV55 | SK0QO/R | 145.6875 | 145.0875 | 16 KHz | Haninge | CTCSS/PL 77.0 Hz | - | - | Linked with RU6 / RU380 |
R3x / RV55 | SK0EN/R | 145.6875 | 145.0875 | 16 KHz | Älmsta/Väddö | 1750 Hz | - | - | Linked with RU12 / RU392 |
R4 / RV56 | SK0MG/R | 145.700 | 145.100 | 10 KHz | Södertälje | CTCSS/PL 123.0 Hz | - | - | Fusion link to "Sweden Link" |
R4x / RV57 | SK0BJ/R | 145.7125 | 145.1125 | 10 KHz | Nynäshamn | CTCSS/PL 123.0 Hz | - | - | |
R5 / RV58 | SK0NN/R | 145.725 | 145.125 | 16 KHz | Stockholm | CTCSS/PL 77.0 Hz | - | - |
|
R5x / RV59 | SK0EN | 145.7375 | 145.1375 | 10 KHz | Älmsta | CTCSS/PL 77.0 Hz | - | - | NFM & DMR |
R5x / RV59 | SM0DJW/R | 145.7375 | 145.1375 | 10 KHz | Torö | CTCSS/PL 123.0 Hz | - | - | |
R6 / RV60 | SK5DB/R | 145.750 | 145.150 | 10 KHz | Uppsala/Vedyxa | 1750 Hz or CTCSS/PL 82.5 Hz | - | - |
|
R6x / RV61 | SM0OFV/R | 145.7625 | 145.1625 | 10 KHz | Solna | CTCSS/PL 123.0 Hz | 688385 | - | Relaunched 2007-06-18. New callsign 2008-04-25 |
R7 / RV62 | SK0MM/R | 145.775 | 145.175 | ? KHz | Stockholm/Ingarö | CTCSS/PL 77.0 Hz | 394667 | - |
|
R7 / RV62 | SK5RHQ | 145.775 | 145.175 | 16 KHz | Västerås | 1750 Hz or CTCSS/PL 82.5 Hz | - | - |
|
R7x / RV63 | SK0CT/R | 145.7875 | 145.1875 | 16 KHz | Stockholm NE | 1750 Hz or CTCSS/PL 77.0 Hz | - | - | |
70 centimeter
Designation Old / new | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
RU0 / RU368 | SK0BJ/R | 434.600 | 432.600 | 10 KHz | Huddinge | CTCSS/PL 123.0 Hz | - | - |
|
RU1 / RU370 | SK0CT/R | 434.625 | 432.625 | 16 KHz | Kista Science Tower | CTCSS/PL 77.0 Hz | 390539 | - |
|
RU2 / RU372 | SK0BJ/R | 434.650 | 432.650 | 16 KHz | Nynäshamn | CTCSS/PL 123.0 Hz | - | - | |
RU3 / RU374 | SK0RYG | 434.675 | 432.675 | 10 KHz | Upplands Väsby | CTCSS/PL 77.0 Hz | - | - | |
RU3x / RU375 | SK0MG/R | 434.6875 | 432.6875 | 10 KHz | Gålö | CTCSS/PL 77.0 Hz | - | - | NFM & DMR |
RU4 / RU376 | SK0MT/R | 434.700 | 432.700 | 10 KHz | Vallentuna | CTCSS/PL 77.0 Hz | - | - | |
RU5 / RU378 | SM0YIX/R | 434.725 | 432.725 | 16 KHz | Stockholm south | CTCSS/PL 77.0 Hz | - | - |
|
RU5x / RU379 | SK0RMT | 434.7375 | 432.7375 | 16 KHz | Täby | CTCSS/PL 77.0 Hz | - | - | NFM & DV (Yaesu System Fusion, DMR och D-Star) |
RU6 / RU380 | SK0QO/R | 434.750 | 432.750 | 16 KHz | Haninge | CTCSS/PL 77.0 Hz | - | - | Linked with R3x / RV55 |
RU6 / RU380 | SK5DB/R | 434.750 | 432.750 | 16 KHz | Uppsala | 1750 Hz or CTCSS/PL 82.5 Hz | - | - |
|
RU7 / RU382 | SK0NN/R | 434.775 | 432.775 | 10 KHz | Haninge | CTCSS/PL 77.0 Hz | - | - | Linked with RU11/RU390 |
RU7 / RU382 | SK5RHQ | 434.775 | 432.775 | 16 KHz | Västerås | CTCSS/PL 82.5 Hz | - | - |
|
RU7x / RU383 | SK0DL | 434.7875 | 432.7875 | 10 KHz | Mörkö | CTCSS/PL 77.0 Hz | - | - | NFM & DV (Yaesu System Fusion) |
RU8 / RU384 | SA0AZT/R | 434.800 | 432.800 | 16 KHz | Vallentuna/Kvarnberget | 1750 Hz or CTCSS/PL 77.0 Hz | 377608 | - |
|
RU8x / RU385 | SA0AZT/R | 434.8125 | 432.8125 | 10 KHz | Norrtälje | CTCSS/PL 77.0 Hz | - | - | NFM & DMR |
RU9 / RU386 | SM0DWC/R | 434.825 | 432.825 | 16 KHz | Södertälje | 1750 Hz or CTCSS/PL 77.0 Hz | - | - |
|
RU10 / RU388 | SK0ZA/R | 434.850 | 432.850 | 16 KHz | Stockholm NW | CTCSS/PL 123.0 Hz | - | - | New callsign 2014-10-12 |
RU10 / RU388 | SK5LW/R | 434.850 | 432.850 | 16 KHz | Eskilstuna | CTCSS/PL 82.5 Hz | | | Hällby water tower |
RU10x / RU389 | SK0YZ/R | 434.8625 | 432.8625 | 16 KHz | Vallentuna | CTCSS/PL 77.0 Hz | - | - |
|
RU11x / RU391 | SK0RPF | 434.8875 | 432.8875 | 10 KHz | Sigtuna | CTCSS/PL 123.0 Hz | - | - | NFM & DMR |
RU11x / RU391 | SA5BTT/R | 434.8875 | 432.8875 | 10 KHz | Trosa | CTCSS/PL 82.5 Hz | - | - |
|
RU12 / RU392 | SL0ZS/R | 434.900 | 432.900 | 16 KHz | Västberga | CTCSS/PL 123.0 Hz | - | - | Linked with R0 / RV48 |
RU12 / RU392 | SK0EN/R | 434.900 | 432.900 | 16 KHz | Älmsta/Väddö | 1750 Hz | - | - | Linked with R3x / RV55 |
RU15 / RU398 | SK0MM/R | 434.975 | 432.975 | 16 KHz | Värmdö | CTCSS/PL 77.0 Hz | - | - | NFM & DMR |
RU15 / RU398 | SK5VM/R | 434.975 | 432.975 | 16 KHz | Eskilstuna city | CTCSS/PL 82.5 Hz | - | - | Short hangtime |
23 centimeter
Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
RM1 | SK0CT/R | 1297.025 | 1291.025 | 16 KHz | Kista | Carrier | - | - |
|
DIGITAL VOICE (DV)
2 meter D-Star
For more information, go to dstarusers.org (in english)
Designation | Call | Output | Input | Max BW | QTH | Network | Notes |
- | - | 145.- | 144.- | 6 KHz | - | |
|
70 centimeter D-Star
For more information, goto dstarusers.org (in english)
Designation | Call | Output | Input | Max BW | QTH | Network | Notes |
RU364 | SK0PT | 434.550 | 432.550 | 6 KHz | Kungsängen | | - |
RU5x / RU379 | SK0RMT | 434.7375 | 432.7375 | 6 KHz | Täby | ircDDB | NFM & DV (Yaesu System Fusion, DMR och D-Star) |
2 meter DMR/MotoTRBO
For more information, goto www.dmr-marc.net (in english) or www.swedmr.se (in swedish)
To apply for a DMR-ID, go to: http://register.ham-digital.net
Designation | Call | Output | Input | Max BW | QTH | Network | Notes |
RV46 | SK0UX | 145.575 | 144.975 | 6 KHz | Kista | Brandmeister | CC0 |
R1 / RV50 | SM0WIU-4 | 145.625 | 145.025 | 6 KHz | Botkyrka | Brandmeister | CC0 |
R1x / RV51 | SK5UM/R | 145.6375 | 145.0375 | 6 KHz | Flen | Brandmeister | DMR (CC5) & NFM (82.5 Hz) |
R5x / RV59 | SK0EN | 145.7375 | 145.1375 | 6 KHz | Älmsta | Brandmeister | DMR (CC0) & NFM (77.0 Hz) |
70 centimeter DMR/MotoTRBO
For more information, goto www.dmr-marc.net (in english) or www.swedmr.se (in swedish)
To apply for a DMR-ID, go to: http://register.ham-digital.net
Designation | Call | Output | Input | Max BW | QTH | Network | Notes |
RU361 | SK0RMQ | 434.5125 | 432.5125 | 6 KHz | Tyresö | MotoTRBO / DMR-MARC Network | (CC12) |
RU362 | SA5BCG/R | 434.525 | 432.525 | 6 KHz | Knivsta | Ham-DMR (Hytera)/ Brandmeister | DMR (CC5) & NFM (82.5 Hz) |
RU365 | SK0QO | 434.5625 | 432.5625 | 6 KHz | Haninge/Brandbergen | MotoTRBO / Brandmeister | (CC0) |
RU367 | SG5DV | 434.5875 | 432.5875 | 6 KHz | Uppsala | Ham-DMR (Hytera) | DMR (CC5) & NFM (82.5 Hz) |
RU0x / RU369 | SM0WIU/R | 434.6125 | 432.6125 | 6 KHz | Sorunda | Ham-DMR (Hytera) / Brandmeister | (CC0) |
RU3x / RU375 | SK0MG/R | 434.6875 | 432.6875 | 6 KHz | Stockholm/Vårberg | Ham-DMR (Hytera) / Brandmeister | DMR (CC1) & NFM (77.0 Hz) |
RU5x / RU379 | SK0RMT | 434.7375 | 432.7375 | 6 KHz | Täby | Brandmeister, ircDDB | NFM & DV (Yaesu System Fusion, DMR och D-Star) |
RU6x / RU381 | SK0RYG | 434.7625 | 432.7625 | 6 KHz | Sollentuna, 99 masl | Ham-DMR (Hytera) / Brandmeister | DMR (CC0) |
RU8x / RU385 | SA0AZT/R | 434.8125 | 432.8125 | 6 KHz | Norrtälje | Brandmeister | DMR (CC0) & NFM (77.0 Hz) |
RU9x / RU387 | SM0WIU/R | 434.8375 | 432.8375 | 6 KHz | Dalarö | Brandmeister | (CC0) |
RU11 / RU390 | SM0WIU/R | 434.875 | 432.875 | 6 KHz | Botkyrka | MotoTRBO / Brandmeister | (CC0) |
RU11x / RU391 | SK0RPF | 434.8875 | 432.8875 | 6 KHz | Sigtuna | Ham-DMR (Hytera) / Brandmeister | DMR (CC0) & NFM (123.0 Hz) |
RU12x / RU393 | SK0RYG | 434.9125 | 432.9125 | 6 KHz | Arlanda | Ham-DMR (Hytera) | (CC0) |
RU13 / RU394 | SK0NN/R | 434.925 | 432.925 | 6 KHz | Johanneshov | Brandmeister | DMR (CC0) |
RU13x / RU395 | SK0YZ/R | 434.9375 | 432.9375 | 6 KHz | Brottby | Ham-DMR (Hytera) | DMR (CC0) |
RU14 / RU396 | SK0RYG/R | 434.950 | 432.950 | 6 KHz | Kista | Ham-DMR (Hytera) | (CC0) |
RU14x / RU397 | SK0RYG/R | 434.9625 | 432.9625 | 6 KHz | Stockholm city | Ham-DMR (Hytera) | (CC0) |
RU15 / RU398 | SK0MM/R | 434.975 | 432.975 | 6 KHz | Värmdö | Ham-DMR (Hytera) / Brandmeister | DMR (CC1) & NFM (77.0 Hz) |
RU15x / RU399 | SK0SX | 434.9875 | 432.9875 | 6 KHz | Stockholm/Kista | Ham-DMR (Hytera) / Brandmeister | (CC0) |
2 meter Yaesu System Fusion (C4FM)
Designation | Call | Output | Input | Max BW | QTH | Notes |
R4 / RV56 | SK0MG/R? | 145.700 | 145.100 | 10 KHz | Södertälje? | |
70 centimeter Yaesu System Fusion (C4FM)
Designation | Call | Output | Input | Max BW | QTH | Notes |
RU363 | SK0NN | 434.5375 | 432.5375 | 10 KHz | Tyresö | |
RU366 | SK0QO/R | 434.575 | 432.575 | 10 KHz | Stockholm/Bagarmossen | |
RU5x / RU379 | SK0RMT | 434.7375 | 432.7375 | 10 KHz | Täby | ircDDB network. NFM & DV (Yaesu System Fusion, DMR och D-Star) |
RU7x / RU383 | SK0DL | 434.7875 | 432.7875 | 10 KHz | Mörkö | DV & NFM |
OTHER MODES
ATV (Amateur TeleVision)
Designation | Call | Output | Input | Pol | ERP | QTH | Access | Notes |
--- | SK5BN/R | 1282.000 | 1252.000 | V Omni | 80 W | Kolmården/Norrköping | DTMF (video sync planned) | 117 masl. No testcard (planned). Not really Stockholm area, but fairly close |
Recommended CTCSS/PL-tones for all districts
District | Primary | Secondary 1 | Secondary 2 | Secondary 3 |
SM0 | 77.0 Hz | 123.0 Hz | 67.0 Hz | 100.0 Hz |
SM1 | 218.1 Hz | 233.6 Hz |
|
|
SM2 | 107.2 Hz | 146.2 Hz | 162.2 Hz | 186.2 Hz |
SM3 | 127.3 Hz | 141.3 Hz | 250.3 Hz |
|
SM4 | 74.4 Hz | 85.4 Hz | 151.4 Hz |
|
SM5 | 82.5 Hz | 91.5 Hz | 103.5 Hz | 203.5 Hz |
SM6 | 114.8 Hz | 118.8 Hz | 94.8 Hz | 131.8 Hz |
SM7 | 79.7 Hz | 156.7 Hz | 210.7 Hz | 225.7 Hz |
|