HANDIE-TALKIES/PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | MK-610 | 6 m | AM / CW | 1 W | 1976 | |
| | | MX-2 | 2 m | SSB / CW | 200 mW | 1982 | VXO |
| | | MX-2F | 2 m | SSB / CW | 1 W | 1994 | |
| | | MX-3.5S | 80 m | SSB / CW | 2 W | 1985 | VXO |
| | | MX-6 | 6 m | SSB / CW | 250 mW | 1981 | VXO |
| | | MX-6S | 6 m | SSB / CW | 1 W | 1983 | VXO |
| | | MX-6Z | 6 m | SSB / CW | 250 mW | 1982 | VXO |
| | | MX-7S | 40 m | SSB / CW | 2 W | 1983 | VXO |
| | | MX-10Z | 10 m | SSB / CW | 300 mW | 1983 | VXO |
| | | MX-14S | 20 m | SSB / CW | 2 W | 1987 | VXO |
| | | MX-15 | 15 m | SSB / CW | 300 mW | 1982 | VXO |
| | | MX-18S | 17 m | SSB / CW | 2 W | 19xx | VXO |
| | | MX-21S | 15 m | SSB / CW | 2 W | 1983 | VXO |
| | | MX-24S | 12 m | SSB / CW | 2 W | 19xx | VXO |
| | | MX-28S | 10 m | SSB / CW | 2 W | 1987 | VXO |
| | | SB-2M | 2 m | SSB | 1 W | 1978 | VXO |
| | | SB-2X | 2 m | SSB / CW | 1 W | 1979 | VXO |
MOBILE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | FX-6 | 6 m | SSB / CW | ? W | 19xx | |
BASE VHF/UHF
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | MX-606D | 6 m | SSB / CW | 10 W | 1986 | |
HF AND MORE
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | DC-7 | 40 m | CW | 1 W | 1974 | |
| | | DC-7D | 40 m | CW | 1 W | 1975 | |
| | | DC-7X | 40 m | CW | 2 W | 1975 | |
| | | DC-701 | 15 / 20 / 40 m | CW | 1 W | 1974 | |
| | | FX-7 | 40 m | SSB / CW | ? W | 19xx | |
| | | FX-21 | 15 m | SSB / CW | ? W | 19xx | |
| | | P-7DX | 40 m | CW | 1 W | 19xx | |
| | | P-21DX | 15 m | CW | 1 W | 19xx | |
| | | TRX-100 | 40 m | CW | 1 W | 1980 | |
KITS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | QP-7 | 40 m | CW | 1 W | 1977 | TX only |
| | | QP-10 | 30 m | CW | 1 W | 1977 | TX only |
| | | QP-21 | 15 m | CW | 1 W | 1977 | TX only |
| | | QP-50 | 6 m | CW | 1 W | 1977 | TX only |
|