HANDIES/PORTABLES
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | ML | 0.53-1.605 / 3.2-12 / 88-108 MHz | AM / WFM | 19xx | |
| | | 004 | 80 / 160 MHz | FM | 1978 | 4 channels, XTAL |
| | | 004 UHF | 450-512 MHz | FM | 197x | 4 channels, XTAL |
MOBILE
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | 006 (Older) | 75-85 / 148-174 MHz | FM | 1974 | 8 channels, XTAL |
| | | 006 (Newer) | 75-85 / 148-174 MHz | FM | 198x | 8 channels, XTAL |
| | | 006 UHF | 450-512 MHz | FM | 197x | 8 channels, XTAL |
| | | 007 | 75-85 / 88-108 / 148-174 MHz | FM / WFM | 1974 | 8 channels, XTAL |
| | | 008 | 68-88 / 148-174 / 380-430 MHz | FM | 198x | 16 channels, XTAL |
| | | 0082 | 68-88 / 144-174 MHz | FM | 198x | 16 channels, XTAL |
| | | 1600 | 68-88 / 108-136 / 138-174 / 380-512 MHz | AM / FM | 1984 | 16 channels |
| | | 1600 MKII | 68-88 / 108-136 / 138-174 / 380-512 MHz | AM / FM | 198x | 200 channels |
| | | 1600 MKIII | 66-88 / 108-174 / 380-512 / 806-960 MHz | AM / FM | 199x | 200 channels |
| | | 2310S | 66-88 / 148-174 / 380-430 MHz | FM | 198x | 20 channels |
BASE
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Quicknote |
| | | 009 | 68-88 / 148-174 / 380-430 MHz | FM | 197x | 8 channels |
| | | 0012 | 68-88 / 144-174 / 410-512 MHz | FM | 1980 | 8 channels |
| | | 0016 | 68-88 / 144-174 / 430-512 MHz | FM | 197x | 16 channels |
| | | 0020 | 68-88 / 108-136 / 138-174 / 380-470 MHz | AM / FM | 19xx | 20 channels |
| | | 0050 | 68-88 / 108-136 / 138-174 / 380-470 MHz | AM / FM | 198x | 50 channels |
| | | 0060 | 68-88 / 108-174 / 380-512 MHz | AM / FM | 198x | 200 channels |
| | | 0080 | 25-520 / 760-1300 MHz | AM / FM / WFM | 1990 | 400 channels |
|