Alliance
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | C-225 | Azimuth | | 19xx | |
| | | HD-73 | Azimuth | | 19xx | |
| | | U-100 | Azimuth | | 19xx | |
| | | U-110 | Azimuth | | 19xx | |
CDE - Cornell-Dubilier Electronics
Channel Master / Channel Master Crown
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | 9510 "Colorotor" | Azimuth | | 19xx | |
| | | 9510A "Colorotor" | Azimuth | | 19xx | |
| | | 9512A | Azimuth | | 19xx | |
| | | 9515 | Azimuth | | 197x | |
| | | 9515A | Azimuth | | 19xx | |
| | | 9520 "Tenn-A-Liner" | Azimuth | | 19xx | |
| | | 9521A | Azimuth | | 20xx | 69 memories |
| | | 9521EU | Azimuth | | 19xx | |
| | | 9524C | Azimuth | | 19xx | |
Conrad
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | ComCraft | Azimuth | 45 Kg (99.2 lb) | 199x | |
Create
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | RC5-1 | Azimuth | 400 Kg (882 lb) | 19xx | |
| | | RC5-3 | Azimuth | 400 Kg (882 lb) | 19xx | |
| | | RC5A-2 | Azimuth | 700 Kg (1543 lb) | 19xx | |
| | | RC5A-3 | Azimuth | 700 Kg (1543 lb) | 19xx | |
Daiwa
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | DR-7500R | Azimuth | 200 Kg (441 lb) | 197x | Medium duty system. DR-7500A + DC-7011 |
| | | DR-7500X | Azimuth | 200 Kg (441 lb) | 197x | Medium duty system. DR-7500A + DC-7055 |
| | | DR-7600R | Azimuth | 200 Kg (441 lb) | 197x | Heavy duty system. DR-7600A + DC-7011 |
| | | DR-7600X | Azimuth | 200 Kg (441 lb) | 197x | Heavy duty system. DR-7600A + DC-7055 |
| | | MR-300E | Azimuth | | 19xx | |
| | | MR-750E | Azimuth | | 19xx | |
| | | MR-750PE | Azimuth | | 19xx | |
Emotator (By Emoto Antenna Co. Ltd.)
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | 102LBX | Azimuth | 150 Kg (331 lb) | 197x | |
| | | 103LBX | Azimuth | 150 Kg (331 lb) | 197x | |
| | | 502CXX | Azimuth | 400 Kg (882 lb) | 197x | |
| | | 1102MXX | Azimuth | 400 Kg (882 lb) | 197x | |
| | | 1103MXX | Azimuth | 400 Kg (882 lb) | 197x | |
| | | 1105FXX | Azimuth | | 197x | |
| | | 1200FXX | Azimuth | | 19xx | |
Fashion style of America
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | Antenna Rotator | Azimuth | 45 Kg (99.2 lb) | 200x | |
Fukner
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | FU-200 "Sky King" | Azimuth | 50 Kg (110 lb) | 197x | |
| | | FU-400 "Commander" | Azimuth | 200 Kg (441 lb) | 197x | |
Hy-Gain
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | 300 | Azimuth | | xxxx | |
| | | AR-303 | Azimuth | | xxxx | |
| | | T2X "Tailtwister" | Azimuth | | 198x | |
Kenpro
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | DC-800 | Azimuth | | 19xx | |
| | | KR-400 | Azimuth | 200 Kg (441 lb) | 19xx | |
| | | KR-400RC | Azimuth | 200 Kg (441 lb) | xxxx | |
| | | KR-500 | Elevation | | 197x | |
| | | KR-500B | Elevation | | xxxx | |
| | | KR-600 | Azimuth | 200 Kg (441 lb) | xxxx | |
| | | KR-600RC | Azimuth | 200 Kg (441 lb) | xxxx | |
| | | KR-800SDX | Azimuth | 200 Kg (441 lb) | 19xx | |
| | | KR-1000SDX | Azimuth | | xxxx | |
| | | KR-2000 | Azimuth | 250 Kg (551 lb) | xxxx | |
| | | KR-2000RC | Azimuth | 250 Kg (551 lb) | xxxx | |
| | | KR-5400 | Azimuth / Elevation | 200 Kg (441 lb) | xxxx | |
| | | KR-5400A | Azimuth / Elevation | 200 Kg (441 lb) | xxxx | |
| | | KR-5600A | Azimuth / Elevation | 200 Kg (441 lb) | xxxx | |
M2
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | OR2800P | Azimuth | 900 Kg (1984 lb) | 199x | |
Orion
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | OR-2300 | Azimuth | | 1989 | |
Pro.Sis.Tel
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | PST61D | Azimuth | | xxxx | |
| | | PST71D | Azimuth | | xxxx | |
| | | PST110D-Pro | Azimuth | | xxxx | |
| | | PST641D | Azimuth | | xxxx | |
| | | PST2051D | Azimuth | | xxxx | |
Sky King
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | SU-2000 | Azimuth | | 19xx | |
| | | SU-2000 3M | Azimuth | | 19xx | |
| | | SU-2000 5E | Azimuth | 50 Kg (110 lb) | 19xx | |
| | | SU-4000 | Azimuth | | 19xx | |
| | | 4E-6200 | Azimuth | | xxxx | |
| | | 303 | Azimuth | 50 Kg (110 lb) | 198x | |
| | | 2303 | Azimuth | 50 Kg (110 lb) | 19xx | |
SPID Elektronik
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | Alfaspid Big-RAK | Azimuth | | 20xx | |
| | | Alfaspid Big-RAK HR | Azimuth | | 20xx | |
| | | Alfaspid Big-RAS | Azimuth / Elevation | | 20xx | |
| | | Alfaspid Big-RAS HR | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAEL | Elevation | | 20xx | |
| | | Alfaspid RAEL HR | Elevation | | 20xx | |
| | | Alfaspid RAK | Azimuth | | 20xx | |
| | | Alfaspid RAK HR | Azimuth | | 20xx | |
| | | Alfaspid RAS | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAS HR | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAU | Azimuth | | 20xx | |
| | | Alfaspid RAU HR | Azimuth | | 20xx | |
| | | Spid Ring-01 | Azimuth | | 20xx | |
| | | Spid Ring-02 | Azimuth | | 20xx | |
| | | Spid SPX AZ-01 | Azimuth | | 20xx | |
| | | Spid SPX AZ-02 | Azimuth | | 20xx | |
| | | Spid SPX AZ/EL-01 | Azimuth / Elevation | | 20xx | |
| | | Spid SPX AZ/EL-02 | Azimuth / Elevation | | 20xx | |
Stolle
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | Programmatic 2031 | Azimuth | | 19xx | |
| | | 2010/220 | Azimuth | | 1970 | |
| | | 2040/220 | Azimuth | | 19xx | |
Yaesu
Pix | Doc | Mod | Model | Type | Max vertical load | Year | Quicknote |
| | | G-250 | Azimuth | 50 Kg (110 lb) | 1990 | |
| | | G-400 | Azimuth | 200 Kg (441 lb) | 19xx | |
| | | G-400RC | Azimuth | 200 Kg (441 lb) | 19xx | 360° readout |
| | | G-450C | Azimuth | 300 Kg (661 lb) | 19xx | 360° readout |
| | | G-550 | Elevation | | xxxx | |
| | | G-600 | Azimuth | 200 Kg (441 lb) | 19xx | |
| | | G-600RC | Azimuth | 200 Kg (441 lb) | 19xx | 360° readout |
| | | G-650C | Azimuth | 300 Kg (661 lb) | 19xx | 360° readout |
| | | G-800DXA | Azimuth | | xxxx | |
| | | G-800SA | Azimuth | | xxxx | |
| | | G-800SDX | Azimuth | | xxxx | |
| | | G-1000DXC | Azimuth | 800 Kg (1764 lb) | 19xx | 360° readout |
| | | G-2800DXC | Azimuth | 1200 Kg (2646 lb) | 19xx | 360° readout |
| | | G-5500 | Azimuth / Elevation | | xxxx | |
|