The reason why I added this area is partly for the historic value, but
mainly because some of the listed items may be converted for ham use.
This is also a low priority area. Items will be added at a slow pace.
AMPS 800, 1983-201x (USA and other countries) 824.000-849.000, +45 MHz duplex Fully automatic system
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | Ericsson AH72 | Pocket | ? W | xxxx | |
| | | Ericsson AH97 | Pocket | ? W | xxxx | |
| | | Ericsson AH210 | Pocket | ? W | xxxx | |
| | | Ericsson AH220 | Pocket | ? W | xxxx | |
| | | Ericsson AH230 | Pocket | ? W | xxxx | |
| | | Ericsson AH237 | Pocket | ? W | xxxx | |
| | | Ericsson AH238 | Pocket | ? W | xxxx | |
| | | Ericsson AH300 | Pocket | ? W | xxxx | |
| | | Ericsson AH310 | Pocket | ? W | xxxx | |
| | | Ericsson AH320 | Pocket | ? W | xxxx | |
| | | Ericsson AH600 | Pocket | ? W | xxxx | |
| | | Ericsson AH618 | Pocket | ? W | xxxx | |
| | | Ericsson AH620 | Pocket | ? W | xxxx | |
| | | Ericsson AH628 | Pocket | ? W | xxxx | |
| | | Ericsson AH630 | Pocket | ? W | xxxx | |
| | | Ericsson AH738 | Pocket | ? W | xxxx | |
| | | Ericsson AH778 | Pocket | ? W | xxxx | |
| | | Motorola DynaTAC 8000X | Portable | ? W | xxxx | |
| | | Motorola Mango Pro (S4983B) | Pocket | ? W | xxxx | |
ARP, 1971-2000. (Finland) 147.900-149.975, +5 MHz duplex
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | Salora SRP25 | Mobile | 12 W | xxxx | |
ATF2/ATF3, 19xx-199x. (The Netherlands) 463.000-467.500, -10 MHz duplex. Fully automatic system
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | Ericsson Carvox 4000 | Portable | ? W | xxxx | |
| | | Radiosystem RS9044 | System base | 50 W | xxxx | |
Comvik, 1981-1996. (Sweden) 461.050-462.350 MHz, -10 MHz duplex Fully automatic system
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | Comvik Companion (MT9300) | Mobile | 15 W | xxxx | Manufactured by Toyo Electronics |
| | | Comvik Conqueror | Pocket | ? W | xxxx | |
| | | Comvik Cosmopolite (MT9300, portable version) | Portable | 15 W | xxxx | Manufactured by Toyo Electronics |
| | | Comvik MT9100 | Mobile | ? W | xxxx | Manufactured by E.F.Johnson |
| | | Comvik MT9200 | Mobile | ? W | xxxx | Manufactured by Toyo Electronics |
| | | Handic CMT | Mobile | ? W | xxxx | |
| | | Radiosystem RS9045 | System base | 50 W | xxxx | |
MTA (MTL), 1956-196x. (Sweden) 160 MHz Automatic dialup
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | - | - | ? W | xxxx | |
MTB, 1965-19xx. (Sweden) 76.00-77.50 MHz, +5 MHz duplex Automatic dialup
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | - | - | ? W | xxxx | |
MTD, 1971-1987. (Sweden) 463.000-467.500, -10 MHz duplex. Manual service via operator
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | AP 2000 | Mobile | ? W | xxxx | |
| | | Mitsubishi FM35 | Mobile | ? W | xxxx | |
| | | SRA CN-505/MTD | Mobile | ? W | xxxx | |
| | | SRA 600D | Mobile | ? W | xxxx | |
| | | Storno CQM662 | Mobile | ? W | xxxx | |
NMT450 (MTC), 1981-2007. (Sweden) 463.000-467.500, -10 MHz duplex. Scandinavia's first fully automatic system with roaming
Pix | Doc | Mod | Model | Type | Max O/P | Year | Quicknote |
| | | Ericsson Hotline 450 Combi | Portable | 15 W | xxxx | |
| | | Ericsson PT280 | Mobile | ? W | xxxx | |
| | | Ericsson PT460 | Mobile | ? W | xxxx | |
| | | Ericsson PT480 | Mobile | ? W | xxxx | |
| | | Ericsson PT680 | Portable | ? W | xxxx | |
| | | Mitsubishi 450 | Portable | ? W | xxxx | |
| | | Mitsubishi 450 FT028 | System base | 50 W | xxxx | |
| | | Mitsubishi 450-G3 FT041 | System base | 50 W | xxxx | |
| | | Motorola MCR 4500 | Portable | ? W | xxxx | |
| | | Motorola MCR 4500 XL | Portable | ? W | xxxx | |
| | | NEC 450-11A | Portable | ? W | xxxx | |
| | | Panasonic NMT450 | Portable | 15 W | xxxx | |
| | | Philips/AP 4111 | Portable | 15 W | xxxx | |
| | | Radiosystem RS9044 | System base | 50 W | xxxx | |
| | | Siemens MT 407 | Portable | 15 W | xxxx | |
| | | Spectronic TS-400 | Pocket | ? W | xxxx | |
| | | Storno 450 NMT | Mobile | ? W | xxxx | |
| | | Stornomatic 900E | Mobile | ? W | xxxx | |
| | | Stornomatic 6000 NMT | Mobile | ? W | xxxx | |
NMT900, 1986-2000. (Sweden) 935.000-944.000, -45 MHz duplex. Fully automatic system with roaming
|