RECEIVERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Year | Mode>Quicknote |
| | | G-43 | 0.54-30 MHz | AM | 1958 | |
| | | G-63 "G-Sixty Three" | 10-80 m / 6 m | AM / SSB / CW | 1960 | |
| | | G-66 | 0.54-2 MHz / 10-160 m | AM / SSB / CW | 1955 | |
| | | G-66B | 0.54-2 MHz / 10-160 m | AM / SSB / CW | 1957 | |
TRANSMITTERS
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Mode>Quicknote |
| | | Commander | 6-160 m | AM / CW | 50 W | 1952 | |
| | | G-77 | 10-80 m | AM / CW | 30 W | 1956 | |
| | | GSB 100 | 10-80 m | AM / FM / SSB / CW | 100 W | 1958 | |
BASE VHF/UHF
HF AND MORE
Pix | Doc | Mod | Model | Band/QRG | Mode | Max O/P | Year | Quicknote |
| | | G-76 | 10-80 m / 6 m | AM | 60 W | 1960 | |
| | | GC-102 | 10-80 m | SSB | 100 W | 1962 | |
|