This is a very low priority area.
EPIRB
Pix | Doc | Mod | Model | Type | QRG | Mode | Max O/P | Year | Quicknote |
| | | GME MT250C | Marine EPIRB | 121.5 / 243.0 MHz | AM / AM | ? / ? W | 199x | |
| | | GME MT300 | Marine EPIRB | 121.5 / 243.0 MHz | AM / AM | ? / ? W | 200x | |
| | | GME MT310 | Personal EPIRB | 121.5 / 243.0 MHz | AM / AM | ? / ? W | 200x | |
| | | GME MT400 | EPIRB | 121.5 / 406.0 MHz | AM / PSK | 50 mW / 5 W | 200x | |
| | | Jotron Tron 40S MkII | EPIRB | ? / ? MHz | ?/ ? | ? / ? W | 20xx | |
| | | Jotron Tron 60GPS | EPIRB | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
| | | McMurdo EPIRB E8 AIS Smartfind | EPIRB | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
| | | McMurdo EPIRB G8 AIS Smartfind | EPIRB | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
PLB
Pix | Doc | Mod | Model | Type | QRG | Mode | Max O/P | Year | Quicknote |
| | | McMurdo PLB 220 v2 Fastfind | PLB | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
| | | McMurdo PLB Fastfind Return Link | PLB | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
SART
Pix | Doc | Mod | Model | Type | QRG | Mode | Max O/P | Year | Quicknote |
| | | Jotron Tron AIS SART | SART | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
| | | McMurdo SART S4 | SART | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
| | | McMurdo SART S5A AIS Smartfind | SART | ? / ? MHz | ? / ? | ? / ? W | 20xx | |
Other types
Pix | Doc | Mod | Model | Type | QRG | Mode | Max O/P | Year | Quicknote |
| | | Zodiac EPT-01 | Emergency transmitter | 29-31 MHz | AM | 500 mW | 19xx | |
|