This area does NOT aim to be complete in any way, shape or form. The goal is simply to add a small selection
of early TV sets from various manufacturers, ranging from around the 60's and older. Well, maybe with a few
slightly newer exceptions.
This is a very low priority area.
Almo
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | 630 TS | 15" | B/W | 1949 | Chassis only |
Electro-Tech
Graetz
Hallicrafters
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | T-54 | 7" | B/W | 1948 | Gray steel cabinet |
| | | T-60 | 16 x 12" | B/W | 1948 | Projection TV |
| | | T-61 | 10" | B/W | 1948 | Black plastic cabinet |
| | | T-64 | 10 or 12" | B/W | 1949 | Chassis only |
| | | T-67 | 10" | B/W | 1948 | Mahogany cabinet |
| | | T-68 | 16 x 12" | B/W | 1948 | Projection TV |
| | | T-69 | 15" | B/W | 1949 | Chassis only |
| | | 505 | 7" | B/W | 1948 | Mahogany cabinet |
Luxor
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | Ambassadör | 23" | B/W | 1960 | Teak or mahogany cabinet |
| | | Ambassadör 2623 | 26" | Color | 1973 | |
| | | Avant 1231 | 12" | B/W | 1973 | |
| | | Cherie 2021 | 20" | B/W | 1973 | |
| | | Colorama 2621 | 26" | Color | 1973 | |
| | | Estrad | 23" | B/W | 1960 | Teak and mahogany cabinet |
| | | Exposé 2624 | 26" | Color | 1973 | |
| | | Final | 21" | B/W | 1960 | |
| | | Final 2421 | 24" | B/W | 1973 | |
| | | Flanör 2422 | 24" | B/W | 1973 | |
| | | Galleri 2622 | 26" | Color | 1973 | |
| | | Parad | 23" | B/W | 1960 | Teak or mahogany cabinet |
| | | Passad | 23" | B/W | 1960 | |
| | | President | 23" | B/W | 1960 | |
| | | Prisma 2227 | 22" | Color | 1973 | |
| | | Revy | 21 or 23" | B/W | 1960 | |
| | | Revy 2031 | 20" | Color | 1973 | |
| | | Visir | 21 or 23" | B/W | 1960 | Teak or mahogany cabinet |
Meissner
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | 24-TV | 10-15" | B/W | 1948 | Chassis only |
National Company
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | TV-7 | 7" | B/W | 1948 | Grey metal cabinet |
| | | TV-7W | 7" | B/W | 1948 | Mahogany cabinet |
| | | TV-10C | 10" | B/W | 1948 | Chassis only |
| | | TV-10W | 10" | B/W | 1948 | |
| | | TV-12C | 12" | B/W | 1948 | Chassis only |
| | | TV-16 | 16" | B/W | 1950 | Chassis only |
Newark
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | 630 | 16" | B/W | 1949 | Chassis only |
Philips
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | Cabaret (TS-2321-A) | 23" | B/W | 196x | |
| | | Eminent (23 TX-323-A) | 23" | B/W | 196x | |
| | | Exposé (TS-2320-A) | 23" | B/W | 196x | |
| | | Movie (PS-1928-A) | 19" | B/W | 196x | |
| | | Reportage (23 TX-310-A) | 23" | B/W | 196x | |
| | | Show (TS-2310-A) | 23" | B/W | 196x | |
Skyrider
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | 520 | 16" | B/W | 1949 | Chassis only |
| | | 521 | 12.5" | B/W | 1949 | Chassis only |
| | | 524 | 10" | B/W | 1949 | Chassis only |
Sprayberry
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | 10 | 10" | B/W | 1950 | Chassis only |
Tech-Master
Pix | Doc | Mod | Model | Size | Type | Year | Quicknote |
| | | Super 16 | 16" | B/W | 1949 | Chassis only |
| | | 630TK | 10" | B/W | 1949 | Chassis only |
Transvision
|