Cherokee CM-5
Type: | Citizen band transceiver |
Frequency range: | 26.965-27.405 MHz |
Channels: | 40 |
Mode: | AM |
Frequency generation: | PLL |
Power output: | 4 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max ? A TX: Max ? A |
Dimensions (W*H*D): | ? mm |
Weight: | ? |
Manufactured: | 19xx-19xx |
Other: | |
Related documents: | |
Cherokee CM-10
Type: | Citizen band transceiver |
Frequency range: | 26.965-27.405 MHz |
Channels: | 40 |
Mode: | AM |
Frequency generation: | PLL |
Power output: | 4 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max ? A TX: Max ? A |
Dimensions (W*H*D): | ? mm |
Weight: | ? |
Manufactured: | 19xx-19xx |
Other: | |
Related documents: | |
Cherokee CBS-500
Type: | Citizen band transceiver |
Frequency range: | 26.965-27.405 MHz |
Channels: | 40 |
Mode: | AM |
Frequency generation: | PLL |
Power output: | 4 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC or mains |
Current drain: | RX: Max ? A TX: Max ? A |
Dimensions (W*H*D): | ? mm |
Weight: | ? |
Manufactured: | 19xx-19xx |
Other: | |
Related documents: | |
Cherokee CBS-1000
Type: | Citizen band transceiver |
Frequency range: | 26.965-27.405 MHz |
Channels: | 40 |
Mode: | AM/SSB |
Frequency generation: | PLL |
Power output: | 4 W (AM), 12 W (SSB) |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC or mains |
Current drain: | RX: Max ? A TX: Max ? A |
Dimensions (W*H*D): | ? mm |
Weight: | ? |
Manufactured: | 19xx-19xx |
Other: | 10 weather channels. |
Related documents: | |
|