| Type: | VHF/UHF DXTV tuner/converter |
| Band / frequency range: |
Band I/II: ?-? MHz
Band III: ?-? MHz
UHF: ?-? MHz
|
| Frequency stability: | ? ppm |
| IF output: | Video: UHF channel 65 (Adjustable) Audio: 95-108 MHz (Typical) |
| Gain: | ? dB |
| Noise figure: | Max ? dB |
| Power supply: | 12-23 VDC |
| Current drain / power consumption: | Max 300 mA |
| Impedance / connector: | RF input: 75 ohm / ? IF output: 75 ohm / ? |
| Dimensions (W*H*D): | ? mm (?") |
| Weight: | ? g (? oz) |
| Manufactured: | England, xxxx-xxxx (Discontinued) |
| Additional info: |
IF bandwidth auto or adjustable from 2 MHz up to limit of TV-set
Band scanning
|
| Related documents: | |
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: |
|