| GENERAL | 
| Type: | SHF video receiver | 
| Frequency range: | 
5.7 GHz - 40 channels 
 
| Band | Ch 1 | Ch 2 | Ch 3 | Ch 4 | Ch 5 | Ch 6 | Ch 7 | Ch 8 | 
 
| A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | 
 
| B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | 
 
| C | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | 
 
| D | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | 
 
| E | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | 
 
 
 | 
| Tuning steps: | Channelized | 
| Frequency stability: | ±? ppm | 
| Video mode: | FM, ~18 MHz bandwidth | 
| Audio mode: | FM, mono subcarrier | 
| Power supply: | 7.4 VDC (built-in LiPo battery) or 7-16 VDC external (12 VDC nominal) | 
| Current drain / power consumption: | Max 650 mA @ 12 VDC | 
| Antenna impedance / connector: | 50-75 ohm / Two RP-SMA | 
| Dimensions (W*H*D): | 176*119*23 mm (6.93*4.68*0.9"), excluding the sunshield | 
| Weight: | 425 g (15 oz) | 
| Other features: | 
7" TFT (800*480 pixels) with LED backlight and OSD. 
Diversity reception. One A/V output. One A/V input. Scanning. 
Built-in DVR with recording on up to 32 GB TF memory card.
 | 
  | 
  | 
  | 
  | 
| RECEIVER SECTION | 
| Receiver system: | 
Single conversion superheterodyne 
IF: ? MHz
 | 
| Sensitivity: | 
-? dBm (Treshold for noise free video) 
-? dBm (Treshold for loss of color) 
-? dBm (Treshold for loss of sync) 
 
NB! The treshold for loss of color and sync is 
approximate and can differ between monitors 
 | 
| Selectivity: |   | 
| Image rejection: |   | 
| AF output power / speaker: | ? mW at ?% distortion / ? ohm | 
| Output impedance / connector: |   | 
  | 
  | 
  | 
  | 
| MISCELLANEOUS | 
| Manufactured: | China, 201x-20xx | 
| Additional info: |  | 
| Related documents: |   | 
| Modifications and fixes: |  | 
| Reviews: |   | 
| Options / Accessories: | 
 |