Commander 316
Type: | VHF/UHF receiver/scanner |
Frequency range: | ?-? MHz |
Mode: | FM |
Receiver system: | Double conversion superheterodyne |
Sensitivity: | |
Selectivity: | |
Image rejection: | |
Voltage: | 13.8 VDC |
Current drain: | ? mA |
Impedance: | 50-75 ohms / DIN41585 (Motorola) |
Dimensions (W*H*D): | 130*35*150 mm (5.12*1.38*5.91") |
Weight: | ? Kg |
Manufactured: | 19xx-19xx (Discontinued) |
Other: | 10 channels, XTAL |
Related documents: | |
Modifications: | |
|